Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 5451 to 5500 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
5451 | I1075 | Gernon | Ranulph de | 0 | NAME | S9 | bratt01 | |||
5452 | I1075 | Gernon | Ranulph de | 0 | BIRT | S9 | bratt01 | |||
5453 | I1075 | Gernon | Ranulph de | 0 | DEAT | S9 | bratt01 | |||
5454 | I1075 | Gernon | Ranulph de | 0 | BURI | S9 | bratt01 | |||
5455 | I1873 | Geroud | 0 | NAME | S9 | bratt01 | ||||
5456 | I2062 | |||||||||
5457 | I2065 | |||||||||
5458 | I2060 | |||||||||
5459 | I2061 | |||||||||
5460 | I2064 | |||||||||
5461 | I1475 | Giffard | Osborne | 0 | NAME | S9 | bratt01 | |||
5462 | I1193 | Giffard | Rohese | 0 | NAME | S9 | bratt01 | |||
5463 | I1269 | Giffard | Walter | 0 | NAME | S9 | bratt01 | |||
5464 | I1269 | Giffard | Walter | 0 | DEAT | S9 | bratt01 | |||
5465 | I4480 | Giffin | Catherine | 0 | 261389 | S256 | bratt01 | |||
5466 | I4480 | Giffin | Catherine | 0 | NAME | S256 | bratt01 | |||
5467 | I4480 | Giffin | Catherine | 0 | BIRT | S256 | bratt01 | |||
5468 | I1192 | Gilbert | Richard Fitz | 0 | NAME | S9 | bratt01 | |||
5469 | I1192 | Gilbert | Richard Fitz | 0 | BIRT | S9 | bratt01 | |||
5470 | I1192 | Gilbert | Richard Fitz | 0 | DEAT | S9 | bratt01 | |||
5471 | I3442 | Giles | Jeanette | 0 | 260410 | S55 | bratt01 | |||
5472 | I3442 | Giles | Jeanette | 0 | NAME | S55 | bratt01 | |||
5473 | I3442 | Giles | Jeanette | 0 | BIRT | S55 | bratt01 | |||
5474 | I3442 | Giles | Jeanette | 0 | DEAT | S55 | bratt01 | |||
5475 | I2177 | |||||||||
5476 | I2175 | |||||||||
5477 | I2176 | |||||||||
5478 | I2178 | |||||||||
5479 | I1891 | Girard | 0 | NAME | S9 | bratt01 | ||||
5480 | I1753 | Gisela | of France | 0 | NAME | S9 | bratt01 | |||
5481 | I1753 | Gisela | of France | 0 | BIRT | S9 | bratt01 | |||
5482 | I1753 | Gisela | of France | 0 | DEAT | S9 | bratt01 | |||
5483 | I1479 | Giselbert | 0 | NAME | S9 | bratt01 | ||||
5484 | I1479 | Giselbert | 0 | DEAT | S9 | bratt01 | ||||
5485 | I1479 | Giselbert | 0 | BURI | S9 | bratt01 | ||||
5486 | I1559 | Giselbert | 0 | NAME | S9 | bratt01 | ||||
5487 | I1559 | Giselbert | 0 | DEAT | S9 | bratt01 | ||||
5488 | I1680 | Giselbert | 0 | NAME | S9 | bratt01 | ||||
5489 | I1680 | Giselbert | 0 | DEAT | S9 | bratt01 | ||||
5490 | I1699 | Giselbert | 0 | NAME | S9 | bratt01 | ||||
5491 | I1699 | Giselbert | 0 | BIRT | S9 | bratt01 | ||||
5492 | I1765 | Giselbert | 0 | NAME | S9 | bratt01 | ||||
5493 | I1765 | Giselbert | 0 | DEAT | S9 | bratt01 | ||||
5494 | I1034 | Gladys | of North Wales | 0 | NAME | S9 | bratt01 | |||
5495 | I1314 | Glamorgan | Eva of | 0 | NAME | S9 | bratt01 | |||
5496 | I1609 | Glamorgan | Owen of | 0 | NAME | S9 | bratt01 | |||
5497 | I4473 | Glasscock | A B | 0 | 261381 | S251 | bratt01 | |||
5498 | I4473 | Glasscock | A B | 0 | NAME | S251 | bratt01 | |||
5499 | I4473 | Glasscock | A B | 0 | BIRT | S251 | bratt01 | |||
5500 | I4455 | Glasscock | Charles B | 0 | 261359 | S251 | bratt01 |
«Prev «1 ... 106 107 108 109 110 111 112 113 114 ... 264» Next»