Report: Places without coordinates
Description:
Matches 551 to 600 of 1713 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
551 | Grant City, Worth, Missouri, USA | |||
552 | Grants Pass, Josephine, Oregon | |||
553 | Gray's Harbor Oregon | |||
554 | Grayson, Virginia | |||
555 | Great Bromley, Essex, England | |||
556 | Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory | |||
557 | Greater London, London, Surrey, United Kingdom | |||
558 | Greenbush, NY | |||
559 | Greenfield, Franklin, MA | |||
560 | Greenfield, Saratoga County, NY | |||
561 | Greenlawn Cemetery, Uniontown, OH | |||
562 | Greensburg, Pennsylvania | |||
563 | Greenville, NJ | |||
564 | Greenwood, Johnson Co., Indiana | |||
565 | Grimesthorpe, South Yorkshire, England | |||
566 | Groton, Middlesex Co, MA | |||
567 | Guadalupe County, Texas | |||
568 | Gunnison, Gunnison County, Colorado | |||
569 | Gurensey Cem, Lee Township, IL | |||
570 | Gutherie Ward 1, Logan, Oklahoma, USA | |||
571 | Guthrie Ward 5, Logan, Oklahoma | |||
572 | Guthrie, Logan County, Oklahoma | |||
573 | Guthrie, Logan, Oklahoma | |||
574 | Guthrie, Oklahoma | |||
575 | Guys Mills, Crawford County, Pennsylvania | |||
576 | Haarlem, Noord Holland, Netherlands | |||
577 | Hackney, Middlesex, England | |||
578 | Hadley, MA, USA | |||
579 | Halifax, Halifax, Nova Scotia, Canada | |||
580 | Hamilton Co., OH | |||
581 | Hammersmith, London, England | |||
582 | Hammil, near, Ellisville, Fulton, Illinois | |||
583 | Hampshire, England | |||
584 | Hampton Falls, NH | |||
585 | Hampton, MA. USA | |||
586 | Hampton, NH | |||
587 | Hancock Co., ME | |||
588 | Handcock, Coneticut | |||
589 | Hanford, Kings County, California | |||
590 | Hannibal, Oswego, New York | |||
591 | Hannibal, Oswego, New York, USA | |||
592 | Hanover Co., Virginia | |||
593 | Hanover, New Kent Co., Va | |||
594 | Hardingham, Norfolk, England | |||
595 | Hardwick, MA | |||
596 | Hargill, Texas | |||
597 | Harmonsburg, Pennsylvania | |||
598 | Harrington, Lincoln, Washington | |||
599 | Harris, Fulton, Illinois | |||
600 | Harrisburg, PA |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 35» Next»