Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 551 to 600 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
551 | Foleshill Warwickshire, England | -1.494019900000012 | 52.435952 | 37884 | |
552 | Foleshill, Warwickshire, England | 123863 | |||
553 | Folsom, Sacramento Co., California | 124029 | |||
554 | Fondulac, Fondulac, Wisconson | 124905 | |||
555 | Forest Lawn, Glendale, Los Angeles, California | 123689 | |||
556 | Forres | 124221 | |||
557 | Fort Lauderdale, Broward County, Florida, USA | -80.149941444397 | 26.094520576267 | 123700 | |
558 | Fort Lauderdale, Florida, USA | 123698 | |||
559 | Fort Miller, Washington County, New York | -73.57789330000003 | 43.160908 | 91607 | |
560 | Fort Orange, New Netherland Colony (New York) | 125197 | |||
561 | Fort Worth, Tarrant, Texas, USA | 124816 | |||
562 | Foxcroft, ME | 124341 | |||
563 | Framingham, Middlesex Co., MA | 124477 | |||
564 | France | 123722 | |||
565 | Francitas, Texas | 124847 | |||
566 | Frankfurt, Germany | 124263 | |||
567 | Franklin Co., PA | 124096 | |||
568 | Franklin County, Arkansas, USA | 124821 | |||
569 | Franklin Park, Illinois | 124519 | |||
570 | Franklin, Izard County, Arkansas | -91.7759792 | 36.170346 | 106944 | |
571 | Franklin, MO | 124520 | |||
572 | Franklin, New London, CT | 125094 | |||
573 | Franklin, Norfolk, MA | 125097 | |||
574 | Frederick, VA | 125277 | |||
575 | Frederiksstad (Fredrikstad), Norway | 123928 | |||
576 | Fredrick, Virginia | 124445 | |||
577 | Fredrikstad, Smaalenenes, Ostfold, Norway | 10.9347012 | 59.22053689999999 | 106429 | |
578 | Freeport, Stephenson, Illinois | 124558 | |||
579 | Freetown, MA, USA | 123862 | |||
580 | Fresno (Ward 3), Fresno, California | 124065 | |||
581 | Fresno, Fresno, California | 123800 | |||
582 | Front Ridge Cemetery, Orland, ME | 124327 | |||
583 | Ft Wayne, Indiana | 124960 | |||
584 | Fullerton, CA | -117.92533800000001 | 33.8702923 | 27 | |
585 | Fullerton, California | -117.92429659999999 | 33.8703596 | 26698 | |
586 | Fullerton, Orange Co, California | -117.92533800000001 | 33.8702923 | 84 | |
587 | Fullerton, Orange, California | -117.92429659999999 | 33.8703596 | 36678 | |
588 | Fulton Co., Georgia | 123710 | |||
589 | Fulton, Arkansas | 125153 | |||
590 | Fulton, Franklin, Arkansas | -91.7928402 | 36.3797374 | 107309 | |
591 | Fulton, Illinois | -90.15957049999997 | 41.8672508 | 94740 | |
592 | Gainesville, Alachua, Florida | -82.32482619999999 | 29.6516344 | 123434 | |
593 | Galesburg, IL | 124438 | |||
594 | Garber, OK | 123917 | |||
595 | Garden Grove Township, MO | 123941 | |||
596 | Gardenia, California | 124268 | |||
597 | Gebo, Hot Springs, Wyoming, USA | 125269 | |||
598 | Gebo, Wyoming | 125051 | |||
599 | Genesee, Latah, Idaho, USA | 124835 | |||
600 | Georgia | 124767 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 39» Next»