Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 551 to 600 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
551 | Flatbush, Queens, NY | 134692 | |||
552 | Florence, California | 133877 | |||
553 | Florida, USA | 133973 | |||
554 | Foleshill Warwickshire, England | -1.494019900000012 | 52.435952 | 37884 | |
555 | Foleshill, Warwickshire, England | 134096 | |||
556 | Folsom, Sacramento Co., California | 134261 | |||
557 | Fondulac, Fondulac, Wisconson | 135136 | |||
558 | Forest Lawn, Glendale, Los Angeles, California | 133924 | |||
559 | Forres | 134451 | |||
560 | Fort Lauderdale, Broward County, Florida, USA | -80.149941444397 | 26.094520576267 | 123700 | |
561 | Fort Lauderdale, Florida, USA | 133933 | |||
562 | Fort Miller, Washington County, New York | -73.57789330000003 | 43.160908 | 91607 | |
563 | Fort Orange, New Netherland Colony (New York) | 135423 | |||
564 | Fort Worth, Tarrant, Texas, USA | 135047 | |||
565 | Foxcroft, ME | 134570 | |||
566 | Framingham, Middlesex Co., MA | 134704 | |||
567 | France | 133956 | |||
568 | Francitas, Texas | 135078 | |||
569 | Frankfurt, Germany | 134493 | |||
570 | Franklin Co., PA | 134327 | |||
571 | Franklin County, Arkansas, USA | 135052 | |||
572 | Franklin Park, Illinois | 134744 | |||
573 | Franklin, Izard County, Arkansas | -91.7759792 | 36.170346 | 106944 | |
574 | Franklin, MO | 134745 | |||
575 | Franklin, New London, CT | 135317 | |||
576 | Franklin, Norfolk, MA | 135320 | |||
577 | Frederick, VA | 135501 | |||
578 | Frederiksstad (Fredrikstad), Norway | 134161 | |||
579 | Fredrick, Virginia | 134672 | |||
580 | Fredrikstad, Smaalenenes, Ostfold, Norway | 10.9347012 | 59.22053689999999 | 106429 | |
581 | Freeport, Stephenson, Illinois | 134783 | |||
582 | Freetown, MA, USA | 134095 | |||
583 | Fresno (Ward 3), Fresno, California | 134296 | |||
584 | Fresno, Fresno, California | 134033 | |||
585 | Front Ridge Cemetery, Orland, ME | 134557 | |||
586 | Ft Wayne, Indiana | 135189 | |||
587 | Fullerton, CA | -117.92533800000001 | 33.8702923 | 27 | |
588 | Fullerton, California | -117.92429659999999 | 33.8703596 | 26698 | |
589 | Fullerton, Orange Co, California | -117.92533800000001 | 33.8702923 | 84 | |
590 | Fullerton, Orange, California | -117.92429659999999 | 33.8703596 | 36678 | |
591 | Fulton Co., Georgia | 133944 | |||
592 | Fulton, Arkansas | 135370 | |||
593 | Fulton, Franklin, Arkansas | -91.7928402 | 36.3797374 | 107309 | |
594 | Fulton, Illinois | -90.15957049999997 | 41.8672508 | 94740 | |
595 | Gainesville, Alachua, Florida | -82.32482619999999 | 29.6516344 | 123434 | |
596 | Galesburg, IL | 134665 | |||
597 | Garber, OK | 134150 | |||
598 | Garden Grove Township, MO | 134174 | |||
599 | Gardenia, California | 134498 | |||
600 | Gebo, Hot Springs, Wyoming, USA | 135493 |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 39» Next»