Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 551 to 600 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
551 | I490 | Post | Maritje | Abt 1610 | 0 | bratt01 |
552 | I5016 | Potter | Adaline | Abt 1835 | 0 | bratt01 |
553 | I5018 | Potter | Elmer | Abt 1845 | 0 | bratt01 |
554 | I5017 | Potter | George N | Abt 1838 | 0 | bratt01 |
555 | I5015 | Potter | Lydia A | Abt 1833 | 0 | bratt01 |
556 | I600 | Pratt | Argalus S. | Abt 1856 | 0 | bratt01 |
557 | I5138 | Pyper | Aurelia | Cal 1907 | 0 | bratt01 |
558 | I4142 | Quackenbosch | Reynier | Abt 1658 | 0 | bratt01 |
559 | I293 | Quinney | Joseph | Abt 1795 | 0 | bratt01 |
560 | I4940 | |||||
561 | I4967 | Rathbun | Benjamin | Abt 1850 | 0 | bratt01 |
562 | I4968 | Rathbun | Harriet Ann | Abt 1831 | 0 | bratt01 |
563 | I4969 | Rathbun | John | Abt 1836 | 0 | bratt01 |
564 | I4965 | Rathbun | Joshua | Abt 1806 | 0 | bratt01 |
565 | I4604 | |||||
566 | I1534 | Regnier | II | Abt 890 | 0 | bratt01 |
567 | I1435 | Regnier | III | Abt 920 | 0 | bratt01 |
568 | I2741 | REVELEY | George | Abt 1529 | 0 | bratt01 |
569 | I2747 | REVELEY | George | Abt 1500 | 0 | bratt01 |
570 | I2748 | REVELEY | Johan | Abt 1502 | 0 | bratt01 |
571 | I2746 | REVELEY | Katherine | Abt 1531 | 0 | bratt01 |
572 | I4462 | Reynolds | Martha E | Cal 1858 | 0 | bratt01 |
573 | I2785 | RICE | Claiborne | Abt 1656 | 0 | bratt01 |
574 | I2803 | RICE | Claiborne | Abt 1735 | 0 | bratt01 |
575 | I2752 | RICE | Edward | Abt 1652 | 0 | bratt01 |
576 | I2804 | RICE | Edward | Abt 1738 | 0 | bratt01 |
577 | I2801 | RICE | Miss | Abt 1716 | 0 | bratt01 |
578 | I2802 | RICE | Miss | Abt 1718 | 0 | bratt01 |
579 | I2820 | RICE | Miss | Abt 1716 | 0 | bratt01 |
580 | I2821 | RICE | Miss | Abt 1718 | 0 | bratt01 |
581 | I2715 | Rice | Sarah | Abt 1742 | 0 | bratt01 |
582 | I5481 | Richards | Kate | Cal 1842 | 0 | bratt01 |
583 | I5051 | Rifand | Margaret | Cal 1892 | 0 | bratt01 |
584 | I5258 | Ringo | Jack | Cal 1871 | 0 | bratt01 |
585 | I4172 | Ringo | Jane | Abt 1852 | 0 | bratt01 |
586 | I4175 | Ringo | John G. | Abt 1869 | 0 | bratt01 |
587 | I4171 | Ringo | Joseph B. | Abt 1853 | 0 | bratt01 |
588 | I4174 | Ringo | Robert Lee | Abt 1866 | 0 | bratt01 |
589 | I4173 | Ringo | William | Abt 1863 | 0 | bratt01 |
590 | I1215 | Robert | I | Abt 1008 | 0 | bratt01 |
591 | I5953 | |||||
592 | I492 | Rotmerz | Annetje Barentse Van | Abt 1608 | 0 | bratt01 |
593 | I4259 | Rowland | William | Cal 1855 | 0 | bratt01 |
594 | I1137 | Salisbury | Edward (d'Evreaux) de | Abt 1016 | 0 | bratt01 |
595 | I1855 | Sandde | Abt 690 | 0 | bratt01 | |
596 | I3433 | Sanford | Franklin | Abt 1856 | 0 | bratt01 |
597 | I3426 | Sanford | George | Abt May 1838 | 0 | bratt01 |
598 | I3429 | Sanford | Lydia | Abt 1844 | 0 | bratt01 |
599 | I3432 | Sanford | Sarah | Abt 1853 | 0 | bratt01 |
600 | I3428 | Sanford | Sylvester | Abt 1842 | 0 | bratt01 |
«Prev «1 ... 8 9 10 11 12 13 14 15 Next»