Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 5501 to 5550 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
5501 | I4455 | Glasscock | Charles B | 0 | 261360 | S251 | bratt01 | |||
5502 | I4455 | Glasscock | Charles B | 0 | BIRT | S251 | bratt01 | |||
5503 | I4475 | Glasscock | Emma | 0 | 261383 | S251 | bratt01 | |||
5504 | I4475 | Glasscock | Emma | 0 | NAME | S251 | bratt01 | |||
5505 | I4475 | Glasscock | Emma | 0 | BIRT | S251 | bratt01 | |||
5506 | I4472 | Glasscock | Ferdinand | 0 | 261380 | S251 | bratt01 | |||
5507 | I4472 | Glasscock | Ferdinand | 0 | NAME | S251 | bratt01 | |||
5508 | I4472 | Glasscock | Ferdinand | 0 | BIRT | S251 | bratt01 | |||
5509 | I4474 | Glasscock | Lee | 0 | 261382 | S251 | bratt01 | |||
5510 | I4474 | Glasscock | Lee | 0 | NAME | S251 | bratt01 | |||
5511 | I4474 | Glasscock | Lee | 0 | BIRT | S251 | bratt01 | |||
5512 | I4476 | Glasscock | Rose Pearl | 0 | 261384 | S251 | bratt01 | |||
5513 | I4476 | Glasscock | Rose Pearl | 0 | NAME | S251 | bratt01 | |||
5514 | I4476 | Glasscock | Rose Pearl | 0 | BIRT | S251 | bratt01 | |||
5515 | I1227 | Glodryyd | Elystan | 0 | NAME | S9 | bratt01 | |||
5516 | I1227 | Glodryyd | Elystan | 0 | BIRT | S9 | bratt01 | |||
5517 | I1227 | Glodryyd | Elystan | 0 | DEAT | S9 | bratt01 | |||
5518 | I1076 | Gloucester | Maud of | 0 | 259628 | S9 | bratt01 | |||
5519 | I1076 | Gloucester | Maud of | 0 | NAME | S9 | bratt01 | |||
5520 | I1076 | Gloucester | Maud of | 0 | BIRT | S9 | bratt01 | |||
5521 | I1076 | Gloucester | Maud of | 0 | DEAT | S9 | bratt01 | |||
5522 | I1632 | Glumra | Eystein | 0 | 259724 | S9 | bratt01 | |||
5523 | I1632 | Glumra | Eystein | 0 | NAME | S9 | bratt01 | |||
5524 | I1632 | Glumra | Eystein | 0 | BIRT | S9 | bratt01 | |||
5525 | I1778 | Glumra | Eystein | 0 | 259741 | S9 | bratt01 | |||
5526 | I1778 | Glumra | Eystein | 0 | NAME | S9 | bratt01 | |||
5527 | I2774 | GODDARD | Rose | 0 | 259939 | S6 | bratt01 | |||
5528 | I2774 | GODDARD | Rose | 0 | 259939 | S21 | bratt01 | |||
5529 | I2774 | GODDARD | Rose | 0 | 259939 | S109 | bratt01 | |||
5530 | I2774 | GODDARD | Rose | 0 | NAME | S3 | bratt01 | |||
5531 | I2774 | GODDARD | Rose | 0 | NAME | S6 | bratt01 | |||
5532 | I2774 | GODDARD | Rose | 0 | NAME | S21 | bratt01 | |||
5533 | I2774 | GODDARD | Rose | 0 | BIRT | S6 | bratt01 | |||
5534 | I2774 | GODDARD | Rose | 0 | BIRT | S21 | bratt01 | |||
5535 | I1365 | Godfrey | 0 | NAME | S9 | bratt01 | ||||
5536 | I5048 | Godfroy | Esther E | 0 | 261931 | S404 | bratt01 | |||
5537 | I5048 | Godfroy | Esther E | 0 | 261932 | S404 | bratt01 | |||
5538 | I5048 | Godfroy | Esther E | 0 | 261933 | S403 | bratt01 | |||
5539 | I5048 | Godfroy | Esther E | 0 | 261934 | S405 | bratt01 | |||
5540 | I5048 | Godfroy | Esther E | 0 | 261935 | S405 | bratt01 | |||
5541 | I5048 | Godfroy | Esther E | 0 | NAME | S403 | bratt01 | |||
5542 | I5048 | Godfroy | Esther E | 0 | BIRT | S403 | bratt01 | |||
5543 | I5048 | Godfroy | Esther E | 0 | BIRT | S404 | bratt01 | |||
5544 | I1212 | Godiva | Lady of Mercia | 0 | NAME | S9 | bratt01 | |||
5545 | I1212 | Godiva | Lady of Mercia | 0 | BIRT | S9 | bratt01 | |||
5546 | I1212 | Godiva | Lady of Mercia | 0 | DEAT | S9 | bratt01 | |||
5547 | I1357 | Gometz | Hodierne de | 0 | NAME | S9 | bratt01 | |||
5548 | I1245 | Gonnor | 0 | NAME | S9 | bratt01 | ||||
5549 | I2137 | Gonzales | Aurora | 0 | NAME | S9 | bratt01 | |||
5550 | I2137 | Gonzales | Aurora | 0 | BIRT | S9 | bratt01 |
«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 264» Next»