Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 5501 to 5550 of 5917 » Comma-delimited CSV file
«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
5501 | 5501 | I5547 | Theresa | Nemeckova | Cal 1887 | Jivina, Okres Beroun, Stredocesk | admin |
5502 | 5502 | I5548 | Mildred | Skalla | 16 Jan 1915 | Wisconsin | admin |
5503 | 5503 | I5549 | Karel | Skalla | 4 Oct 1882 | Austria, Bohemian | admin |
5504 | 5504 | I5550 | Charles | Skalla | 1907 | Illinois | admin |
5505 | 5505 | I5551 | Cleon Earl | Benson | 10 Jul 1915 | Ohio | admin |
5506 | 5506 | I5552 | Jacob | Wellonen | 31 Oct 1885 | Finland | admin |
5507 | 5507 | I5553 | Olga | Sandstrom | 15 Dec 1884 | Finland | admin |
5508 | 5508 | I5554 | Frank S | Jacoy | 16 Apr 1886 | admin | |
5509 | 5509 | I5555 | Melnick | admin | |||
5510 | 5510 | I5556 | Lee Gordon | Thomason | admin | ||
5511 | 5511 | I5557 | Shelby Camille | Thomason | 7 Feb 1997 | Bexar, Texas, USA | admin |
5512 | 5512 | I5558 | Elisabeth Arline | Thomason | 15 Jul 1994 | Bexar, Texas, USA | admin |
5513 | 5513 | I5559 | Steve | Einerson | admin | ||
5514 | 5514 | I5560 | Donna Lydia | Witt | 23 Oct 1954 | Santa Clara County, California | admin |
5515 | 5515 | I5561 | Sarah Lydia | Lansberry | 1 Mar 1986 | admin | |
5516 | 5516 | I5562 | Samuel R | Freeman | admin | ||
5517 | 5517 | I5563 | Marett | admin | |||
5518 | 5518 | I5564 | Banister Wade | Douglas | Richmond, Virginia, USA | admin | |
5519 | 5519 | I5565 | Sarah | Sheets | admin | ||
5520 | 5520 | I5566 | William Ralph | Russell | 11 Sep 1827 | Jamesville, Ohio | admin |
5521 | 5521 | I5567 | Catherine Nancy | Cartwright | 16 Sep 1837 | admin | |
5522 | 5522 | I5568 | Davis Bates | Cartwright | 1814 | admin | |
5523 | 5523 | I5569 | Nancy Matilda | McCalister | admin | ||
5524 | 5524 | I5570 | James Westly | Cartwright | admin | ||
5525 | 5525 | I5571 | Elizabeth | Gradwohl | 3 Jul 1901 | Walla Walla City, Walla Walla, Washington | admin |
5526 | 5526 | I5572 | LeRoy | Russell | 23 Dec 1922 | admin | |
5527 | 5527 | I5573 | Loren | Russell | 16 Mar 1933 | Walla Walla City, Walla Walla, Washington | admin |
5528 | 5528 | I5574 | Raymond | Russell | 16 Mar 1933 | Walla Walla City, Walla Walla, Washington | admin |
5529 | 5529 | I5575 | George | Gradwohl | 8 Oct 1865 | Russia | admin |
5530 | 5530 | I5576 | Elizabeth | Schaub | 11 Feb 1865 | Russia | admin |
5531 | 5531 | I5577 | Philip | Gradwohl | 8 Apr 1841 | Russia | admin |
5532 | 5532 | I5578 | Susanna | Fox | Dec 1841 | admin | |
5533 | 5533 | I5579 | Jacob | Gradwohl | 5 Jun 1873 | Russia | admin |
5534 | 5534 | I5580 | Katie | Gradwohl | 17 Sep 1871 | Russia | admin |
5535 | 5535 | I5581 | Peter | Gradwohl | 18 Sep 1874 | Russia | admin |
5536 | 5536 | I5582 | Marguerite | Gradwohl | 17 Nov 1876 | Russia | admin |
5537 | 5537 | I5583 | Geertruy Pieterse | Coeymans | admin | ||
5538 | 5538 | I5584 | Roelof | Jansen | admin | ||
5539 | 5539 | I5585 | Evert | Bogardus | Between 1666 and 1667 | admin | |
5540 | 5540 | I5586 | Tjaatje | Hoffman | New York, USA | admin | |
5541 | 5541 | I5587 | Anna | Bogardus | 22 Jan 1677 | admin | |
5542 | 5542 | I5588 | Peter | Bronck | 1686 | admin | |
5543 | 5543 | I5589 | Shibboleth | Bogardus | admin | ||
5544 | 5544 | I5590 | Anna De | Ganno | admin | ||
5545 | 5545 | I5591 | Anthony | Bogardus | 7 Jan 1682 | admin | |
5546 | 5546 | I5592 | Jannetje | Lansing | Abt 1684 | Rensselaerswyck Colony | admin |
5547 | 5547 | I5593 | Rachel | Bogardus | 2 Feb 1684 | admin | |
5548 | 5548 | I5594 | Ephraim | Bogardus | admin | ||
5549 | 5549 | I5595 | Agnietie De | Garmo | admin | ||
5550 | 5550 | I5596 | Cornelis | Bogardus | admin |
«Prev «1 ... 107 108 109 110 111 112 113 114 115 ... 119» Next»