Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 5601 to 5650 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
5601 | I4556 | Goodman | Marcus Schwabacher | 0 | 261491 | S369 | bratt01 | |||
5602 | I4556 | Goodman | Marcus Schwabacher | 0 | 261492 | S372 | bratt01 | |||
5603 | I4556 | Goodman | Marcus Schwabacher | 0 | 261493 | S373 | bratt01 | |||
5604 | I3957 | Goodwin | Martha | 0 | S111 | bratt01 | ||||
5605 | I3957 | Goodwin | Martha | 0 | NAME | S111 | bratt01 | |||
5606 | I3962 | Goodwin | Richard | 0 | S111 | bratt01 | ||||
5607 | I3962 | Goodwin | Richard | 0 | NAME | S111 | bratt01 | |||
5608 | I3959 | Goodwin | Sarah | 0 | S111 | bratt01 | ||||
5609 | I3959 | Goodwin | Sarah | 0 | NAME | S111 | bratt01 | |||
5610 | I874 | Gosner | Mary E. | 0 | 259499 | S26 | bratt01 | |||
5611 | I874 | Gosner | Mary E. | 0 | 259500 | S294 | bratt01 | |||
5612 | I874 | Gosner | Mary E. | 0 | 259501 | S294 | bratt01 | |||
5613 | I874 | Gosner | Mary E. | 0 | 259502 | S296 | bratt01 | |||
5614 | I874 | Gosner | Mary E. | 0 | 259503 | S296 | bratt01 | |||
5615 | I874 | Gosner | Mary E. | 0 | 259504 | S297 | bratt01 | |||
5616 | I874 | Gosner | Mary E. | 0 | DEAT | S26 | bratt01 | |||
5617 | I5955 | Gostling | Jessie C | 0 | 262690 | S579 | bratt01 | |||
5618 | I5955 | Gostling | Jessie C | 0 | 262691 | S579 | bratt01 | |||
5619 | I5955 | Gostling | Jessie C | 0 | NAME | S579 | bratt01 | |||
5620 | I5955 | Gostling | Jessie C | 0 | BIRT | S579 | bratt01 | |||
5621 | I5951 | Gostling | Juanita Marie | 0 | 262676 | S577 | bratt01 | |||
5622 | I5951 | Gostling | Juanita Marie | 0 | 262677 | S579 | bratt01 | |||
5623 | I5951 | Gostling | Juanita Marie | 0 | 262678 | S580 | bratt01 | |||
5624 | I5951 | Gostling | Juanita Marie | 0 | 262679 | S580 | bratt01 | |||
5625 | I5951 | Gostling | Juanita Marie | 0 | NAME | S577 | bratt01 | |||
5626 | I5951 | Gostling | Juanita Marie | 0 | BIRT | S577 | bratt01 | |||
5627 | I1323 | Gothland | Ostrida of | 0 | NAME | S9 | bratt01 | |||
5628 | I1656 | Gouy | Raoul ("Ralph") de | 0 | NAME | S9 | bratt01 | |||
5629 | I1656 | Gouy | Raoul ("Ralph") de | 0 | DEAT | S9 | bratt01 | |||
5630 | I3930 | Gove | Abigail | 0 | S110 | bratt01 | ||||
5631 | I3930 | Gove | Abigail | 0 | NAME | S110 | bratt01 | |||
5632 | I3930 | Gove | Abigail | 0 | BIRT | S110 | bratt01 | |||
5633 | I299 | Gove | Daniel | 0 | 258971 | S110 | bratt01 | |||
5634 | I299 | Gove | Daniel | 0 | BIRT | S110 | bratt01 | |||
5635 | I299 | Gove | Daniel | 0 | DEAT | S110 | bratt01 | |||
5636 | I301 | Gove | Daniel | 0 | NAME | S110 | p 73, family 69 | bratt01 | ||
5637 | I301 | Gove | Daniel | 0 | BIRT | S110 | bratt01 | |||
5638 | I3949 | Gove | Daniel | 0 | S110 | bratt01 | ||||
5639 | I3949 | Gove | Daniel | 0 | NAME | S110 | bratt01 | |||
5640 | I3949 | Gove | Daniel | 0 | BIRT | S110 | bratt01 | |||
5641 | I3949 | Gove | Daniel | 0 | DEAT | S110 | bratt01 | |||
5642 | I3938 | Gove | David | 0 | S110 | bratt01 | ||||
5643 | I3938 | Gove | David | 0 | NAME | S110 | bratt01 | |||
5644 | I3938 | Gove | David | 0 | BIRT | S110 | bratt01 | |||
5645 | I3939 | Gove | David | 0 | S110 | bratt01 | ||||
5646 | I3939 | Gove | David | 0 | NAME | S110 | bratt01 | |||
5647 | I3939 | Gove | David | 0 | BIRT | S110 | bratt01 | |||
5648 | I3975 | Gove | Ebenezar | 0 | S111 | bratt01 | ||||
5649 | I3975 | Gove | Ebenezar | 0 | NAME | S111 | bratt01 | |||
5650 | I3940 | Gove | Edmund | 0 | N1989 | S110 | bratt01 |
«Prev «1 ... 109 110 111 112 113 114 115 116 117 ... 264» Next»