Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 5701 to 5750 of 5917 » Comma-delimited CSV file
«Prev «1 ... 111 112 113 114 115 116 117 118 119 Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
5701 | 5701 | I5747 | Phoebe | Ogden | admin | ||
5702 | 5702 | I5748 | Ruth | Green | admin | ||
5703 | 5703 | I5749 | Tirzah | Wells | admin | ||
5704 | 5704 | I5750 | Daniel | Russel | admin | ||
5705 | 5705 | I5751 | Elisaha | Green | admin | ||
5706 | 5706 | I5752 | Jamie | Chase | 1804 | Bristol, VT | admin |
5707 | 5707 | I5753 | Jane | Chase | 1806 | Bristol, VT | admin |
5708 | 5708 | I5754 | Sally Melissa | Chase | 6 Jul 1811 | Bristol, VT | admin |
5709 | 5709 | I5755 | Abner | Chase | 13 Mar 1813 | Bristol, VT | admin |
5710 | 5710 | I5756 | John Darwin | Chase | 10 Aug 1815 | Bristol, VT | admin |
5711 | 5711 | I5757 | Solomon Drake | Chase | 10 Apr 1818 | Bristol, VT | admin |
5712 | 5712 | I5758 | Cylinda | Chase | 7 Nov 1818 | Bristol, VT | admin |
5713 | 5713 | I5759 | Amos Scott | Chase | 18 Dec 1820 | Bristol, VT | admin |
5714 | 5714 | I5760 | Amy Lorette | Chase | 7 Nov 1822 | Bristol, VT | admin |
5715 | 5715 | I5761 | Ruth Chilson | Chase | 29 Jan 1824 | Bristol, VT | admin |
5716 | 5716 | I5762 | Newton | Chase | 12 Mar 1837 | Sparta, Livingston, NY | admin |
5717 | 5717 | I5763 | Lucien | Clark | admin | ||
5718 | 5718 | I5764 | Lydia | Scott | admin | ||
5719 | 5719 | I5765 | Elizabeth Jane | Tittle | admin | ||
5720 | 5720 | I5766 | Lydia Ann | Thorn | admin | ||
5721 | 5721 | I5767 | George Washington | Goodell | admin | ||
5722 | 5722 | I5768 | Abigail Bailey | Silsby | admin | ||
5723 | 5723 | I5769 | Jacob G | Bigler | admin | ||
5724 | 5724 | I5770 | William Spencer | Covert | admin | ||
5725 | 5725 | I5771 | Elsie Elizabeth | Tanner | admin | ||
5726 | 5726 | I5772 | Thomas | Harper | 1560 | St. Albaris, Herfordshire, England | admin |
5727 | 5727 | I5773 | Christine | Bilmore | 1568 | St. Albaris, Herfordshire, England | admin |
5728 | 5728 | I5774 | Thomas Richard | Harper | Abt 1534 | St. James, Bury St. Edmunds, Suffolk, England | admin |
5729 | 5729 | I5775 | Cecilia | Collyer | 1538 | St. James, Bury St. Edmunds, Suffolk, England | admin |
5730 | 5730 | I5776 | William | Harper | 1500 | Suffolk, England | admin |
5731 | 5731 | I5777 | Thomas | Baily | 1 Mar 1715 | Little Compton, RI | admin |
5732 | 5732 | I5778 | Abigail | Lynde | 28 Feb 1718 | Little Compton, RI | admin |
5733 | 5733 | I5779 | James | Lynde | 1761 | admin | |
5734 | 5734 | I5780 | Abigail | Elliott | 1688 | admin | |
5735 | 5735 | I5781 | Thomas | Baily | 1690 | Little Compton, RI | admin |
5736 | 5736 | I5782 | Mary | Wood | 14 Mar 1691 | Little Compton, RI | admin |
5737 | 5737 | I5783 | John | Baily | Abt 1653 | Portsmouth, Newport Co, Rhode Island, USA | admin |
5738 | 5738 | I5784 | Sutton | Abt 1657 | admin | ||
5739 | 5739 | I5785 | William | Baily | Bef 1610 | England | admin |
5740 | 5740 | I5786 | Grace | Nicholson | Abt 1620 | England | admin |
5741 | 5741 | I5787 | Palmer | Baily | Abt 1578 | admin | |
5742 | 5742 | I5788 | Permilla | Abt 1580 | admin | ||
5743 | 5743 | I5789 | John | Hathaway | 1650 | Taunton, Bristol, New England Colony | admin |
5744 | 5744 | I5790 | Hannah | Burt | Abt 1653 | Taunton, Bristol, New England Colony | admin |
5745 | 5745 | I5791 | John | Hathaway | 1629 | Gloucester, England | admin |
5746 | 5746 | I5792 | Martha | Shepherd | 1631 | Freetown, MA, USA | admin |
5747 | 5747 | I5793 | Nicholas | Hathaway | 1595 | Kingscote, Gloucestershire, England | admin |
5748 | 5748 | I5794 | Ruth | Chester | 1628 | admin | |
5749 | 5749 | I5795 | Ellen | admin | |||
5750 | 5750 | I5796 | Edward | Winslow | Abt 1570 | Kempsey, Worcestershire, England | admin |
«Prev «1 ... 111 112 113 114 115 116 117 118 119 Next»