Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 5851 to 5900 of 5917 » All Reports » Comma-delimited CSV file
«Prev «1 ... 114 115 116 117 118 119 Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
5851 | 5851 | I5899 | Mary Christina | Alderman | 17 Aug 1883 | Manatee County, Florida ![]() |
admin |
5852 | 5852 | I5900 | Wesley D. | Kastner | Cal 1907 | California ![]() |
admin |
5853 | 5853 | I5901 | Dorothy B | Kastner | Cal 1910 | California ![]() |
admin |
5854 | 5854 | I5902 | Donna D | Kastner | Cal 1932 | California ![]() |
admin |
5855 | 5855 | I5903 | Michael T | Kastner | Cal 1942 | California ![]() |
admin |
5856 | 5856 | I5904 | Lilian | Oakes | Cal 1919 | Illinois ![]() |
admin |
5857 | 5857 | I5905 | Helen | Oakes | Cal 1906 | Illinois ![]() |
admin |
5858 | 5858 | I5906 | Pauline | Musygnski | Cal 1875 | Poland ![]() |
admin |
5859 | 5859 | I5907 | Anton | Oklejawski | admin | ||
5860 | 5860 | I5908 | William T | Simpler | admin | ||
5861 | 5861 | I5909 | Janet | Haley | 1 Jul 1946 | admin | |
5862 | 5862 | I5910 | Dianne | Haley | 2 Jan 1945 | admin | |
5863 | 5863 | I5911 | Bruce | Haley | admin | ||
5864 | 5864 | I5912 | Lance | Haley | admin | ||
5865 | 5865 | I5913 | Hy | Gomez | 11 Oct 1944 | Orange, Texas, USA ![]() |
admin |
5866 | 5866 | I5914 | Joel Tyson | Gomez | Feb 1967 | admin | |
5867 | 5867 | I5915 | Hyacinth Agustus J | Gomez | admin | ||
5868 | 5868 | I5916 | Ann Margaret | Teater | admin | ||
5869 | 5869 | I5917 | Jane T | Bradley | admin | ||
5870 | 5870 | I5918 | Smith | admin | |||
5871 | 5871 | I5919 | Darlene | Petty | admin | ||
5872 | 5872 | I5920 | Waldron | admin | |||
5873 | 5873 | I5921 | Andrew F. | Wagenaar | admin | ||
5874 | 5874 | I5922 | Peter | Wagenaar | admin | ||
5875 | 5875 | I5923 | Dancey | admin | |||
5876 | 5876 | I5925 | Glynn M | Junkin | 15 Jul 1877 | Linn, Oregon, USA ![]() |
admin |
5877 | 5877 | I5926 | Lola Ruth | Palmer | 12 May 1879 | Hastings, Nebraska ![]() |
admin |
5878 | 5878 | I5927 | Jay E | Cates | Dec 1883 | Oregon, USA ![]() |
admin |
5879 | 5879 | I5928 | T R | Pennington | admin | ||
5880 | 5880 | I5929 | Helen | Speidel | Sep 1891 | admin | |
5881 | 5881 | I5930 | Frank | Speidel | Aug 1893 | admin | |
5882 | 5882 | I5931 | Mary | Speidel | Apr 1894 | admin | |
5883 | 5883 | I5932 | Charles | Kling | Abt 1841 | admin | |
5884 | 5884 | I5933 | Elizabeth | Abt 1847 | admin | ||
5885 | 5885 | I5934 | Hellen B | Kling | Abt 1865 | admin | |
5886 | 5886 | I5935 | Elizabeth | Kling | Abt 1867 | admin | |
5887 | 5887 | I5936 | Mary | Kling | Abt 1869 | admin | |
5888 | 5888 | I5937 | Charles | Kling | Abt 1874 | admin | |
5889 | 5889 | I5938 | Libie | Speidel | 1892 | admin | |
5890 | 5890 | I5939 | Thomas | Weismore | 1880 | admin | |
5891 | 5891 | I5940 | Charles | Weismore | Abt Jan 1847 | New York, USA ![]() |
admin |
5892 | 5892 | I5941 | Angeline | Abt 1847 | Canada ![]() |
admin | |
5893 | 5893 | I5942 | Harriett | Weismore | Abt 1871 | admin | |
5894 | 5894 | I5943 | James | Weismore | Abt 1874 | admin | |
5895 | 5895 | I5944 | Carrie | Weismore | Abt 1876 | admin | |
5896 | 5896 | I5945 | Charles | Weismore | Abt 1883 | admin | |
5897 | 5897 | I5946 | Nicholas | Weismore | Abt 1886 | admin | |
5898 | 5898 | I5947 | Charles H | Weismore | Abt 1821 | admin | |
5899 | 5899 | I5948 | Hariet | Hunter | Abt 1826 | Onondaga County, New York ![]() |
admin |
5900 | 5900 | I5949 | James S | Weismore | Abt 1850 | admin |
«Prev «1 ... 114 115 116 117 118 119 Next»