Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 5901 to 5950 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
5901 | I1828 | Guelph | I | 0 | DEAT | S9 | bratt01 | |||
5902 | I1851 | Guerin | Count ofChalons | 0 | NAME | S9 | bratt01 | |||
5903 | I1851 | Guerin | Count ofChalons | 0 | DEAT | S9 | bratt01 | |||
5904 | I3520 | Guerinean | B. O. | 0 | NAME | S64 | bratt01 | |||
5905 | I3520 | Guerinean | B. O. | 0 | DEAT | S64 | bratt01 | |||
5906 | I587 | Guernsey | Richard F. | 0 | 259312 | S55 | bratt01 | |||
5907 | I1432 | Gui | 0 | NAME | S9 | bratt01 | ||||
5908 | I1751 | Guido | I | 0 | NAME | S9 | bratt01 | |||
5909 | I1751 | Guido | I | 0 | DEAT | S9 | bratt01 | |||
5910 | I2919 | Guijter | Maijken Laurens de | 0 | 260104 | S7 | bratt01 | |||
5911 | I2919 | Guijter | Maijken Laurens de | 0 | NAME | S24 | bratt01 | |||
5912 | I2919 | Guijter | Maijken Laurens de | 0 | NAME | S2 | bratt01 | |||
5913 | I2919 | Guijter | Maijken Laurens de | 0 | NAME | S7 | bratt01 | |||
5914 | I2919 | Guijter | Maijken Laurens de | 0 | CHR | S7 | bratt01 | |||
5915 | I2919 | Guijter | Maijken Laurens de | 0 | DEAT | S7 | bratt01 | |||
5916 | I1351 | Guines | Heloise de | 0 | NAME | S9 | bratt01 | |||
5917 | I1748 | Gurvand | Y M | 0 | NAME | S9 | bratt01 | |||
5918 | I1748 | Gurvand | Y M | 0 | DEAT | S9 | bratt01 | |||
5919 | I1356 | Guy | I | 0 | NAME | S9 | bratt01 | |||
5920 | I1356 | Guy | I | 0 | DEAT | S9 | bratt01 | |||
5921 | I1320 | Gwaithvoed | 0 | NAME | S9 | bratt01 | ||||
5922 | I1413 | Gwent | Angharat of | 0 | NAME | S9 | bratt01 | |||
5923 | I1229 | Gweristan | of Powys | 0 | NAME | S9 | bratt01 | |||
5924 | I1231 | Gwernwy | Morgan | 0 | NAME | S9 | bratt01 | |||
5925 | I1755 | Gwiard | 0 | NAME | S9 | bratt01 | ||||
5926 | I1755 | Gwiard | 0 | BIRT | S9 | bratt01 | ||||
5927 | I1033 | Gwinedh | Owain | 0 | NAME | S9 | bratt01 | |||
5928 | I1033 | Gwinedh | Owain | 0 | DEAT | S9 | bratt01 | |||
5929 | I1516 | Gwyn | 0 | NAME | S9 | bratt01 | ||||
5930 | I1031 | Gylocher | Morgund Mac | 0 | NAME | S9 | bratt01 | |||
5931 | I1031 | Gylocher | Morgund Mac | 0 | DEAT | S9 | bratt01 | |||
5932 | I1412 | Gyrgant | 0 | NAME | S9 | bratt01 | ||||
5933 | I1412 | Gyrgant | 0 | DEAT | S9 | bratt01 | ||||
5934 | I1286 | Haie | Aubree de La | 0 | NAME | S9 | bratt01 | |||
5935 | I1373 | Hainaut | Beatrix of | 0 | NAME | S9 | bratt01 | |||
5936 | I3407 | Haley | Jack Arnold | 0 | NAME | S51 | bratt01 | |||
5937 | I1776 | Halfdan | The Old | 0 | NAME | S9 | bratt01 | |||
5938 | I1776 | Halfdan | The Old | 0 | DEAT | S9 | bratt01 | |||
5939 | I5646 | Hallett | Abigail | 0 | S536 | bratt01 | ||||
5940 | I5646 | Hallett | Abigail | 0 | NAME | S536 | bratt01 | |||
5941 | I3217 | Halley | Frances | 0 | 260220 | S25 | bratt01 | |||
5942 | I3217 | Halley | Frances | 0 | NAME | S25 | bratt01 | |||
5943 | I1083 | Hammond | Mabel Fitz | 0 | NAME | S9 | bratt01 | |||
5944 | I3188 | Hancock | Christopher | 0 | NAME | S25 | bratt01 | |||
5945 | I574 | Hanna | Ruth Blanche | 0 | 259276 | S343 | bratt01 | |||
5946 | I574 | Hanna | Ruth Blanche | 0 | 259277 | S343 | bratt01 | |||
5947 | I574 | Hanna | Ruth Blanche | 0 | 259278 | S344 | bratt01 | |||
5948 | I574 | Hanna | Ruth Blanche | 0 | 259279 | S344 | bratt01 | |||
5949 | I574 | Hanna | Ruth Blanche | 0 | 259280 | S345 | bratt01 | |||
5950 | I574 | Hanna | Ruth Blanche | 0 | 259281 | S345 | bratt01 |
«Prev «1 ... 115 116 117 118 119 120 121 122 123 ... 264» Next»