Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 5901 to 5917 of 5917 » Comma-delimited CSV file
«Prev «1 ... 115 116 117 118 119
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
5901 | 5901 | I5950 | Carrie M | Weismore | Abt 1857 | admin | |
5902 | 5902 | I5951 | Juanita Marie | Gostling | Cal 1895 | Ohio | admin |
5903 | 5903 | I5952 | Roy Macauley | Ropp | 9 Oct 1916 | Oaklahoma | admin |
5904 | 5904 | I5953 | Nevelie | Ropp | Cal 1919 | Oaklahoma | admin |
5905 | 5905 | I5954 | Meline Wanner | Snead | 9 Mar 1888 | Pennsylvania, USA | admin |
5906 | 5906 | I5955 | Jessie C | Gostling | Cal 1870 | Ohio | admin |
5907 | 5907 | I5956 | Joseph | Ropp | 1849 | Illinois | admin |
5908 | 5908 | I5957 | Mary A | Christ | 26 Jan 1866 | New Jersey, USA | admin |
5909 | 5909 | I5958 | Bessie | Ropp | Feb 1890 | Kansas | admin |
5910 | 5910 | I5959 | Mabel P | Ropp | Jan 1898 | Oklahoma | admin |
5911 | 5911 | I5960 | Elizabeth | Ropp | Jan 1886 | Kansas | admin |
5912 | 5912 | I5961 | Duke | Dye | 14 May 1885 | Missouri, USA | admin |
5913 | 5913 | I5962 | Doyle W | Dye | Feb 1910 | Oklahoma | admin |
5914 | 5914 | I5963 | Mary Christine | Lightfoot | 18 Feb 1918 | San Bernardino County, California | admin |
5915 | 5915 | I5964 | Arthur | Ropp | Apr 1885 | Kansas | admin |
5916 | 5916 | I5965 | Daniel | Ropp | Apr 1895 | Oklahoma | admin |
5917 | 5917 | I5966 | Loretta B | Dye | Abt 1915 | admin |
«Prev «1 ... 115 116 117 118 119