Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 601 to 650 of 1937 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
601 | Huntington, West Virginia | 124715 | |||
602 | Washington | 124714 | |||
603 | Indian Territory, Oklahoma | 124713 | |||
604 | North Carolina | 124712 | |||
605 | Mississippi | 124711 | |||
606 | Louisiana | 124710 | |||
607 | South Carolina, USA | 124709 | |||
608 | Soutn Carolina | 124708 | |||
609 | Kentuky | 124707 | |||
610 | China | 124706 | |||
611 | Molson, Okanogan County, Washington, USA | 124705 | |||
612 | Kentucky, USA | 124704 | |||
613 | Southold, L I, New York | 124703 | |||
614 | Wallowa, Wallowa, Oregon | 124702 | |||
615 | Wallowa Cemetery, Wallowa, Wallowa, Oregon | 124701 | |||
616 | Wallowa Co., OR | 124700 | |||
617 | Prussia | 124699 | |||
618 | Richmond, Virginia, USA | 124698 | |||
619 | Hudson, Columbia Co., New York, USA | 124697 | |||
620 | Hudson, Columbia, New York, USA | 124696 | |||
621 | Swarthmore, PA, USA | 124695 | |||
622 | Ghent, Columbia, New York, USA | 124694 | |||
623 | Ghent, Columbia Co., New York | 124693 | |||
624 | Ghent, Columbia County, New York, United States of America | 124692 | |||
625 | Provo, Utah Co., Utah | 124691 | |||
626 | Taylor, PA | 124690 | |||
627 | Colerado | 124689 | |||
628 | Healdsburg, Sonoma, California | 124688 | |||
629 | Coleman Cemetery, Fallon, Whitman County, Washington, USA | 124687 | |||
630 | Bridgeport, Douglas, Washington | 124686 | |||
631 | Kirksville, Adair, Missouri | 124685 | |||
632 | Clarkes, Clackamas County, Oregon, USA | 124684 | |||
633 | Henry, Kentucky | 124683 | |||
634 | Auburndale, Polk County, Florida, USA | 124682 | |||
635 | Winter Haven, Polk, Florida | 124681 | |||
636 | Hanford, Kings County, California | 124680 | |||
637 | San Joaquin County, California | 124679 | |||
638 | Northumberland County, Ontario, Canada | 124678 | |||
639 | Arroyo Grande, San Luis Obispo, California | 124677 | |||
640 | Elmwood Cemetery, Coffeyville, Montgomery County, Kansas, USA | 124676 | |||
641 | Bronx, New York | 124675 | |||
642 | Glenridge Hospital, Glenville, Schen, County | 124674 | |||
643 | Albany, Albany, New York | 124673 | |||
644 | Syracuse, New York | 124672 | |||
645 | Herkimer, Herkimer County, New York, USA | 124671 | |||
646 | Holland | 124670 | |||
647 | Albany (Clifton Park), Albany, New York, USA | 124669 | |||
648 | Oestgeest near Leiden, Holland, Netherlands | 124668 | |||
649 | Koukderkerk, Oestgeest, Linden, Holland, Netherlands | 124667 | |||
650 | Niskayuna, Albany, New York, USA | 124666 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 39» Next»