Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 601 to 650 of 4569 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 92» Next»
| # | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
|---|---|---|---|---|---|---|---|
| 601 | TH-1-9743-17605-7 | vitals | |||||
| 602 | Census 1940 Chicago, Cook, Illinois Year: 1940; Census Place: Chicago, Cook, Illinois; Roll: m-t0627-00939; Page: 2B; Enumeration District: 103-572 | census | |||||
| 603 | Census 1930 Freeport, Stephenson, Illinois Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | census | |||||
| 604 | Census 1950 Chicago, Cook, Illinois, USA United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Chicago, Cook, Illinois; Roll: 4069; Sheet Number: 9; Enumeration District: 103-1051 | census | |||||
| 605 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | census | |||||
| 606 | Census 1920 Richwoods, Sharp, Arkansas Year: 1920; Census Place: Richwoods, Sharp, Arkansas; Roll: T625_83; Page: 6B; Enumeration District: 141 | census | |||||
| 607 | I215 | Ahern | Elizabeth T | 0 | bratt01 | Cutter, FA, Eliz, Mary Headstone | headstones |
| 608 | I3552 | Allen | George Jay | 0 | bratt01 | Alan, George - Death Certificate | vitals |
| 609 | I292 | Barber | Rebecca | 0 | bratt01 | hawkins matriarchy abt 1909-f.jpg | photos |
| 610 | I5812 | Biggers | Jane M | 0 | bratt01 | 61777_01_00007-01601 | vitals |
| 611 | I5813 | Biggers | Martha E | 0 | bratt01 | 21767590_130085308145 | headstones |
| 612 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 613 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 614 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 615 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 616 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 617 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 618 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 619 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 620 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 621 | I326 | Billings | Elizabeth | 0 | bratt01 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals |
| 622 | I3504 | Bloomingdale | Ann | 0 | bratt01 | Bratt, Ann (Bloomindale) - Menands Cemetery Burial Card | vitals |
| 623 | I3541 | Bobarsky | Anna B | 0 | bratt01 | Bobarsky, Anna B | photos |
| 624 | I3541 | Bobarsky | Anna B | 0 | bratt01 | Petravage, Joseph and Anna B - Headstone | headstones |
| 625 | I3541 | Bobarsky | Anna B | 0 | bratt01 | Pottsville_Republican_1991_12_26_2 | vitals |
| 626 | I3541 | Bobarsky | Anna B | 0 | bratt01 | Bobarsky, Anna | photos |
| 627 | I5239 | Boch | Abraham | 0 | bratt01 | 45232_354201-00812 | vitals |
| 628 | I5239 | Boch | Abraham | 0 | bratt01 | 45232_354201-00812 | vitals |
| 629 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 630 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 631 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 632 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 633 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 634 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 635 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 636 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 637 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 638 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 639 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 640 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 641 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 642 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 643 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 644 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 645 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 646 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 647 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00935 | vitals |
| 648 | I58 | Bociek | Harry William | 0 | bratt01 | 43995_09_00024-00936 | vitals |
| 649 | I904 | ||||||
| 650 | I4829 | Bond | Elizabeth | 0 | bratt01 | Boyce, Mrs. Elizabeth Bond - Menands Funeral Card (back) | vitals |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 92» Next»
