Report: sources: citations with associated individuals, ordered by citation text

         Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.


Matches 601 to 650 of 13347   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 267» Next»

# Description sourceID eventID citetext Page Person ID Last Name First Name Living Tree
601   S109  280214      I2789  CLEYBOURNE  Thomas  bratt01 
602   S109  280214      I2789  CLEYBOURNE  Thomas  bratt01 
603   S109  280216      I2790  CLAYBORNE  Sara  bratt01 
604   S109  280217      I2791  CLAYBORNE  Katherine  bratt01 
605   S109  280218      I2792  CLAYBORNE  Blanche  bratt01 
606   S109  280220      I2793  Butler  Thomas  bratt01 
607   S109  280222      I2794  Butler  John  bratt01 
608   S109  280224      I2795  Butler  Sarah  bratt01 
609   S109  280225      I2796  RICE  Thomas  bratt01 
610   S109  280226      I2797  CLEYBORNE  Sarah  bratt01 
611   S109  280227      I2798  CLEYBORNE  Katherine  bratt01 
612   S109  280228      I2799  CLEYBORNE  Blanche  bratt01 
613   S109  280229      I2800  CLEYBORNE  William  bratt01 
614   S109  280230      I2801  RICE  Miss  bratt01 
615   S109  280231      I2802  RICE  Miss  bratt01 
616   S109  280232      I2803  RICE  Claiborne  bratt01 
617   S109  280233      I2804  RICE  Edward  bratt01 
618   S109  280234      I2805  CLAIBORNE  William  bratt01 
619   S109  280235      I2806  RICE  Edward  bratt01 
620   S109  280236      I2807  CLAIBORNE  Mary  bratt01 
621   S109  280156      I2743  CLEYBOURNE  Katherine  bratt01 
622   S109  280157      I2744  CLEYBOURNE  Thomas  bratt01 
623   S109  280158      I2745  CLEYBORNE  Thomas  bratt01 
624   S109  BIRT      I2746  REVELEY  Katherine  bratt01 
625   S109  280160      I2747  REVELEY  George  bratt01 
626   S109  280161      I2748  REVELEY  Johan  bratt01 
627   S109  280162      I2749  CLEYBORNE  Dorothy  bratt01 
628   S109  280163      I2750  CLEYBORNE  Katherine  bratt01 
629   S109  280165      I2751  CLEYBORNE  Joane  bratt01 
630   S109  280166      I2752  RICE  Edward  bratt01 
631   S109  280168      I2753  Claiborne  Sarah  bratt01 
632   S109  280170      I2754  CLAIBORNE  Katherine  bratt01 
633   S109  280172      I2755  CLAIBORNE  Blanche  bratt01 
634   S109  280173      I2756  CLAIBORNE  Jane  bratt01 
635   S109  280174      I2757  CLAIBORNE  Leonard  bratt01 
636   S109  280175      I2758  CLAIBORNE  John  bratt01 
637   S109  280176      I2759  CLAIBORNE  Thomas  bratt01 
638   S109  280177      I2760  BOTELER  Cressitt  bratt01 
639   S109  280179      I2761  Butler  Martha  bratt01 
640   S109  280181      I2762  Butler  Ursula  bratt01 
641   S109  280182      I2763  BUTLER  Thomas  bratt01 
642   S109  280183      I2764  BUTLER  John  bratt01 
643   S109  280184      I2765  BUTLER  Jane  bratt01 
644   S109  280185      I2766  BUTLER  Sara  bratt01 
645   S109  280186      I2767  CLAIBORNE  William Jr.  bratt01 
646   S109  280186      I2767  CLAIBORNE  William Jr.  bratt01 
647   S109  280187      I2767  CLAIBORNE  William Jr.  bratt01 
648   S109  280187      I2767  CLAIBORNE  William Jr.  bratt01 
649   S109  280188      I2768  CLAIBORNE  Thomas  bratt01 
650   S109  280189      I2769  CLAIBORNE  Mary  bratt01 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 267» Next»