Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 601 to 650 of 886 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 18» Next»
# | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
---|---|---|---|---|---|---|---|
601 | CENS | 1 Jun 1855 | 2 | I90 | 7 | ||
602 | CENS | 29 Apr 1930 | 2 | I89 | 5 | ||
603 | CENS | 1 Apr 1940 | 2 | I85 | 6 | ||
604 | CENS | 28 Apr 1940 | 2 | I78 | 2 | ||
605 | CENS | 1940 | 2 | I75 | 5 | ||
606 | CENS | 28 Apr 1940 | 2 | I74 | 4 | ||
607 | CENS | 1 Jun 1915 | 2 | I72 | 8 | ||
608 | CENS | 1 Jun 1850 | 2 | I71 | 6 | ||
609 | CENS | 1 Jun 1905 | 2 | I68 | 6 | ||
610 | CENS | 9 Jun 1870 | 2 | I67 | 4 | ||
611 | CENS | 1 Jun 1905 | 2 | I66 | 7 | ||
612 | CENS | 1 Apr 1940 | 2 | I65 | 8 | ||
613 | CENS | 1 Jun 1880 | 2 | I64 | 5 | ||
614 | CENS | 1 Jun 1880 | 2 | I63 | 5 | ||
615 | CENS | 1 Apr 1940 | 2 | I61 | 5 | ||
616 | CENS | 3 Aug 1870 | 2 | I60 | 3 | ||
617 | CENS | 1 Jun 1860 | 2 | I59 | 7 | ||
618 | CENS | 1 Apr 1940 | 2 | I57 | 2 | ||
619 | CENS | 9 Apr 1930 | 2 | I56 | 2 | ||
620 | CENS | 1 Apr 1940 | 2 | I55 | 5 | ||
621 | CENS | 9 Apr 1930 | 2 | I54 | 2 | ||
622 | CENS | 1 Apr 1940 | 2 | I53 | 3 | ||
623 | CENS | 1 Jun 1880 | 2 | I52 | 6 | ||
624 | CENS | 10 Apr 1940 | 2 | I51 | 6 | ||
625 | CENS | 14 Apr 1940 | 2 | I50 | 6 | ||
626 | CENS | 14 Apr 1940 | 2 | I49 | 7 | ||
627 | CENS | 1930 | 2 | I47 | 2 | ||
628 | CENS | 1 Apr 1940 | 2 | I46 | 3 | ||
629 | CENS | 1 Apr 1930 | 2 | I41 | 2 | ||
630 | CENS | 1 Apr 1930 | 2 | I40 | 2 | ||
631 | CENS | 1 Apr 1950 | 2 | I39 | 3 | ||
632 | CENS | 1 Apr 1930 | 2 | I38 | 3 | ||
633 | CENS | 1 Apr 1940 | 2 | I34 | 2 | ||
634 | CENS | 1 Apr 1950 | 2 | I24 | 4 | ||
635 | CENS | 1 Apr 1950 | 2 | I19 | 3 | ||
636 | CENS | 1 Apr 1950 | 2 | I18 | 5 | ||
637 | CENS | 1 Apr 1950 | 2 | I17 | 6 | ||
638 | CENS | 9 Jan 1920 | 2 | I16 | 2 | ||
639 | CENS | 1 Apr 1950 | 2 | I12 | 2 | ||
640 | CENS | 7 Jan 1920 | 2 | I9 | 9 | ||
641 | CENS | 1 Apr 1950 | 2 | I8 | 2 | ||
642 | CENS | 13 Apr 1940 | 2 | I7 | 5 | ||
643 | CENS | 1 Apr 1950 | 2 | I6 | 6 | ||
644 | CENS | 1 Apr 1950 | 2 | I5 | 2 | ||
645 | CENS | 7 Jun 1900 | 2 | I4554 | 3 | ||
646 | CENS | 8 Jun 1880 | 2 | I4556 | 4 | ||
647 | CENS | 8 Jun 1880 | 2 | I4557 | 6 | ||
648 | CENS | 1 Jun 1880 | 2 | I4674 | 2 | ||
649 | CENS | 15 Apr 1910 | 2 | I4695 | 4 | ||
650 | CENS | 1 Jan 1920 | 2 | I4696 | 3 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 18» Next»