Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 601 to 650 of 1937 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
601 | Geraldine, AL | 124319 | |||
602 | Germany | 124022 | |||
603 | Ghent, Columbia Co., New York | 124693 | |||
604 | Ghent, Columbia County, New York, United States of America | 124692 | |||
605 | Ghent, Columbia, New York | 124889 | |||
606 | Ghent, Columbia, New York, USA | 124694 | |||
607 | Ghent, New York, USA | 124999 | |||
608 | Giles County, Virginia | 124844 | |||
609 | Giles, Tn, Lauderdale, Alabama | 124446 | |||
610 | Gilman, Iroquois County, Illinois | 124560 | |||
611 | Gisburne Priory | 124127 | |||
612 | Glamis Castle, Angus | 124175 | |||
613 | Glastonbury | 124185 | |||
614 | Glastonbury Abbey | 124197 | |||
615 | Glemsford, Suffolk, England | 124482 | |||
616 | Glen Cairn, Doswell, Hanover Co, Va | 124409 | |||
617 | Glenada, Lane Co., Oregon | 123952 | |||
618 | Glendale, California | 123730 | |||
619 | Glenmont, Albany County, New York | 124783 | |||
620 | Glenridge Hospital, Glenville, Schen, County | 124674 | |||
621 | Gloucester | 124148 | |||
622 | Gloucester Co., VA | 124534 | |||
623 | Gloucester, England | 125120 | |||
624 | Gloucester, MA | 124326 | |||
625 | Goochland Co., Virginia | 124048 | |||
626 | Gorham, NH | 124288 | |||
627 | Goshen, Orance Co., NY, USA | 124663 | |||
628 | Gothenburg, Nebraska | 124810 | |||
629 | Gouverneur, St. Lawrence, NY | 123995 | |||
630 | Grand Island, Nebraska | 124827 | |||
631 | Grand Junction, Mesa, Colorado | 125038 | |||
632 | Grandview, Edgar, Ill | 124433 | |||
633 | Granger, Salt Lake, Utah | 124937 | |||
634 | Granite, Salt Lake County, Utah, USA | -111.8094444 | 40.5711111 | 94637 | |
635 | Grant City, Worth, Missouri, USA | 124571 | |||
636 | Grants Pass, Josephine, Oregon | 124809 | |||
637 | Gray's Harbor Oregon | 123969 | |||
638 | Grayson, Virginia | 124444 | |||
639 | Great Bromley, Essex, England | 124479 | |||
640 | Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory | 123839 | |||
641 | Greater London, London, Surrey, United Kingdom | 124775 | |||
642 | Green Township, Hamilton Co, OH | -84.63744840000004 | 39.16636700000001 | 36795 | |
643 | Greenbush Township, Illinois | -90.53440543465967 | 40.711574653526384 | 94735 | |
644 | Greenbush, NY | 124468 | |||
645 | Greenfield, Franklin, MA | 125273 | |||
646 | Greenfield, Saratoga County, NY | 123755 | |||
647 | Greenlawn Cemetery, Uniontown, OH | 124308 | |||
648 | Greensburg, Pennsylvania | 124050 | |||
649 | Greenville, NJ | 124312 | |||
650 | Greenwood, Johnson Co., Indiana | 124994 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 39» Next»