Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 601 to 650 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 601 | Front Ridge Cemetery, Orland, ME | 141426 | |||
| 602 | Ft Wayne, Indiana | 142061 | |||
| 603 | Fullerton, CA | -117.92533800000001 | 33.8702923 | 27 | |
| 604 | Fullerton, California | -117.92429659999999 | 33.8703596 | 26698 | |
| 605 | Fullerton, Orange Co, California | -117.92533800000001 | 33.8702923 | 84 | |
| 606 | Fullerton, Orange, California | -117.92429659999999 | 33.8703596 | 36678 | |
| 607 | Fulton Co., Georgia | 140811 | |||
| 608 | Fulton, Arkansas | 142240 | |||
| 609 | Fulton, Franklin, Arkansas | -91.7928402 | 36.3797374 | 107309 | |
| 610 | Fulton, Illinois | -90.15957049999997 | 41.8672508 | 94740 | |
| 611 | Gainesville, Alachua, Florida | -82.32482619999999 | 29.6516344 | 123434 | |
| 612 | Galesburg, IL | 141534 | |||
| 613 | Garber, OK | 141020 | |||
| 614 | Garden Grove Township, MO | 141044 | |||
| 615 | Gardenia, California | 141367 | |||
| 616 | Gebo, Hot Springs, Wyoming, USA | 142402 | |||
| 617 | Gebo, Wyoming | 142147 | |||
| 618 | Genesee, Latah, Idaho, USA | 141939 | |||
| 619 | Georgetown | 142420 | |||
| 620 | Georgia | 141873 | |||
| 621 | Geraldine, AL | 141418 | |||
| 622 | Germany | 141124 | |||
| 623 | Ghent, Columbia Co., New York | 141799 | |||
| 624 | Ghent, Columbia County, New York, United States of America | 141798 | |||
| 625 | Ghent, Columbia, New York | 141993 | |||
| 626 | Ghent, Columbia, New York, USA | 141800 | |||
| 627 | Ghent, New York, USA | 142097 | |||
| 628 | Giles County, Virginia | 141948 | |||
| 629 | Giles, Tn, Lauderdale, Alabama | 141542 | |||
| 630 | Gilman, Iroquois County, Illinois | 141655 | |||
| 631 | Gisburne Priory | 141227 | |||
| 632 | Glamis Castle, Angus | 141274 | |||
| 633 | Glastonbury | 141284 | |||
| 634 | Glastonbury Abbey | 141296 | |||
| 635 | Glemsford, Suffolk, England | 141578 | |||
| 636 | Glen Cairn, Doswell, Hanover Co, Va | 141505 | |||
| 637 | Glenada, Lane Co., Oregon | 141055 | |||
| 638 | Glendale, California | 140832 | |||
| 639 | Glenmont, Albany County, New York | 141889 | |||
| 640 | Glenridge Hospital, Glenville, Schen, County | 141780 | |||
| 641 | Gloucester | 141248 | |||
| 642 | Gloucester Co., VA | 141629 | |||
| 643 | Gloucester, England | 142214 | |||
| 644 | Gloucester, MA | 141425 | |||
| 645 | Goochland Co., Virginia | 141149 | |||
| 646 | Gorham, NH | 141387 | |||
| 647 | Goshen, Orance Co., NY, USA | 141770 | |||
| 648 | Goshen, Orange County, New York | 141677 | |||
| 649 | Gothenburg, Nebraska | 141916 | |||
| 650 | Gouverneur, St. Lawrence, NY | 141097 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 40» Next»
