Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 601 to 650 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 601 | Duxbury, MA | I5656 | Pabodie | Mary | 7 Aug 1648 | 0 | bratt01 | |
| 602 | Duxbury, MA | I5621 | Pabodie | Mercy | 2 Jan 1650 | 0 | bratt01 | |
| 603 | Duxbury, MA | I5658 | Pabodie | Priscilla | 15 Jan 1653/54 | 0 | bratt01 | |
| 604 | Duxbury, MA | I5661 | Pabodie | Rebecca | 16 Jan 1660 | 0 | bratt01 | |
| 605 | Duxbury, MA | I5660 | Pabodie | Ruth | 27 Jan 1658 | 0 | bratt01 | |
| 606 | Duxbury, MA | I5659 | Pabodie | Sara | 7 Aug 1656 | 0 | bratt01 | |
| 607 | Duxbury, MA | I5663 | Pabodie | William | 24 Nov 1664 | 0 | bratt01 | |
| 608 | Duxbury, MA | I5678 | Simmons | Benjamin | Abt 1678 | 0 | bratt01 | |
| 609 | Duxbury, MA | I5676 | Simmons | Isaac | 28 Jan 1674 | 0 | bratt01 | |
| 610 | Duxbury, MA | I5620 | Simmons | John | 1646 | 0 | bratt01 | |
| 611 | Duxbury, MA | I5675 | Simmons | John | 22 Feb 1670 | 0 | bratt01 | |
| 612 | Duxbury, MA | I5680 | Simmons | Joseph | 1683 | 0 | bratt01 | |
| 613 | Duxbury, MA | I5677 | Simmons | Martha | 17 Nov 1677 | 0 | bratt01 | |
| 614 | Duxbury, MA | I5679 | Simmons | Moses | Feb 1680 | 0 | bratt01 | |
| 615 | Duxbury, MA | I5681 | Simmons | Rebecca | Feb 1685 | 0 | bratt01 | |
| 616 | Duxbury, MA | I4005 | Simmons | William | 24 Sep 1672 | 0 | bratt01 | |
| 617 | East Boston, MA | I1950 | Farnham | Hollis | 17 Jul 1897 | 0 | bratt01 | |
| 618 | El Dorado Co., California | I698 | Muller | Maud | 14 Jun 1896 | 0 | bratt01 | |
| 619 | Ellis County, Kansas | I5281 | Bishop | Bessie E | 28 Oct 1892 | 0 | bratt01 | |
| 620 | Ellisville, Ill | I4629 | Schrodt | Mary | 11 Feb 1862 | 0 | bratt01 | |
| 621 | Elsted, Sussex, England | I3803 | Dyer | William | 1642 | 0 | bratt01 | |
| 622 | England | I5785 | Baily | William | Bef 1610 | 0 | bratt01 | |
| 623 | England | I2739 | BOLITER | John | Abt 1535 | 0 | bratt01 | |
| 624 | England | I4831 | Bond | Frederick George | Sep 1837 | 0 | bratt01 | |
| 625 | England | I5406 | Clum | Philip A | Abt 1859 | 0 | bratt01 | |
| 626 | England | I4563 | Danahey | John F | Cal 1872 | 0 | bratt01 | |
| 627 | England | I457 | Dearns | Ann Sarah | 10 Jul 1838 | 0 | bratt01 | |
| 628 | England | I4897 | Fisher | John | 11 Feb 1835 | 0 | bratt01 | |
| 629 | England | I3358 | Fox | Jane | Abt 1648 | 0 | bratt01 | |
| 630 | England | I3359 | Fox | John | Abt 1602 | 0 | bratt01 | |
| 631 | England | I2720 | GEDGE | Mrs Jonas | Abt 1518 | 0 | bratt01 | |
| 632 | England | I3919 | Gove | John | 1604 | 0 | bratt01 | |
| 633 | England | I3923 | Gove | Mary | 0 | bratt01 | ||
| 634 | England | I3352 | Holford | Katherine | 1520 | 0 | bratt01 | |
| 635 | England | I476 | Hyde | John | Abt 1833 | 0 | bratt01 | |
| 636 | England | I3079 | Knapp | James | Abt 1626 | 0 | bratt01 | |
| 637 | England | I3353 | Leftwich | Ralph | Abt 1560 | 0 | bratt01 | |
| 638 | England | I3354 | Leftwich | Thomas | Abt 1600 | 0 | bratt01 | |
| 639 | England | I3355 | Leftwich | Thomas | Abt 1522 | 0 | bratt01 | |
| 640 | England | I4823 | Long | Maria | Cal 1833 | 0 | bratt01 | |
| 641 | England | I3356 | Mainwaring | Eleanor | 0 | bratt01 | ||
| 642 | England | I2737 | NEVILLE | Ann | Abt 1540 | 0 | bratt01 | |
| 643 | England | I5786 | Nicholson | Grace | Abt 1620 | 0 | bratt01 | |
| 644 | England | I5626 | Pabodie | John | Abt 1587 | 0 | bratt01 | |
| 645 | I6033 | |||||||
| 646 | England | I3903 | Phillips | 1575 | 0 | bratt01 | ||
| 647 | England | I5249 | Pitts | Henry | 1841 | 0 | bratt01 | |
| 648 | England | I2785 | RICE | Claiborne | Abt 1656 | 0 | bratt01 | |
| 649 | England | I2752 | RICE | Edward | Abt 1652 | 0 | bratt01 | |
| 650 | England | I2784 | RICE | Edward | 1636 | 0 | bratt01 |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 52» Next»
