Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 6001 to 6050 of 6141 » All Reports » Comma-delimited CSV file
«Prev «1 ... 117 118 119 120 121 122 123 Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 6001 | 6001 | I6055 | Hannah | Clement | 7 Nov 1700 | admin | |
| 6002 | 6002 | I6056 | Mary | Gove | 4 Apr 1666 | admin | |
| 6003 | 6003 | I6057 | Abigail | Gove | 23 Jul 1667 | admin | |
| 6004 | 6004 | I6058 | Peniel | Gove | 10 Jul 1668 | admin | |
| 6005 | 6005 | I6059 | Abigail | Gove | 17 Apr 1670 | admin | |
| 6006 | 6006 | I6060 | Ebenezer | Gove | 23 Jun 1671 | Hampton, Rockingham, New Hampshire |
admin |
| 6007 | 6007 | I6061 | Edward | Gove | 13 May 1673 | Hampton, NH |
admin |
| 6008 | 6008 | I6062 | Jeremiah | Gove | 13 Oct 1674 | Hampton, NH |
admin |
| 6009 | 6009 | I6063 | Rachel | Gove | 29 Jan 1676 | Hampton, NH |
admin |
| 6010 | 6010 | I6064 | Ann | Gove | 9 Jan 1677 | Hampton, NH |
admin |
| 6011 | 6011 | I6065 | Sarah | Gove | 8 Jul 1678 | Hampton, NH |
admin |
| 6012 | 6012 | I6066 | Nehemiah | Heath | 11 May 1680 | admin | |
| 6013 | 6013 | I6067 | John | Cass | admin | ||
| 6014 | 6014 | I6068 | Joseph | Norton | admin | ||
| 6015 | 6015 | I6069 | Jonathan | Gove | 18 Aug 1729 | admin | |
| 6016 | 6016 | I6070 | David | Gove | 10 May 1729 | admin | |
| 6017 | 6017 | I6071 | Patience | Gove | 28 Dec 1735 | Hampton Falls, NH |
admin |
| 6018 | 6018 | I6072 | Samuel | Paige | admin | ||
| 6019 | 6019 | I6073 | Stephen | Dow | admin | ||
| 6020 | 6020 | I6074 | John | Sawyer | 25 Jun 1774 | admin | |
| 6021 | 6021 | I6075 | Daniel | Gove | 18 Apr 1783 | admin | |
| 6022 | 6022 | I6076 | Joseph | Gove | 22 Jul 1787 | admin | |
| 6023 | 6023 | I6077 | Enoch | Gove | 17 Aug 1789 | admin | |
| 6024 | 6024 | I6078 | Miriam | Gove | 22 Jan 1792 | admin | |
| 6025 | 6025 | I6079 | Pelatiah | Gove | 25 May 1785 | admin | |
| 6026 | 6026 | I6080 | Elizabeth P | Paige | 11 Sep 1788 | admin | |
| 6027 | 6027 | I6081 | Mary | Aspinwall | Abt 1620 | admin | |
| 6028 | 6028 | I6082 | Mary | Woodward | 1644 | admin | |
| 6029 | 6029 | I6083 | Elizabeth | Waldron | admin | ||
| 6030 | 6030 | I6084 | Samuel | Dearborn | 27 May 1676 | admin | |
| 6031 | 6031 | I6086 | Elinor | admin | |||
| 6032 | 6032 | I6087 | Elizabeth | Leftwich | Abt 20 Dec 1682 | admin | |
| 6033 | 6033 | I6088 | Thomas | Leftwich | 1690 | admin | |
| 6034 | 6034 | I6089 | George | Leftwich | 1496 | Cheshire, England |
admin |
| 6035 | 6035 | I6090 | Alice | Cowhope | 1500 | Cheshire, England |
admin |
| 6036 | 6036 | I6091 | Richard | Leftwiche | 1481 | Leftwich, Cheshire, England |
admin |
| 6037 | 6037 | I6092 | Katherine | Maynwarying | 1482 | Cheshire, England |
admin |
| 6038 | 6038 | I6093 | Richard | Cowhope | Hardford, Cheshire, England |
admin | |
| 6039 | 6039 | I6094 | Judith | Sanborn | 8 Aug 1675 | Hampton, Province of New Hampshire |
admin |
| 6040 | 6040 | I6095 | John | Sanborn | Abt 1649 | Hampton, Norfolk County |
admin |
| 6041 | 6041 | I6096 | Judith | Coffin | 4 Dec 1653 | Newbury, Essex, Massachusetts Bay Colony |
admin |
| 6042 | 6042 | I6097 | Mary | Sanborn | admin | ||
| 6043 | 6043 | I6098 | Sarah | Sanborn | admin | ||
| 6044 | 6044 | I6099 | Deborah | Sanborn | admin | ||
| 6045 | 6045 | I6100 | John | Sanborn | admin | ||
| 6046 | 6046 | I6101 | Tristam | Sanborn | admin | ||
| 6047 | 6047 | I6102 | Enoch | Sanborn | admin | ||
| 6048 | 6048 | I6103 | Lydia | Sanborn | admin | ||
| 6049 | 6049 | I6104 | Peter | Sanborn | admin | ||
| 6050 | 6050 | I6105 | Abner | Sanborn | admin |
«Prev «1 ... 117 118 119 120 121 122 123 Next»
