Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 6051 to 6100 of 6141 » All Reports » Comma-delimited CSV file
«Prev «1 ... 118 119 120 121 122 123 Next»
| # | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
|---|---|---|---|---|---|---|---|
| 6051 | 6051 | I6106 | Jeremiah | Gove | admin | ||
| 6052 | 6052 | I6107 | Sarah | Gove | admin | ||
| 6053 | 6053 | I6108 | Edward | Gove | 15 Feb 1703 | Hampton, Rockingham, New Hampshire |
admin |
| 6054 | 6054 | I6109 | Judith | Gove | admin | ||
| 6055 | 6055 | I6110 | Ebenezer | Gove | 15 Feb 1703 | Hampton, Rockingham, New Hampshire |
admin |
| 6056 | 6056 | I6111 | Lydia | Gove | admin | ||
| 6057 | 6057 | I6112 | Enoch | Gove | admin | ||
| 6058 | 6058 | I6113 | Hannah | Gove | admin | ||
| 6059 | 6059 | I6114 | Nathan | Gove | admin | ||
| 6060 | 6060 | I6115 | Rachel | Gove | admin | ||
| 6061 | 6061 | I6116 | Nathan | Gove | 11 Oct 1737 | Kensington, Rockingham County, New Hampshire |
admin |
| 6062 | 6062 | I6117 | Enos Sanborn | Gove | 24 Feb 1786 | Deering, NH |
admin |
| 6063 | 6063 | I6118 | George | Gove | 8 Mar 1831 | admin | |
| 6064 | 6064 | I6119 | Frank | Gove | 14 Jun 1853 | West Fairlee, VT |
admin |
| 6065 | 6066 | I6121 | Elizabeth | Stewart | 10 Nov 1706 | Rowley, Massachusetts Bay Colony |
admin |
| 6066 | 6067 | I6122 | Abigail | Gove | 9 Mar 1729 | admin | |
| 6067 | 6068 | I6123 | Elizabeth | Gove | Abt 1 Jan 1733 | admin | |
| 6068 | 6069 | I6124 | Ebenezer | Gove | 1740 | admin | |
| 6069 | 6070 | I6125 | Asa | Gove | 2 May 1742 | admin | |
| 6070 | 6071 | I6126 | Solomon | Gove | 2 May 1742 | admin | |
| 6071 | 6072 | I6127 | Bethia | Clark | 6 May 1697 | Hampton, New Hampshire |
admin |
| 6072 | 6073 | I6128 | Elizabeth | Gove | admin | ||
| 6073 | 6074 | I6129 | Nathaniel | Gove | 24 Jun 1721 | Hampton, Rockingham, New Hampshire |
admin |
| 6074 | 6075 | I6130 | Ebenezer | Gove | admin | ||
| 6075 | 6076 | I6131 | Judith | Gove | admin | ||
| 6076 | 6077 | I6132 | Mary | Moulton | 16 Dec 1706 | Hampton, Rockingham, New Hampshire |
admin |
| 6077 | 6078 | I6133 | Nathan | Gove | admin | ||
| 6078 | 6079 | I6134 | Hannah | Gove | admin | ||
| 6079 | 6080 | I6135 | Winthrop | Gove | admin | ||
| 6080 | 6081 | I6136 | Mary | Gove | admin | ||
| 6081 | 6082 | I6137 | Abigail | Gove | admin | ||
| 6082 | 6083 | I6138 | David | Gove | admin | ||
| 6083 | 6084 | I6139 | Susanna | Stickney | 10 Apr 1724 | Newbury, Essex, Massachusetts |
admin |
| 6084 | 6085 | I6140 | Susannah | Gove | admin | ||
| 6085 | 6086 | I6141 | Abraham | Gove | admin | ||
| 6086 | 6087 | I6142 | Nathaniel | Gove | 31 Dec 1755 | Hampton Falls, NH |
admin |
| 6087 | 6088 | I6143 | Edward | Gove | admin | ||
| 6088 | 6089 | I6144 | Abigail | Gove | admin | ||
| 6089 | 6090 | I6145 | Lydia | Gove | admin | ||
| 6090 | 6091 | I6146 | Elizabeth | Sanborn | 13 Jun 1756 | admin | |
| 6091 | 6092 | I6147 | Daniel | Gove | admin | ||
| 6092 | 6093 | I6148 | Nathaniel | Gove | admin | ||
| 6093 | 6094 | I6149 | Peter | Gove | admin | ||
| 6094 | 6095 | I6151 | Ebenezer | Gove | admin | ||
| 6095 | 6096 | I6152 | Elizabeth | Gove | admin | ||
| 6096 | 6097 | I6153 | Benjamin | Gove | admin | ||
| 6097 | 6098 | I6154 | John | Gove | admin | ||
| 6098 | 6099 | I6155 | Enoch | Gove | admin | ||
| 6099 | 6100 | I6156 | Clarinda | Gove | admin | ||
| 6100 | 6101 | I6158 | Julia Ann | Gove | 8 Apr 1810 | admin |
«Prev «1 ... 118 119 120 121 122 123 Next»
