Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 6301 to 6350 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 123 124 125 126 127 128 129 130 131 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
6301 | I1954 | |||||||||
6302 | I1097 | Henry | I | 0 | 259635 | S9 | bratt01 | |||
6303 | I1097 | Henry | I | 0 | NAME | S9 | bratt01 | |||
6304 | I1097 | Henry | I | 0 | BIRT | S9 | bratt01 | |||
6305 | I1097 | Henry | I | 0 | DEAT | S9 | bratt01 | |||
6306 | I1097 | Henry | I | 0 | BURI | S9 | bratt01 | |||
6307 | I1180 | Henry | I | 0 | NAME | S9 | bratt01 | |||
6308 | I1180 | Henry | I | 0 | BIRT | S9 | bratt01 | |||
6309 | I1180 | Henry | I | 0 | DEAT | S9 | bratt01 | |||
6310 | I1180 | Henry | I | 0 | BURI | S9 | bratt01 | |||
6311 | I1545 | Henry | I | 0 | NAME | S9 | bratt01 | |||
6312 | I1545 | Henry | I | 0 | BIRT | S9 | bratt01 | |||
6313 | I1545 | Henry | I | 0 | DEAT | S9 | bratt01 | |||
6314 | I1956 | |||||||||
6315 | I1082 | Henry | Robert Fitz | 0 | 259630 | S9 | bratt01 | |||
6316 | I1082 | Henry | Robert Fitz | 0 | NAME | S9 | bratt01 | |||
6317 | I1082 | Henry | Robert Fitz | 0 | BIRT | S9 | bratt01 | |||
6318 | I1082 | Henry | Robert Fitz | 0 | DEAT | S9 | bratt01 | |||
6319 | I1442 | Herbastus | 0 | NAME | S9 | bratt01 | ||||
6320 | I1638 | Herbert | I | 0 | NAME | S9 | bratt01 | |||
6321 | I1638 | Herbert | I | 0 | BIRT | S9 | bratt01 | |||
6322 | I1638 | Herbert | I | 0 | DEAT | S9 | bratt01 | |||
6323 | I1556 | Herbert | II | 0 | NAME | S9 | bratt01 | |||
6324 | I1556 | Herbert | II | 0 | DEAT | S9 | bratt01 | |||
6325 | I1182 | Herbert | IV | 0 | NAME | S9 | bratt01 | |||
6326 | I1182 | Herbert | IV | 0 | BIRT | S9 | bratt01 | |||
6327 | I1182 | Herbert | IV | 0 | DEAT | S9 | bratt01 | |||
6328 | I1225 | Hereford | Gwerfyl of | 0 | NAME | S9 | bratt01 | |||
6329 | I1136 | Hereford | Lady Emma of | 0 | NAME | S9 | bratt01 | |||
6330 | I1136 | Hereford | Lady Emma of | 0 | DEAT | S9 | bratt01 | |||
6331 | I1315 | Hereford | Llydocca of | 0 | NAME | S9 | bratt01 | |||
6332 | I1611 | Hereford | Llydocca of | 0 | NAME | S9 | bratt01 | |||
6333 | I1339 | Herfastus | Sire de Crepon | 0 | NAME | S9 | bratt01 | |||
6334 | I1864 | Herluin | 0 | NAME | S9 | bratt01 | ||||
6335 | I1864 | Herluin | 0 | DEAT | S9 | bratt01 | ||||
6336 | I1764 | Herluin | II | 0 | NAME | S9 | bratt01 | |||
6337 | I1764 | Herluin | II | 0 | DEAT | S9 | bratt01 | |||
6338 | I1627 | Hersent | of France | 0 | NAME | S9 | bratt01 | |||
6339 | I1057 | Hesdin | Aveline de | 0 | NAME | S9 | bratt01 | |||
6340 | I1141 | Hesdin | Matilda (Sybil) de | 0 | NAME | S9 | bratt01 | |||
6341 | I1141 | Hesdin | Matilda (Sybil) de | 0 | BIRT | S9 | bratt01 | |||
6342 | I2406 | |||||||||
6343 | I2408 | |||||||||
6344 | I2538 | Higgins | Ettie M. | 0 | NAME | S9 | bratt01 | |||
6345 | I2538 | Higgins | Ettie M. | 0 | BIRT | S9 | bratt01 | |||
6346 | I2538 | Higgins | Ettie M. | 0 | DEAT | S9 | bratt01 | |||
6347 | I2538 | Higgins | Ettie M. | 0 | BURI | S9 | bratt01 | |||
6348 | I1980 | |||||||||
6349 | I1976 | |||||||||
6350 | I1978 |
«Prev «1 ... 123 124 125 126 127 128 129 130 131 ... 264» Next»