Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 6351 to 6400 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
6351 | I1977 | |||||||||
6352 | I1979 | |||||||||
6353 | I1046 | Hilary | Maud St. | 0 | NAME | S9 | bratt01 | |||
6354 | I1046 | Hilary | Maud St. | 0 | DEAT | S9 | bratt01 | |||
6355 | I1541 | Hildir | Dau. of RolfNefio | 0 | NAME | S9 | bratt01 | |||
6356 | I1456 | Hildouin | 0 | NAME | S9 | bratt01 | ||||
6357 | I1370 | Hildouin | II | 0 | NAME | S9 | bratt01 | |||
6358 | I1274 | Hildouin | III | 0 | 259671 | S9 | bratt01 | |||
6359 | I1274 | Hildouin | III | 0 | NAME | S9 | bratt01 | |||
6360 | I1274 | Hildouin | III | 0 | DEAT | S9 | bratt01 | |||
6361 | I4984 | Hille | Henry M | 0 | S400 | bratt01 | ||||
6362 | I4984 | Hille | Henry M | 0 | NAME | S400 | bratt01 | |||
6363 | I4984 | Hille | Henry M | 0 | BIRT | S400 | bratt01 | |||
6364 | I4984 | Hille | Henry M | 0 | DEAT | S400 | bratt01 | |||
6365 | I5047 | Hiller | Albert | 0 | 261925 | S404 | bratt01 | |||
6366 | I5047 | Hiller | Albert | 0 | 261926 | S404 | bratt01 | |||
6367 | I5047 | Hiller | Albert | 0 | 261927 | S403 | bratt01 | |||
6368 | I5047 | Hiller | Albert | 0 | 261928 | S403 | bratt01 | |||
6369 | I5047 | Hiller | Albert | 0 | 261929 | S405 | bratt01 | |||
6370 | I5047 | Hiller | Albert | 0 | 261930 | S405 | bratt01 | |||
6371 | I5047 | Hiller | Albert | 0 | NAME | S403 | bratt01 | |||
6372 | I5047 | Hiller | Albert | 0 | BIRT | S403 | bratt01 | |||
6373 | I5049 | Hiller | Albert E | 0 | 261936 | S403 | bratt01 | |||
6374 | I5049 | Hiller | Albert E | 0 | 261937 | S404 | bratt01 | |||
6375 | I5049 | Hiller | Albert E | 0 | 261938 | S404 | bratt01 | |||
6376 | I5049 | Hiller | Albert E | 0 | 261939 | S405 | bratt01 | |||
6377 | I5049 | Hiller | Albert E | 0 | 261940 | S405 | bratt01 | |||
6378 | I5049 | Hiller | Albert E | 0 | NAME | S403 | bratt01 | |||
6379 | I5049 | Hiller | Albert E | 0 | BIRT | S403 | bratt01 | |||
6380 | I4980 | Hiller | Rene Esther | 0 | 261920 | S403 | bratt01 | |||
6381 | I4980 | Hiller | Rene Esther | 0 | 261921 | S405 | bratt01 | |||
6382 | I4980 | Hiller | Rene Esther | 0 | 261922 | S405 | bratt01 | |||
6383 | I4980 | Hiller | Rene Esther | 0 | S400 | bratt01 | ||||
6384 | I4980 | Hiller | Rene Esther | 0 | NAME | S400 | bratt01 | |||
6385 | I1478 | Hilpuis | Count D'arcis-Sur-Aube | 0 | NAME | S9 | bratt01 | |||
6386 | I2548 | |||||||||
6387 | I2476 | Hinckley | David Ross | 0 | NAME | S9 | bratt01 | |||
6388 | I2476 | Hinckley | David Ross | 0 | BIRT | S9 | bratt01 | |||
6389 | I2476 | Hinckley | David Ross | 0 | DEAT | S9 | bratt01 | |||
6390 | I2409 | |||||||||
6391 | I2504 | Hinckley | Gale McKinley | 0 | NAME | S9 | bratt01 | |||
6392 | I2504 | Hinckley | Gale McKinley | 0 | BIRT | S9 | bratt01 | |||
6393 | I2504 | Hinckley | Gale McKinley | 0 | DEAT | S9 | bratt01 | |||
6394 | I2357 | Hinckley | Harold | 0 | NAME | S9 | bratt01 | |||
6395 | I2357 | Hinckley | Harold | 0 | BIRT | S9 | bratt01 | |||
6396 | I2485 | Hinckley | Helen Joy | 0 | NAME | S9 | bratt01 | |||
6397 | I2485 | Hinckley | Helen Joy | 0 | BIRT | S9 | bratt01 | |||
6398 | I2485 | Hinckley | Helen Joy | 0 | DEAT | S9 | bratt01 | |||
6399 | I2420 | Hinckley | Ida | 0 | NAME | S9 | bratt01 | |||
6400 | I2420 | Hinckley | Ida | 0 | BIRT | S9 | bratt01 |
«Prev «1 ... 124 125 126 127 128 129 130 131 132 ... 264» Next»