Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 6401 to 6450 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
6401 | I2420 | Hinckley | Ida | 0 | DEAT | S9 | bratt01 | |||
6402 | I2465 | Hinckley | Jerold Maxwell | 0 | NAME | S9 | bratt01 | |||
6403 | I2465 | Hinckley | Jerold Maxwell | 0 | BIRT | S9 | bratt01 | |||
6404 | I2465 | Hinckley | Jerold Maxwell | 0 | DEAT | S9 | bratt01 | |||
6405 | I2465 | Hinckley | Jerold Maxwell | 0 | BURI | S9 | bratt01 | |||
6406 | I2557 | |||||||||
6407 | I2526 | |||||||||
6408 | I2440 | Hinckley | Louise | 0 | NAME | S9 | bratt01 | |||
6409 | I2440 | Hinckley | Louise | 0 | BIRT | S9 | bratt01 | |||
6410 | I2440 | Hinckley | Louise | 0 | DEAT | S9 | bratt01 | |||
6411 | I2375 | Hinckley | Margaret | 0 | NAME | S9 | bratt01 | |||
6412 | I2375 | Hinckley | Margaret | 0 | BIRT | S9 | bratt01 | |||
6413 | I2495 | Hinckley | Margaret Campbell | 0 | NAME | S9 | bratt01 | |||
6414 | I2495 | Hinckley | Margaret Campbell | 0 | BIRT | S9 | bratt01 | |||
6415 | I2398 | |||||||||
6416 | I2448 | Hinckley | Maxwell Ross | 0 | NAME | S9 | bratt01 | |||
6417 | I2448 | Hinckley | Maxwell Ross | 0 | BIRT | S9 | bratt01 | |||
6418 | I2448 | Hinckley | Maxwell Ross | 0 | DEAT | S9 | bratt01 | |||
6419 | I2348 | Hinckley | Merrill Perkins | 0 | NAME | S9 | bratt01 | |||
6420 | I2348 | Hinckley | Merrill Perkins | 0 | BIRT | S9 | bratt01 | |||
6421 | I2348 | Hinckley | Merrill Perkins | 0 | DEAT | S9 | bratt01 | |||
6422 | I2429 | Hinckley | Olive | 0 | NAME | S9 | bratt01 | |||
6423 | I2429 | Hinckley | Olive | 0 | BIRT | S9 | bratt01 | |||
6424 | I2429 | Hinckley | Olive | 0 | DEAT | S9 | bratt01 | |||
6425 | I2386 | Hinckley | Roy | 0 | NAME | S9 | bratt01 | |||
6426 | I2386 | Hinckley | Roy | 0 | BIRT | S9 | bratt01 | |||
6427 | I1524 | Hlodve | 0 | NAME | S9 | bratt01 | ||||
6428 | I1524 | Hlodve | 0 | DEAT | S9 | bratt01 | ||||
6429 | I3955 | Hoag | Hannah | 0 | S111 | bratt01 | ||||
6430 | I3955 | Hoag | Hannah | 0 | NAME | S111 | bratt01 | |||
6431 | I3958 | Hoag | Joseph | 0 | S111 | bratt01 | ||||
6432 | I3958 | Hoag | Joseph | 0 | NAME | S111 | bratt01 | |||
6433 | I3954 | Hoag | Nathan | 0 | S111 | bratt01 | ||||
6434 | I3954 | Hoag | Nathan | 0 | NAME | S111 | bratt01 | |||
6435 | I3954 | Hoag | Nathan | 0 | BIRT | S111 | bratt01 | |||
6436 | I3619 | Hoag | Phebe | 0 | 260627 | S78 | bratt01 | |||
6437 | I3619 | Hoag | Phebe | 0 | 260627 | S77 | bratt01 | |||
6438 | I3619 | Hoag | Phebe | 0 | NAME | S78 | bratt01 | |||
6439 | I3619 | Hoag | Phebe | 0 | BIRT | S110 | bratt01 | |||
6440 | I3619 | Hoag | Phebe | 0 | BIRT | S111 | bratt01 | |||
6441 | I1836 | Hogne | 0 | NAME | S9 | bratt01 | ||||
6442 | I1605 | Hohenbugh | Eberhard IV of | 0 | NAME | S9 | bratt01 | |||
6443 | I1605 | Hohenbugh | Eberhard IV of | 0 | DEAT | S9 | bratt01 | |||
6444 | I1687 | Hohenbugh | Hugh III of | 0 | NAME | S9 | bratt01 | |||
6445 | I4341 | Holcomb | Isaac | 0 | 261121 | S219 | bratt01 | |||
6446 | I4341 | Holcomb | Isaac | 0 | NAME | S219 | bratt01 | |||
6447 | I4341 | Holcomb | Isaac | 0 | BIRT | S219 | bratt01 | |||
6448 | I4338 | Holcomb | Lewis | 0 | 261118 | S219 | bratt01 | |||
6449 | I4338 | Holcomb | Lewis | 0 | NAME | S219 | bratt01 | |||
6450 | I4338 | Holcomb | Lewis | 0 | BIRT | S219 | bratt01 |
«Prev «1 ... 125 126 127 128 129 130 131 132 133 ... 264» Next»