Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 651 to 700 of 1334   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 27» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
651 I3579  Jarmolowicz  Stasia Mary  1 Jan 1919  17 Jul 1991  26495  bratt01 
652 I183  Bratt  Hendrick  16 Oct 1750  28 Mar 1823  26460  bratt01 
653 I3507  White  Esther  12 Oct 1790  21 Mar 1863  26457  bratt01 
654 I5352  Gillett  Laura  13 Oct 1907  18 Mar 1980  26455  bratt01 
655 I5112  Mills  William Gill  18 Dec 1822  24 May 1895  26455  bratt01 
656 I657  Smith  Fountain Morris  13 Sep 1878  9 Feb 1951  26446  bratt01 
657 I2863  Renison  Reba Nevada  17 Aug 1907  6 Jan 1980  26440  bratt01 
658 I4821  Milwain  Anna Maud  9 May 1872  23 Sep 1944  26434  bratt01 
659 I227  Moscrip  Charles Henry  20 Jun 1848  3 Nov 1920  26433  bratt01 
660 I2903  Kleeck  Baltus Barents van  25 Nov 1644  9 Apr 1717  26432  bratt01 
661 I4348  Heintz  Regina  30 Aug 1831  20 Dec 1903  26409  bratt01 
662 I879  Evarts  Palmer H  24 Jan 1906  6 May 1978  26400  bratt01 
663 I5239  Boch  Abraham  7 Nov 1869  17 Feb 1942  26399  bratt01 
664 I2853  Smith  Holman  24 Mar 1783  28 May 1855  26362  bratt01 
665 I5548  Skalla  Mildred  16 Jan 1915  18 Mar 1987  26359  bratt01 
666 I2066  Conner  Rochelle Edwin  28 Jan 1876  14 Mar 1948  26343  bratt01 
667 I3289  Dunne  Gerald Aloyious  15 Feb 1921  24 Feb 1993  26307  bratt01 
668 I3104  Luper  Ella Florence  21 Feb 1859  10 Feb 1931  26286  bratt01 
669 I4154  Fisher  Gerrit B  3 Jan 1897  17 Dec 1968  26280  bratt01 
670 I2508  Wardwell  Vespasian  3 Apr 1804  13 Feb 1876  26248  bratt01 
671 I1826  Charles    2 Apr 742  28 Jan 814  26234  bratt01 
672 I6129  Gove  Nathaniel  24 Jun 1721  15 Apr 1793  26228  bratt01 
673 I890  Irwin  Margaret Lillian  10 Sep 1924  1 Jul 1996  26227  bratt01 
674 I394  Dunbar  Minerva O.  14 Apr 1842  22 Jan 1914  26215  bratt01 
675 I5281  Bishop  Bessie E  28 Oct 1892  19 Jul 1964  26196  bratt01 
676 I4939  Bratt  Henry  5 Jun 1831  24 Feb 1903  26196  bratt01 
677 I6178  Gove  Frank A  4 Jun 1903  20 Feb 1975  26194  bratt01 
678 I3595  Thayer  Shepard  15 Aug 1825  25 Apr 1897  26186  bratt01 
679 I4597  Ash  Elsie Etta  22 Apr 1907  26 Dec 1978  26181  bratt01 
680 I1228  Morgrage  Russell Irving  9 Aug 1884  26 Mar 1956  26161  bratt01 
681 I173  Goodman  Frederika  11 Feb 1835  23 Sep 1906  26156  bratt01 
682 I726  Trout  Leota  31 Mar 1914  22 Oct 1985  26138  bratt01 
683 I2154  Dunbar  Jairus  25 Nov 1784  17 Jun 1856  26136  bratt01 
684 I4774  Brown  Samuel  24 Jul 1815  4 Feb 1887  26128  bratt01 
685 I752  Leftwich  William  10 Nov 1774  22 Apr 1846  26095  bratt01 
686 I291  Quinney  Isaac  11 Dec 1823  22 May 1895  26095  bratt01 
687 I2440  Hinckley  Louise  15 Oct 1882  12 Mar 1954  26080  bratt01 
688 I4517  White  Virginia Elizabeth  5 Mar 1898  16 Jul 1969  26065  bratt01 
689 I4521  Cutter  Richard W.  11 Apr 1926  10 Jun 1997  25993  bratt01 
690 I842  Wood  Bethia  28 Jul 1660  18 Sep 1731  25983  bratt01 
691 I3719  Conkey  William  17 Sep 1717  5 Nov 1788  25982  bratt01 
692 I283  Scott  Amos  3 Aug 1751  29 Aug 1822  25958  bratt01 
693 I4516  Barton  Joseph Franklin  31 Mar 1855  10 Apr 1926  25942  bratt01 
694 I276  Chase  Sisson Almadorus  19 Jan 1847  12 Jan 1918  25925  bratt01 
695 I1893  Butler  Neil O.  26 Apr 1903  9 Apr 1974  25916  bratt01 
696 I4846  Du Barry  Gertrude Margaret  15 Feb 1844  19 Jan 1915  25905  bratt01 
697 I4414  Foulke  Charles Wesley  1 Mar 1839  14 Jan 1910  25886  bratt01 
698 I2902  Livermore  Jason  1 Dec 1726  14 Oct 1797  25885  bratt01 
699 I6006  Cooper  Orlan Blaine  17 Jan 1925  25 Nov 1995  25879  bratt01 
700 I171  Bratt  Matilda  16 Aug 1860  14 Jun 1931  25868  bratt01 


«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 27» Next»