Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 651 to 700 of 1937 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
651 | Loire-Atlantique, La Rochelle, Charente-Maritime, France | 124665 | |||
652 | La Rochelle, France | 124664 | |||
653 | Goshen, Orance Co., NY, USA | 124663 | |||
654 | Hadley, MA, USA | 124662 | |||
655 | Buckmantown, NY, USA | 124661 | |||
656 | Thresa, NY, USA | 124660 | |||
657 | East Rupert, VT, USA | 124659 | |||
658 | Cornwall, VT, USA | 124658 | |||
659 | Wales, England | 124657 | |||
660 | Salem, Essex, MA | 124656 | |||
661 | Droitwich, Worcestershire, England | 124655 | |||
662 | Swansea, Bristol, MA | 124654 | |||
663 | Suffield, Hartford, CT | 124653 | |||
664 | Taunton, Bristol, New England Colony | 124652 | |||
665 | Duxbury, MA | 124651 | |||
666 | Old Commons Cem. Little Compton, RI | 124650 | |||
667 | Rowley, Essex, Massachusetts, USA | 124649 | |||
668 | Amesbury, MA, USA | 124648 | |||
669 | Stratham, Rockingham, NH, USA | 124647 | |||
670 | Newton, NH, USA | 124646 | |||
671 | Trap Rock Mine, Michigian, USA | 124645 | |||
672 | Seabrook, MA, USA | 124644 | |||
673 | Hampton, MA. USA | 124643 | |||
674 | Bradford, Exxex, Massachusetts, USA | 124642 | |||
675 | Devon England | 124641 | |||
676 | Devon, England | 124640 | |||
677 | HIngam, Massachusetts, USA | 124639 | |||
678 | Hingam, Norfolk, England | 124638 | |||
679 | Exeter, Devon England | 124637 | |||
680 | Vershire, Orange, Vermont, USA | 124636 | |||
681 | Newbury, Essex, Massachusetts, USA | 124635 | |||
682 | Corinth, Orange, Vermont, USA | 124634 | |||
683 | Salisbury, Essex, Massachusetts, USA | 124633 | |||
684 | Barre, Washington, VT, USA | 124632 | |||
685 | Valenciennes, Hainaut, France | 124631 | |||
686 | Warwickshire, England | 124630 | |||
687 | Suffolk, Kent, England | 124629 | |||
688 | Summerset, England | 124628 | |||
689 | Bratton, Somerset, Englan | 124627 | |||
690 | Wincanton, Somerset, England | 124626 | |||
691 | Staunton Harrold, Leicestershire, England | 124625 | |||
692 | Kirkby, Lincolnshire, England | 124624 | |||
693 | Delaware, USA | 124623 | |||
694 | Elsted, Sussex, England | 124622 | |||
695 | Boston, Suffolk Co, Massachusetts, USA | 124621 | |||
696 | Whaplode, Lincolnshire, England | 124620 | |||
697 | Melksham, Wiltshire, England | 124619 | |||
698 | Somersetshire, England | 124618 | |||
699 | South Kingston, Washington Co, Rhode Island, USA | 124617 | |||
700 | Newport or Westerly, RI | 124616 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 39» Next»