Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 651 to 700 of 1164 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
651 | Hedlund, Carl, 1930, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
652 | I2 | ||||||
653 | I2 | ||||||
654 | I2 | ||||||
655 | Hedlund, Mary Ann | photos | I134 | Hedlund | Mary Ann | 0 | bratt01 |
656 | Hedlund, Mary Ann (Head) | photos | I134 | Hedlund | Mary Ann | 0 | bratt01 |
657 | Hedlund, Robert | photos | I39 | Hedlund | Robert | 0 | bratt01 |
658 | Hedlund, Robert | photos | I39 | Hedlund | Robert | 0 | bratt01 |
659 | Hedlund, Robt and Isabel Larrain | photos | I39 | Hedlund | Robert | 0 | bratt01 |
660 | Heintz, John Reinhart, 1850, Census, USA, Sheldon, Wyoming, New York, USA | census | |||||
661 | Heintz, John Reinhart, 1850, Census, USA, Sheldon, Wyoming, New York, USA | census | |||||
662 | Heintz, Katherine, 1900, Census, USA, Buffalo Ward 25, Erie, New York | census | |||||
663 | Hellstrom, Zitele (Hawkins) | photos | I5061 | Hellstrom | Zittelle L | 0 | bratt01 |
664 | Hellstrom, Zitele (Hawkins)-2 | photos | I5061 | Hellstrom | Zittelle L | 0 | bratt01 |
665 | Hill, Emily | photos | I5101 | Hill | Emily | 0 | bratt01 |
666 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
667 | Hiller, Albert, 1910, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
668 | Hiller, Albert, 1920, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | census | |||||
669 | Hiller, Albert, 1930, Census, USA, Philadelphia, Philadelphia, Pennsylvania | census | |||||
670 | History of the Browning Family of New England | vitals | I144 | Browning | Philip Macy | 0 | bratt01 |
671 | Holcomb, Lewis, 1850, Census, USA, Twelve Mile Prairie, St Clair, Illinois, USA | census | |||||
672 | Hoppes, Sarah (Dunbar) - Portrait - Sitting | photos | I157 | Hopps | Sarah Jane | 0 | bratt01 |
673 | Hoppes, Sarah (Dunbar) - Portrate | photos | I157 | Hopps | Sarah Jane | 0 | bratt01 |
674 | I4617 | ||||||
675 | Horwitz, Tony (Head) | photos | I69 | Horwitz | Anthony Lander | 0 | bratt01 |
676 | I70 | ||||||
677 | Houk, Frank J, 1930, Census, USA, Los Angeles, Los Angeles, California | census | |||||
678 | Houk, Frank J, 1940, Census, USA, Monrovia, Los Angeles, California | census | |||||
679 | Houng, Sook | photos | I145 | Houng | Sook | 0 | bratt01 |
680 | I901 | ||||||
681 | Hurst, William, 1870, Census, USA, Logan Ward 4, Cache, Utah Territory | census | |||||
682 | Hurst, William, 1880, Census, USA, Logan, Cache, Utah | census | |||||
683 | Hurst, William, 1900, Census, USA, Logan, Cache, Utah | census | |||||
684 | John Spangler and Jenny Lind Wedding | photos | |||||
685 | Judge, Catherine, 1880, Census, USA, Albany, Albany, New York | census | |||||
686 | Judge, Margaret (Bratt) -- Headstone | headstones | I72 | Judge | Margaret Loretta | 0 | bratt01 |
687 | Judge, Patrick, 1855, Census, New York, Albany, Albany, New York, USA | census | |||||
688 | Judge, Patrick, 1860, Census, USA, Albany, Albany, New York, USA | census | |||||
689 | Judge, Patrick, 1870, Census, USA, 8th Ward, Albany, Albany, New York | census | |||||
690 | Judge, Patrick, 1875, Census, New York, Albany, Albany, New York, USA | census | |||||
691 | Judge-Ithamar-Conkey-Birthplace-Pelham-MA | photos | I3703 | Conkey | Ithamar | 0 | bratt01 |
692 | Judge-Ithamar-Conkey-Pelham-MA | photos | I3703 | Conkey | Ithamar | 0 | bratt01 |
693 | Julia Hitchcock | photos | I5489 | Hitchcock | Julia Esther | 0 | bratt01 |
694 | Karganilla, Diana | photos | I3313 | Karganilla | Diana | 0 | bratt01 |
695 | Katherine-Bratt-and-child-frances | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
696 | KatherineSmithCutter (c. 1938) | photos | I17 | Smith | Katherine Elizabeth | 0 | bratt01 |
697 | Kinnear, Fred and Alta Luper | photos | I4750 | Kinnear | Fred M | 0 | bratt01 |
698 | Kinnear, Fred and Alta Luper | photos | I555 | Luper | Alta Lenore | 0 | bratt01 |
699 | Knox, Caroline, 1880, Census, USA, Portland, Multnomah, Oregon | census | |||||
700 | L'Amaureux, Ann Adelia | photos | I943 | L'Amaureux | Ann Adelia | 0 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 24» Next»