Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 651 to 700 of 1407 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
651 | Hatter | 10 JUN 1865 | Albany, Albany, New York, USA | I3515 | Milwain | James | 8 May 1817 | 0 | bratt01 |
652 | Hatter | 15 JUN 1855 | Albany Ward 10, Albany, New York | I3515 | Milwain | James | 8 May 1817 | 0 | bratt01 |
653 | Hatter | 16 FEB 1892 | Albany (Ward 14), Albany, New York | I4820 | Milwain | James | 3 Jun 1855 | 0 | bratt01 |
654 | heavy equipment operator | I1812 | Goode | Jack Everett | 1 Apr 1948 | 0 | bratt01 | ||
655 | heiress of Meulan | I1202 | de Meulan | Adelise | 0 | bratt01 | |||
656 | Heiress of Scone | I1146 | Bethoc | 0 | bratt01 | ||||
657 | High School Athletic Instructor | ABT 1907 | Santa Maria High School | I91 | Cutter | Winthrop Jackman | 30 Aug 1877 | 0 | bratt01 |
658 | Historian for Joseph Smith, Church of Jesus Christ of Latter-Day Saints | BET 1853 AND 1856 | Salt Lake City, Salt Lake, Utah | I245 | Hawkins | Leo | 19 Jul 1834 | 0 | bratt01 |
659 | Home | 15 APR 1910 | Ghent, Columbia, New York | I5365 | Browning | Mary | Mar 1871 | 0 | bratt01 |
660 | Home | 15 APR 1910 | Hudson Ward 3, Columbia, New York | I144 | Browning | Philip Macy | 15 Mar 1899 | 0 | bratt01 |
661 | Home | 1 APR 1930 | Hudson, Columbia, New York, USA | I4204 | Rivenburgh | Sarah Macy | 17 Jan 1862 | 0 | bratt01 |
662 | Home | 1 JAN 1920 | Hudson Ward 3, Columbia, New York | I4204 | Rivenburgh | Sarah Macy | 17 Jan 1862 | 0 | bratt01 |
663 | Home | 15 APR 1910 | Hudson Ward 3, Columbia, New York | I4204 | Rivenburgh | Sarah Macy | 17 Jan 1862 | 0 | bratt01 |
664 | homemaker | I2263 | Conner | Marian Helen | 23 Sep 1906 | 0 | bratt01 | ||
665 | Homemaker | 25 FEB 1910 | Bountiful, Davis, Utah | I52 | Devine | Amelia Emma | 28 Mar 1877 | 0 | bratt01 |
666 | Homemaker | 10 APR 1940 | Bountiful, Davis, Utah | I52 | Devine | Amelia Emma | 28 Mar 1877 | 0 | bratt01 |
667 | Homemaker | 9 APR 1930 | Bountiful, Davis, Utah | I52 | Devine | Amelia Emma | 28 Mar 1877 | 0 | bratt01 |
668 | homemaker | I2234 | Kenniston | Vivian Inez | 27 Sep 1881 | 0 | bratt01 | ||
669 | Horse Dealer | I5239 | Boch | Abraham | 7 Nov 1869 | 0 | bratt01 | ||
670 | Hotel Keeper | 1 JAN 1920 | Keeler, Inyo, California | I267 | Peake | Charles Fredrick | 9 Feb 1881 | 0 | bratt01 |
671 | Hotel Keeper | 10 JUN 1865 | Buffalo Ward 25, Erie, New York | I90 | Speidel | Joesph Frances | 22 Jul 1849 | 0 | bratt01 |
672 | Hotel Keeper | 5 JUN 1900 | Buena Park (District 0141), Orange, California | I90 | Speidel | Joesph Frances | 22 Jul 1849 | 0 | bratt01 |
673 | House | 15 APR 1910 | Buffalo Ward 18, Erie, New York | I512 | Balthasar | Julia | Cal 1855 | 0 | bratt01 |
674 | House Carpenter | 21 JUN 1880 | Cottage Grove, Lane, Oregon | I543 | Douglas | James Sanders | Apr 1833 | 0 | bratt01 |
675 | House Carpenter | I3914 | Gove | John | 19 Sep 1661 | 0 | bratt01 | ||
676 | House Keeper | 1 JAN 1920 | Claiborne, Mississippi, USA | I5422 | Shannon | Mabel R | 20 May 1875 | 0 | bratt01 |
677 | House Keeper | 1 APR 1940 | Compton, Los Angeles, California, USA | I5422 | Shannon | Mabel R | 20 May 1875 | 0 | bratt01 |
678 | House Painter | 1 JUN 1900 | Logan, Cache, Utah | I255 | Hurst | Frederick William | 30 Jun 1833 | 0 | bratt01 |
679 | House Wife Duties | 1 JUN 1900 | Paragonah, Iron County, Utah, USA | I4492 | Butler | Lucy A | 12 Feb 1849 | 0 | bratt01 |
680 | House work | 1 JUN 1905 | Salamanca, Cattaraugus County, New York, USA | I148 | Ella L | 23 Dec 1875 | 0 | bratt01 | |
681 | House-Wright (Carpenter) | I862 | Cutter | William | [J] 22 Feb 1650 | 0 | bratt01 | ||
682 | Housekeeper | 1 APR 1940 | Albany, Albany, New York, USA | I4912 | Dorr | Anna H. | Cal 1868 | 0 | bratt01 |
683 | Housekeeper | 1 JUN 1880 | Portland, Multnomah, Oregon | I4904 | Knox | Caroline | Abt 1854 | 0 | bratt01 |
684 | I4575 | ||||||||
685 | Housekeeping | 2 JUL 1870 | 8th Ward, Albany, Albany, New York | I3280 | Judge | Catharine | Abt 1834 | 0 | bratt01 |
686 | Housekeeping | 1 JUN 1860 | Albany, Albany, New York, USA | I3280 | Judge | Catharine | Abt 1834 | 0 | bratt01 |
687 | Housekeeping | 1 JUN 1880 | Brandywine, Claiborne, Mississippi, USA | I5431 | Stevens | Olivia J | 1844 | 0 | bratt01 |
688 | Housewife | 1 APR 1940 | Chicago, Cook, Illinois, USA | I66 | Bratt | Kathryn Frances | 16 Sep 1892 | 0 | bratt01 |
689 | Housewife | 1 JUN 1915 | Albany, Albany, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 |
690 | Housewife | 1 JUN 1925 | Albany, Albany, New York, USA | I172 | Bratt | Sarah Rathbun | 13 Dec 1861 | 0 | bratt01 |
691 | Housewife | 1 JUN 1925 | Bronx, New York | I4221 | Ide | Alma | 13 Mar 1896 | 0 | bratt01 |
692 | Housewife | 14 JUL 1934 | I238 | Johnson | Lydia | 3 Mar 1865 | 0 | bratt01 | |
693 | Housework | 3 JUN 1880 | Buffalo Ward 12, Erie, New York | I4360 | Balthasar | Marie | Cal 1860 | 0 | bratt01 |
694 | Housework | 1 JUN 1905 | Albany Ward 15, Albany, New York | I180 | Bratt | Marion | 26 Nov 1824 | 0 | bratt01 |
695 | Housework | 1 JUN 1925 | Albany, Albany, New York, USA | I171 | Bratt | Matilda | 16 Aug 1860 | 0 | bratt01 |
696 | Housework | 1 JUN 1915 | Albany, Albany, New York, USA | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 0 | bratt01 |
697 | Housework | 1 JUN 1905 | Albany, Albany, New York, USA | I72 | Judge | Margaret Loretta | 20 Dec 1869 | 0 | bratt01 |
698 | Inspector | 1 APR 1940 | Fullerton, Orange, California | I4656 | Courtney | Archie | 26 Apr 1904 | 0 | bratt01 |
699 | Installer (Phone Company) | 1 APR 1940 | Los Angeles, Los Angeles, California | I24 | McClaugherty | Sidney Earl | 7 May 1909 | 0 | bratt01 |
700 | Insurance | I3706 | Conkey | Charles | Abt 1849 | 0 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 29» Next»