Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 651 to 700 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 651 | Grand Island, Nebraska | 141931 | |||
| 652 | Grand Junction, Mesa, Colorado | 142134 | |||
| 653 | Grandview, Edgar, Ill | 141529 | |||
| 654 | Granger, Salt Lake, Utah | 142040 | |||
| 655 | Granite, Salt Lake County, Utah, USA | -111.8094444 | 40.5711111 | 94637 | |
| 656 | Grant City, Worth, Missouri, USA | 141667 | |||
| 657 | Grants Pass, Josephine, Oregon | 141915 | |||
| 658 | Gray's Harbor Oregon | 141072 | |||
| 659 | Grayson, Virginia | 141540 | |||
| 660 | Great Bromley, Essex, England | 141575 | |||
| 661 | Great Salt Lake City Ward 14, Great Salt Lake, Utah Territory | 140940 | |||
| 662 | Greater London, London, Surrey, United Kingdom | 141881 | |||
| 663 | Green Township, Hamilton Co, OH | -84.63744840000004 | 39.16636700000001 | 36795 | |
| 664 | Greenbush Township, Illinois | -90.53440543465967 | 40.711574653526384 | 94735 | |
| 665 | Greenbush, NY | 141564 | |||
| 666 | Greenfield, Franklin, MA | 142406 | |||
| 667 | Greenfield, Saratoga County, NY | 140856 | |||
| 668 | Greenlawn Cemetery, Uniontown, OH | 141407 | |||
| 669 | Greensburg, Pennsylvania | 141151 | |||
| 670 | Greenville, NJ | 141411 | |||
| 671 | Greenwood, Johnson Co., Indiana | 142092 | |||
| 672 | Grimesthorpe, South Yorkshire, England | 141964 | |||
| 673 | Groton, Middlesex Co, MA | 141582 | |||
| 674 | Guadalupe County, Texas | 141947 | |||
| 675 | Gunnison, Gunnison County, Colorado | 142132 | |||
| 676 | Gurensey Cem, Lee Township, IL | 141047 | |||
| 677 | Gustavus Adolphus Lutheran Church, Chicago, Cook, Illinois, USA | 140750 | |||
| 678 | Gutherie Ward 1, Logan, Oklahoma, USA | 140912 | |||
| 679 | Guthrie Ward 5, Logan, Oklahoma | 141187 | |||
| 680 | Guthrie, Logan County, Oklahoma | 142253 | |||
| 681 | Guthrie, Logan, Oklahoma | 140911 | |||
| 682 | Guthrie, Oklahoma | 140913 | |||
| 683 | Guys Mills, Crawford County, Pennsylvania | 141985 | |||
| 684 | Haarlem, Noord Holland, Netherlands | 141557 | |||
| 685 | Hackney, Middlesex, England | 140949 | |||
| 686 | Hadley, MA, USA | 141769 | |||
| 687 | Hagerstown, Washington, Maryland | 142414 | |||
| 688 | Halifax, Halifax, Nova Scotia, Canada | 141887 | |||
| 689 | Hamilton Co., OH | 141127 | |||
| 690 | Hammersmith, London, England | 141908 | |||
| 691 | Hammil, near, Ellisville, Fulton, Illinois | 141652 | |||
| 692 | Hampshire, England | 140939 | |||
| 693 | Hampton Falls, New Hampshire | 142275 | |||
| 694 | Hampton Falls, NH | 140972 | |||
| 695 | Hampton Falls, Rockingham, New Hampshire | 142286 | |||
| 696 | Hampton, MA. USA | -72.4134167 | 42.0639841 | 136592 | |
| 697 | Hampton, New Hampshire | 142285 | |||
| 698 | Hampton, NH | 140975 | |||
| 699 | Hampton, Norfolk County | 142274 | |||
| 700 | Hampton, Province of New Hampshire | 142273 |
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 40» Next»
