Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 651 to 700 of 759 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 651 | I4288 | Smith | James R | Cal 1850 | 0 | bratt01 |
| 652 | I2779 | SMITH | John | Abt 1530 | 0 | bratt01 |
| 653 | I4188 | |||||
| 654 | I2851 | Smith | Kathryn | Abt 1772 | 0 | bratt01 |
| 655 | I2827 | SMITH | Liticia | Abt 1726 | 0 | bratt01 |
| 656 | I2828 | SMITH | Ruben | Abt 1730 | 0 | bratt01 |
| 657 | I2826 | SMITH | Samuel | Abt 1721 | 0 | bratt01 |
| 658 | I2778 | SMITH | Sara | Abt 1570 | 0 | bratt01 |
| 659 | I2854 | SMITH | Unknown | Abt 1675 | 0 | bratt01 |
| 660 | I4302 | Speidel | Bertha M | Abt 1887 | 0 | bratt01 |
| 661 | I4301 | Speidel | Clara M | Abt 1885 | 0 | bratt01 |
| 662 | I4299 | Speidel | Joseph | Cal 1836 | 0 | bratt01 |
| 663 | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | 0 | bratt01 |
| 664 | I4303 | Speidel | Roselia M | Abt 1891 | 0 | bratt01 |
| 665 | I4898 | Spencer | Sarah | Abt 1834 | 0 | bratt01 |
| 666 | I4320 | Staggs | James | Abt 1801 | 0 | bratt01 |
| 667 | I5816 | Stephens | Albert Sidney | Cal 1877 | 0 | bratt01 |
| 668 | I5815 | Stephens | Laura H | Cal 1874 | 0 | bratt01 |
| 669 | I5845 | Stephens | Lawrence | Abt 1719 | 0 | bratt01 |
| 670 | I5814 | Stephens | Sarah J. | Cal 1861 | 0 | bratt01 |
| 671 | I4645 | |||||
| 672 | I2667 | Stewart | Isabel | Abt 1294 | 0 | bratt01 |
| 673 | I4696 | Stober | A W | Cal 1883 | 0 | bratt01 |
| 674 | I4719 | Stokes | Elaine M | Abt 1908 | 0 | bratt01 |
| 675 | I2967 | Stone | Mary | Abt 1649 | 0 | bratt01 |
| 676 | I4268 | Strathern | Henry | Cal 1834 | 0 | bratt01 |
| 677 | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 |
| 678 | I727 | Strickler | Birdie | Abt 1925 | 0 | bratt01 |
| 679 | I3620 | Suggs | Mabel L | Cal 1911 | 0 | bratt01 |
| 680 | I923 | |||||
| 681 | I4578 | |||||
| 682 | I4581 | |||||
| 683 | I4576 | |||||
| 684 | I4575 | |||||
| 685 | I4579 | |||||
| 686 | I5313 | |||||
| 687 | I2699 | TANDY | Abt 1662 | 0 | bratt01 | |
| 688 | I2692 | Tandy | Henry | Abt 1574 | 0 | bratt01 |
| 689 | I3689 | Tandy | John | Aft 24 Apr 1599 | 0 | bratt01 |
| 690 | I2713 | TANDY | Martha | Abt 1664 | 0 | bratt01 |
| 691 | I2697 | TANDY | Miss | Abt 1666 | 0 | bratt01 |
| 692 | I2698 | TANDY | Sylvanus | Abt 1656 | 0 | bratt01 |
| 693 | I5533 | |||||
| 694 | I5534 | |||||
| 695 | I3365 | Thomas | Margaret | Abt 1628 | 0 | bratt01 |
| 696 | I4282 | Thompson | James | Cal 1842 | 0 | bratt01 |
| 697 | I2740 | THROCKMORTON | Mary | Abt 1535 | 0 | bratt01 |
| 698 | I2738 | THROCKMORTON | Thomas | Abt 1500 | 0 | bratt01 |
| 699 | I3714 | Thurston | Margaret | Abt 1681 | 0 | bratt01 |
| 700 | I6197 | Trask | Hannah | Abt 1740 | 0 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 16 Next»
