Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 651 to 700 of 748 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
651 | I4301 | Speidel | Clara M | Abt 1885 | 0 | bratt01 |
652 | I4299 | Speidel | Joseph | Cal 1836 | 0 | bratt01 |
653 | I95 | Speidel | Max Joseph | Abt 28 Apr 1818 | 0 | bratt01 |
654 | I4303 | Speidel | Roselia M | Abt 1891 | 0 | bratt01 |
655 | I4898 | Spencer | Sarah | Abt 1834 | 0 | bratt01 |
656 | I4320 | Staggs | James | Abt 1801 | 0 | bratt01 |
657 | I5816 | Stephens | Albert Sidney | Cal 1877 | 0 | bratt01 |
658 | I5815 | Stephens | Laura H | Cal 1874 | 0 | bratt01 |
659 | I5845 | Stephens | Lawrence | Abt 1719 | 0 | bratt01 |
660 | I5814 | Stephens | Sarah J. | Cal 1861 | 0 | bratt01 |
661 | I4645 | |||||
662 | I2667 | Stewart | Isabel | Abt 1294 | 0 | bratt01 |
663 | I4696 | Stober | A W | Cal 1883 | 0 | bratt01 |
664 | I4719 | Stokes | Elaine M | Abt 1908 | 0 | bratt01 |
665 | I2967 | Stone | Mary | Abt 1649 | 0 | bratt01 |
666 | I4268 | Strathern | Henry | Cal 1834 | 0 | bratt01 |
667 | I3333 | Straughan | Richard | Abt 1680 | 0 | bratt01 |
668 | I727 | Strickler | Birdie | Abt 1925 | 0 | bratt01 |
669 | I3620 | Suggs | Mabel L | Cal 1911 | 0 | bratt01 |
670 | I923 | |||||
671 | I4578 | |||||
672 | I4581 | |||||
673 | I4576 | |||||
674 | I4575 | |||||
675 | I4579 | |||||
676 | I5313 | |||||
677 | I2699 | TANDY | Abt 1662 | 0 | bratt01 | |
678 | I2692 | Tandy | Henry | Abt 1574 | 0 | bratt01 |
679 | I3689 | Tandy | John | Aft 24 Apr 1599 | 0 | bratt01 |
680 | I2713 | TANDY | Martha | Abt 1664 | 0 | bratt01 |
681 | I2697 | TANDY | Miss | Abt 1666 | 0 | bratt01 |
682 | I2698 | TANDY | Sylvanus | Abt 1656 | 0 | bratt01 |
683 | I5533 | |||||
684 | I5534 | |||||
685 | I3365 | Thomas | Margaret | Abt 1628 | 0 | bratt01 |
686 | I4282 | Thompson | James | Cal 1842 | 0 | bratt01 |
687 | I2740 | THROCKMORTON | Mary | Abt 1535 | 0 | bratt01 |
688 | I2738 | THROCKMORTON | Thomas | Abt 1500 | 0 | bratt01 |
689 | I3714 | Thurston | Margaret | Abt 1681 | 0 | bratt01 |
690 | I4186 | |||||
691 | I4187 | |||||
692 | I3844 | True | Dorothy | Abt 1766 | 0 | bratt01 |
693 | I1695 | Turf Einar | I | Abt 852 | 0 | bratt01 |
694 | I3369 | Turner | James | Abt 1685 | 0 | bratt01 |
695 | I3371 | Turner | Richard | Abt 1660 | 0 | bratt01 |
696 | I773 | Turner | Richard | Abt 1730 | 0 | bratt01 |
697 | I1330 | Uchtred | Abt 965 | 0 | bratt01 | |
698 | I5275 | van Wie | Abram | Cal 1781 | 0 | bratt01 |
699 | I2866 | Wagenen | Jannetie Aertson | Bef 25 Jun 1682 | 0 | bratt01 |
700 | I2916 | Wagenen | Jannetie Aertson van | Bef 25 Jun 1682 | 0 | bratt01 |
«Prev «1 ... 10 11 12 13 14 15 Next»