Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 6751 to 6800 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 132 133 134 135 136 137 138 139 140 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
6751 | I1105 | Idnerth | 0 | NAME | S9 | bratt01 | ||||
6752 | I1221 | Idwal | II | 0 | NAME | S9 | bratt01 | |||
6753 | I1221 | Idwal | II | 0 | DEAT | S9 | bratt01 | |||
6754 | I1408 | Idwal | of N. Wales | 0 | NAME | S9 | bratt01 | |||
6755 | I1408 | Idwal | of N. Wales | 0 | DEAT | S9 | bratt01 | |||
6756 | I1527 | Igor | 0 | NAME | S9 | bratt01 | ||||
6757 | I1527 | Igor | 0 | DEAT | S9 | bratt01 | ||||
6758 | I1651 | Ingelgerius | 0 | NAME | S9 | bratt01 | ||||
6759 | I1651 | Ingelgerius | 0 | DEAT | S9 | bratt01 | ||||
6760 | I1870 | Ingeramun | 0 | NAME | S9 | bratt01 | ||||
6761 | I258 | Ingham | Alicia Blandina | 0 | NAME | S276 | bratt01 | |||
6762 | I258 | Ingham | Alicia Blandina | 0 | BIRT | S276 | bratt01 | |||
6763 | I258 | Ingham | Alicia Blandina | 0 | DEAT | S276 | bratt01 | |||
6764 | I4534 | Ingham | Butler Samuel | 0 | S276 | bratt01 | ||||
6765 | I4534 | Ingham | Butler Samuel | 0 | NAME | S276 | bratt01 | |||
6766 | I4534 | Ingham | Butler Samuel | 0 | BIRT | S276 | bratt01 | |||
6767 | I4534 | Ingham | Butler Samuel | 0 | DEAT | S276 | bratt01 | |||
6768 | I4546 | Ingham | Charles | 0 | S275 | bratt01 | ||||
6769 | I4546 | Ingham | Charles | 0 | NAME | S275 | bratt01 | |||
6770 | I4546 | Ingham | Charles | 0 | BIRT | S275 | bratt01 | |||
6771 | I4546 | Ingham | Charles | 0 | DEAT | S275 | bratt01 | |||
6772 | I4548 | Ingham | Cromwell Oliver | 0 | S275 | bratt01 | ||||
6773 | I4548 | Ingham | Cromwell Oliver | 0 | NAME | S275 | bratt01 | |||
6774 | I4548 | Ingham | Cromwell Oliver | 0 | BIRT | S275 | bratt01 | |||
6775 | I4535 | Ingham | David Charles | 0 | S276 | bratt01 | ||||
6776 | I4535 | Ingham | David Charles | 0 | NAME | S276 | bratt01 | |||
6777 | I4535 | Ingham | David Charles | 0 | BIRT | S276 | bratt01 | |||
6778 | I4535 | Ingham | David Charles | 0 | DEAT | S276 | bratt01 | |||
6779 | I4545 | Ingham | Elizabeth | 0 | S275 | bratt01 | ||||
6780 | I4545 | Ingham | Elizabeth | 0 | NAME | S275 | bratt01 | |||
6781 | I4545 | Ingham | Elizabeth | 0 | BIRT | S275 | bratt01 | |||
6782 | I4536 | Ingham | Francilina Elizabeth | 0 | S276 | bratt01 | ||||
6783 | I4536 | Ingham | Francilina Elizabeth | 0 | NAME | S276 | bratt01 | |||
6784 | I4536 | Ingham | Francilina Elizabeth | 0 | BIRT | S276 | bratt01 | |||
6785 | I4530 | Ingham | John | 0 | S276 | bratt01 | ||||
6786 | I4530 | Ingham | John | 0 | NAME | S276 | bratt01 | |||
6787 | I4530 | Ingham | John | 0 | BIRT | S276 | bratt01 | |||
6788 | I4530 | Ingham | John | 0 | BIRT | S275 | bratt01 | |||
6789 | I4530 | Ingham | John | 0 | DEAT | S276 | bratt01 | |||
6790 | I4530 | Ingham | John | 0 | DEAT | S275 | bratt01 | |||
6791 | I4532 | Ingham | John Joseph | 0 | S276 | bratt01 | ||||
6792 | I4532 | Ingham | John Joseph | 0 | NAME | S276 | bratt01 | |||
6793 | I4532 | Ingham | John Joseph | 0 | BIRT | S276 | bratt01 | |||
6794 | I4540 | Ingham | Joseph | 0 | S276 | bratt01 | ||||
6795 | I4540 | Ingham | Joseph | 0 | NAME | S276 | bratt01 | |||
6796 | I4540 | Ingham | Joseph | 0 | NAME | S275 | bratt01 | |||
6797 | I4540 | Ingham | Joseph | 0 | BIRT | S275 | bratt01 | |||
6798 | I4540 | Ingham | Joseph | 0 | DEAT | S275 | bratt01 | |||
6799 | I4538 | Ingham | Martha Ellenor | 0 | S276 | bratt01 | ||||
6800 | I4538 | Ingham | Martha Ellenor | 0 | NAME | S276 | bratt01 |
«Prev «1 ... 132 133 134 135 136 137 138 139 140 ... 264» Next»