Report: sources: citations with associated individuals, ordered by individual's name
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar iemand's naam
Matches 6851 to 6900 of 13178 » All Reports » Comma-delimited CSV file
«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 264» Next»
# | Person ID | Last Name | First Name | Living | eventID | sourceID | Description | citetext | Page | Tree |
---|---|---|---|---|---|---|---|---|---|---|
6851 | I3857 | Jackman | Abigail | 0 | DEAT | S107 | bratt01 | |||
6852 | I3886 | Jackman | Abigail | 0 | S107 | bratt01 | ||||
6853 | I3886 | Jackman | Abigail | 0 | NAME | S107 | bratt01 | |||
6854 | I3886 | Jackman | Abigail | 0 | BIRT | S107 | bratt01 | |||
6855 | I3886 | Jackman | Abigail | 0 | DEAT | S107 | bratt01 | |||
6856 | I3851 | Jackman | Angier March | 0 | N1962 | S107 | bratt01 | |||
6857 | I3851 | Jackman | Angier March | 0 | S107 | bratt01 | ||||
6858 | I3851 | Jackman | Angier March | 0 | NAME | S107 | bratt01 | |||
6859 | I3851 | Jackman | Angier March | 0 | BIRT | S107 | bratt01 | |||
6860 | I3848 | Jackman | Celinda | 0 | N1961 | S107 | bratt01 | |||
6861 | I3848 | Jackman | Celinda | 0 | S107 | bratt01 | ||||
6862 | I3848 | Jackman | Celinda | 0 | NAME | S107 | bratt01 | |||
6863 | I3848 | Jackman | Celinda | 0 | BIRT | S107 | bratt01 | |||
6864 | I3848 | Jackman | Celinda | 0 | DEAT | S107 | bratt01 | |||
6865 | I3848 | Jackman | Celinda | 0 | BURI | S107 | bratt01 | |||
6866 | I3853 | Jackman | Daniel | 0 | S107 | bratt01 | ||||
6867 | I3853 | Jackman | Daniel | 0 | NAME | S107 | bratt01 | |||
6868 | I3853 | Jackman | Daniel | 0 | BIRT | S107 | bratt01 | |||
6869 | I3853 | Jackman | Daniel | 0 | DEAT | S107 | bratt01 | |||
6870 | I3856 | Jackman | Daniel | 0 | S107 | bratt01 | ||||
6871 | I3856 | Jackman | Daniel | 0 | NAME | S107 | bratt01 | |||
6872 | I3856 | Jackman | Daniel | 0 | BIRT | S107 | bratt01 | |||
6873 | I3856 | Jackman | Daniel | 0 | BAPM | S107 | bratt01 | |||
6874 | I3856 | Jackman | Daniel | 0 | DEAT | S107 | bratt01 | |||
6875 | I3846 | Jackman | Daniel Dexter | 0 | S107 | bratt01 | ||||
6876 | I3846 | Jackman | Daniel Dexter | 0 | NAME | S107 | bratt01 | |||
6877 | I3846 | Jackman | Daniel Dexter | 0 | BIRT | S107 | bratt01 | |||
6878 | I3893 | Jackman | Elizabeth | 0 | S107 | bratt01 | ||||
6879 | I3893 | Jackman | Elizabeth | 0 | NAME | S107 | bratt01 | |||
6880 | I3893 | Jackman | Elizabeth | 0 | BIRT | S107 | bratt01 | |||
6881 | I3884 | Jackman | Enoch | 0 | S107 | bratt01 | ||||
6882 | I3884 | Jackman | Enoch | 0 | NAME | S107 | bratt01 | |||
6883 | I3884 | Jackman | Enoch | 0 | BIRT | S107 | bratt01 | |||
6884 | I3884 | Jackman | Enoch | 0 | DEAT | S107 | bratt01 | |||
6885 | I3855 | Jackman | Eunice | 0 | S107 | bratt01 | ||||
6886 | I3855 | Jackman | Eunice | 0 | NAME | S107 | bratt01 | |||
6887 | I3855 | Jackman | Eunice | 0 | BIRT | S107 | bratt01 | |||
6888 | I3855 | Jackman | Eunice | 0 | DEAT | S107 | bratt01 | |||
6889 | I3841 | Jackman | Harriet Newell | 0 | S107 | bratt01 | ||||
6890 | I3841 | Jackman | Harriet Newell | 0 | NAME | S107 | bratt01 | |||
6891 | I3841 | Jackman | Harriet Newell | 0 | BIRT | S107 | bratt01 | |||
6892 | I3841 | Jackman | Harriet Newell | 0 | DEAT | S107 | bratt01 | |||
6893 | I3842 | Jackman | Henry A | 0 | N1958 | S107 | bratt01 | |||
6894 | I3842 | Jackman | Henry A | 0 | S107 | bratt01 | ||||
6895 | I3842 | Jackman | Henry A | 0 | NAME | S107 | bratt01 | |||
6896 | I3842 | Jackman | Henry A | 0 | BIRT | S107 | bratt01 | |||
6897 | I3912 | Jackman | Hester | 0 | S107 | bratt01 | ||||
6898 | I3912 | Jackman | Hester | 0 | NAME | S107 | bratt01 | |||
6899 | I3912 | Jackman | Hester | 0 | BIRT | S107 | bratt01 | |||
6900 | I3879 | Jackman | James | 0 | N1977 | S107 | bratt01 |
«Prev «1 ... 134 135 136 137 138 139 140 141 142 ... 264» Next»