Report: Media without coordinates
Description: Media zonder coordinaten
Matches 701 to 750 of 1582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
701 | 831 | Delury, George P, 1910, Census, USA, Salt Lake City Ward 3, Salt Lake, Utah | census | bratt01 |
702 | 296 | Denston, Mary (b1796) | photos | bratt01 |
703 | 12187 | Descendants of Hart and Elliott (Excerpts) | documents | bratt01 |
704 | 12130 | Descendants of Hart and Elliott (Excerpts) | documents | bratt01 |
705 | 102 | Devine, Amelia Emma | photos | bratt01 |
706 | 3866 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | census | bratt01 |
707 | 3824 | Devine, Amelia Emma, 1900, Census, USA, Ogden City, Weber Co., Utah | census | bratt01 |
708 | 3825 | Devine, Daniel, 1880, Census, USA, Cottage Grove, Lane, Oregon | census | bratt01 |
709 | 108 | Devine, Emma and Shirley Bratt | photos | bratt01 |
710 | 11963 | Devine, Mary Rebecca Death Certificate | vitals | bratt01 |
711 | 12309 | Donald Estes, 1952 | photos | bratt01 |
712 | 1813 | Douglas, James S., 1870, Census, USA, Coast Fork, Lane, Oregon | census | bratt01 |
713 | 1814 | Douglas, James S., 1880, Census, USA, Cottage Grove, Lane, Oregon | census | bratt01 |
714 | 1815 | Douglas, James S., 1900, Census, USA, Mapleton, Lane, Oregon | census | bratt01 |
715 | 1816 | Douglas, James S., 1910, Census, USA, Mapleton, Lane, Oregon | census | bratt01 |
716 | 27 | Du Barry, Beekman (Captain) | photos | bratt01 |
717 | 2468 | Du Barry, Beekman, 1870, Census, USA, Washington Ward 2, Washington, District of Columbia | census | bratt01 |
718 | 2469 | Du Barry, Beekman, 1880, Census, USA, Highland, Orange, New York | census | bratt01 |
719 | 2472 | Du Barry, Helen, 1930, Census, USA, Highlands, Orange, New York | census | bratt01 |
720 | 678 | Dunbar, Carl H, 1940, Census, USA, Bardolph, McDonough, Illinois | census | bratt01 |
721 | 675 | Dunbar, Charles, 1910, Census, USA, Lee, Fulton, Illinois, USA | census | bratt01 |
722 | 676 | Dunbar, Charles, 1920, Census, USA, Lee, Fulton, Illinois, USA | census | bratt01 |
723 | 805 | Dunbar, Clarence, 1900, Census, USA, Prairie City, McDonough, Illinois | census | bratt01 |
724 | 6539 | Dunbar, Frances (Luper) - Headstone | headstones | bratt01 |
725 | 801 | Dunbar, John Henry, 1860, Census, USA, Prairie City, McDonough, Illinois | census | bratt01 |
726 | 802 | Dunbar, John Henry, 1870, Census, USA, Prairie City, McDonough, Illinois | census | bratt01 |
727 | 804 | Dunbar, John Henry, 1880, Census, USA, Prairie City, McDonough, Illinois | census | bratt01 |
728 | 803 | Dunbar, John Henry, 1880, Census, USA, Prairie City, McDonough, Illinois | census | bratt01 |
729 | 639 | Dunbar, Noah | photos | |
730 | 6540 | dunbar, noah - portrait | photos | bratt01 |
731 | 6541 | dunbar, noah - portrait 2 | photos | bratt01 |
732 | 139 | Dunbar, Noah and Sara Jane Hopps | photos | bratt01 |
733 | 671 | Dunbar, Noah W., 1850, Census, USA, Lee, Fulton, Illinois, USA | census | bratt01 |
734 | 548 | Dunbar, Noah W., 1860, Census, USA, Lee Township, Fulton, Illinois | census | bratt01 |
735 | 672 | Dunbar, Noah W., 1870, Census, USA, Lee, Fulton, Illinois, USA | census | bratt01 |
736 | 673 | Dunbar, Oscar F., 1880, Census, USA, Lee, Fulton, Illinois, USA | census | bratt01 |
737 | 674 | Dunbar, Oscar F., 1900, Census, USA, Lee, Fulton, Illinois, USA | census | bratt01 |
738 | 32 | Duncan, Elizabeth H. | photos | bratt01 |
739 | 1113 | Dunn, Gerald | photos | bratt01 |
740 | 50 | Dunne, Gerald A. and Frances K. Danahy | photos | bratt01 |
741 | 6597 | dvm_LocHist003997-00516-0 | vitals | bratt01 |
742 | 12400 | Dykstra Family - Maybe | photos | bratt01 |
743 | 3886 | Earley, Gary | photos | bratt01 |
744 | 6575 | Earley, Gary (2) | photos | bratt01 |
745 | 4232 | ed-head2.jpg | photos | bratt01 |
746 | 11950 | Edward Hawkins - Sketch of Life | documents | bratt01 |
747 | 12180 | Edward Hawkins - Sketch of Life | documents | bratt01 |
748 | 11992 | Edward L Hopkins, Death Certificate | vitals | bratt01 |
749 | 1802 | Eleanor Gladys, 1930, Census, USA, Portland, Multnomah, Oregon | census | bratt01 |
750 | 3957 | Elizabeth New Jersey, City Directory, Conkey, 1868 | vitals | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 32» Next»