Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 701 to 750 of 1407 » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
701 | Insurance | I39 | Hedlund | Robert | 1 Aug 1925 | 0 | bratt01 | ||
702 | Insurance | 1 JUN 1900 | Manhattan, New York, New York | I4410 | Luper | George B | 1851 | 0 | bratt01 |
703 | Insurance Clerk | 1 APR 1950 | Chicago, Cook, Illinois, USA | I39 | Hedlund | Robert | 1 Aug 1925 | 0 | bratt01 |
704 | Insurance salesman | 1 APR 1940 | Los Angeles, Los Angeles, California | I65 | Bratt | Gerrit Teunis | 6 Jun 1898 | 0 | bratt01 |
705 | Keep House | 9 JUN 1870 | Albany, Albany, New York, USA | I173 | Goodman | Frederika | 11 Feb 1835 | 0 | bratt01 |
706 | Keeping Borders | 3 JUN 1880 | Saratoga Springs, Saratoga, New York | I228 | Moscrip | Ferris Jacob | 25 Sep 1849 | 0 | bratt01 |
707 | Keeping Borders | 3 JUN 1880 | Saratoga Springs, Saratoga, New York | I225 | Moscrip | Robert Stevens | 12 Jan 1815 | 0 | bratt01 |
708 | Keeping House | 20 JUN 1880 | Linn Co., Oregon | I4248 | Christie | Cal 1840 | 0 | bratt01 | |
709 | Keeping House | 29 JUL 1870 | Walla Walla City, Walla Walla, Washington | I4248 | Christie | Cal 1840 | 0 | bratt01 | |
710 | Keeping House | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4494 | Anderson | Eliza | 1 Mar 1835 | 0 | bratt01 |
711 | Keeping House | 1 JUN 1870 | Hannibal, Oswego, New York | I4957 | Bailey | Hester Maria | Cal 1815 | 0 | bratt01 |
712 | Keeping House | 10 JUN 1865 | Hannibal, Oswego, New York, USA | I4957 | Bailey | Hester Maria | Cal 1815 | 0 | bratt01 |
713 | Keeping House | 1 JUN 1880 | Richwoods, Sharp, Arkansas | I5813 | Biggers | Martha E | Cal 1838 | 0 | bratt01 |
714 | Keeping House | 15 APR 1910 | Amarillo, Potter, Texas | I2881 | Billingsley | Edna Augusta | 25 Jan 1882 | 0 | bratt01 |
715 | Keeping House | 1 JUN 1875 | Albany Ward 14, Albany, New York | I3514 | Bratt | Elizabeth | 9 Jan 1820 | 0 | bratt01 |
716 | Keeping House | 3 AUG 1870 | Albany Ward 10, Albany, New York | I3514 | Bratt | Elizabeth | 9 Jan 1820 | 0 | bratt01 |
717 | Keeping House | 15 JUN 1855 | Albany Ward 10, Albany, New York | I3514 | Bratt | Elizabeth | 9 Jan 1820 | 0 | bratt01 |
718 | Keeping House | 3 JUL 1860 | Cornwall, Orange, New York | I939 | Bratt | Helen Augusta | 10 Jun 1839 | 0 | bratt01 |
719 | Keeping House | 8 JUN 1880 | Highland, Orange, New York | I939 | Bratt | Helen Augusta | 10 Jun 1839 | 0 | bratt01 |
720 | Keeping House | 3 AUG 1870 | Washington DC (Ward 2), Washington DC, USA | I939 | Bratt | Helen Augusta | 10 Jun 1839 | 0 | bratt01 |
721 | Keeping House | 1 JUN 1880 | Albany, Albany, New York, USA | I176 | Bratt | Margaret Ann | 16 May 1809 | 0 | bratt01 |
722 | Keeping House | 1 JUN 1880 | Albany, Albany, New York, USA | I180 | Bratt | Marion | 26 Nov 1824 | 0 | bratt01 |
723 | Keeping house | 9 JUN 1880 | Albany, Albany, New York, USA | I3512 | Bratt | Sara | Mar 1815 | 0 | bratt01 |
724 | Keeping house | 14 JUL 1870 | Albany Ward 10, Albany, New York | I3512 | Bratt | Sara | Mar 1815 | 0 | bratt01 |
725 | Keeping House | 1 JUN 1880 | Paragonah, Iron County, Utah, USA | I4492 | Butler | Lucy A | 12 Feb 1849 | 0 | bratt01 |
726 | Keeping House | 3 AUG 1870 | Salt Lake City (Ward 1), Salt Lake, Utah | I60 | Chase | Miriam M | 3 Mar 1849 | 0 | bratt01 |
727 | Keeping House | 11 JUN 1880 | Lee Township, Fulton, Illinois | I2833 | Curtis | Lois | 23 May 1823 | 0 | bratt01 |
728 | Keeping House | 1 JUN 1880 | Guadalupe County, Texas | I4771 | Douthat | Celinda Nancy | 22 Jun 1841 | 0 | bratt01 |
729 | Keeping House | 1 JUN 1870 | Guadalupe County, Texas | I4771 | Douthat | Celinda Nancy | 22 Jun 1841 | 0 | bratt01 |
730 | Keeping House | 29 JUL 1870 | Township 12, Saunders, Nebraska | I395 | Dunbar | Saloma A. | 15 Jan 1844 | 0 | bratt01 |
731 | Keeping House | 11 JUL 1870 | Massachusetts, Berkshire, Adams | I3596 | Duncan | Elizabeth H | 19 Apr 1828 | 0 | bratt01 |
732 | Keeping House | 12 JUN 1880 | West Albany, Albany, Oregon | I2880 | Fanning | Charity Jane | 23 Mar 1834 | 0 | bratt01 |
733 | Keeping House | 1 JUN 1880 | Los Nietos, Los Angeles, California | I874 | Gosner | Mary E. | Jun 1837 | 0 | bratt01 |
734 | Keeping House | 1 JUN 1870 | Vance, Vermilion, Illinois | I874 | Gosner | Mary E. | Jun 1837 | 0 | bratt01 |
735 | Keeping House | 11 JUN 1900 | Salt Lake City Ward 1, Salt Lake, Utah | I236 | Gove | Miriam | 22 Mar 1813 | 0 | bratt01 |
736 | Keeping House | 8 JUN 1880 | Salt Lake City, Salt Lake, Utah | I236 | Gove | Miriam | 22 Mar 1813 | 0 | bratt01 |
737 | Keeping House | 3 AUG 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I236 | Gove | Miriam | 22 Mar 1813 | 0 | bratt01 |
738 | Keeping House | 1 JUN 1870 | Ghent, Columbia Co., New York | I4961 | Harrison | Mary L | Cal 1834 | 0 | bratt01 |
739 | Keeping House | 1 JUN 1880 | Ghent, Columbia, New York, USA | I4961 | Harrison | Mary L | Cal 1834 | 0 | bratt01 |
740 | Keeping House | 1 JUN 1880 | Logan, Cache, Utah | I246 | Hawkins | Aurelia | 15 Sep 1836 | 0 | bratt01 |
741 | Keeping House | 27 JUL 1870 | Logan Ward 4, Cache, Utah Territory | I246 | Hawkins | Aurelia | 15 Sep 1836 | 0 | bratt01 |
742 | Keeping House | 15 APR 1910 | Salt Lake City Ward 1, Salt Lake, Utah | I244 | Hawkins | Lavina | 13 Jul 1832 | 0 | bratt01 |
743 | Keeping House | 1 JUN 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I244 | Hawkins | Lavina | 13 Jul 1832 | 0 | bratt01 |
744 | Keeping House | 1 JUN 1880 | Salt Lake City, Salt Lake, Utah | I244 | Hawkins | Lavina | 13 Jul 1832 | 0 | bratt01 |
745 | Keeping House | 1 JUN 1850 | Sheldon, Wyoming County, New York, USA | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 |
746 | Keeping House | 1 JUN 1855 | 1st Election District, 12th Ward, Buffalo, Erie, New York | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 |
747 | Keeping House | 10 JUN 1865 | Buffalo Ward 25, Erie, New York | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 |
748 | Keeping House | 1 JUN 1875 | Buffalo Ward 25, Erie, New York | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 |
749 | Keeping House | 1 JUN 1900 | Buffalo Ward 25, Erie, New York | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 |
750 | Keeping House | 3 JUN 1880 | Buffalo (Black Rock), Erie, New York, USA | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 29» Next»