Report: Frequency of names
Description: Frequentie van namen
Matches 701 to 750 of 1773 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 36» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
701 | Alen | Alen | 1 |
702 | Arca | Arca | 1 |
703 | Arey | Arey | 1 |
704 | Ariendochter | Ariendochter | 1 |
705 | Beery | Beery | 1 |
706 | Beggon | Beggon | 1 |
707 | Begue | Begue | 1 |
708 | Beke | Beke | 1 |
709 | Buckley | Buckley | 1 |
710 | Bulina | Bulina | 1 |
711 | Bunce | Bunce | 1 |
712 | Bures | Bures | 1 |
713 | Burger | Burger | 1 |
714 | Burt | Burt | 1 |
715 | Bute | Bute | 1 |
716 | Butters | Butters | 1 |
717 | Buzynski | Buzynski | 1 |
718 | Byrd | Byrd | 1 |
719 | Cadell | Cadell | 1 |
720 | Cadero | Cadero | 1 |
721 | Cadogan | Cadogan | 1 |
722 | del Solar | del Solar | 1 |
723 | Delimater | Delimater | 1 |
724 | Denny | Denny | 1 |
725 | Deputy | Deputy | 1 |
726 | Despain | Despain | 1 |
727 | Devonshire | Devonshire | 1 |
728 | DeWitt | DeWitt | 1 |
729 | Dha | Dha | 1 |
730 | Dickenson | Dickenson | 1 |
731 | Dickinson | Dickinson | 1 |
732 | Dietrich | Dietrich | 1 |
733 | Dillon | Dillon | 1 |
734 | Dipietro | Dipietro | 1 |
735 | Dix | Dix | 1 |
736 | Dolan | Dolan | 1 |
737 | Donada | Donada | 1 |
738 | Donnchad | Donnchad | 1 |
739 | Donnchadh | Donnchadh | 1 |
740 | Dormody | Dormody | 1 |
741 | Dorr | Dorr | 1 |
742 | Dorsey | Dorsey | 1 |
743 | Douv | Douv | 1 |
744 | Dries | Dries | 1 |
745 | Driggers | Driggers | 1 |
746 | Drwyndwn | Drwyndwn | 1 |
747 | Drysdale | Drysdale | 1 |
748 | Duane | Duane | 1 |
749 | Dufnwal | Dufnwal | 1 |
750 | Dutcavich | Dutcavich | 1 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 36» Next»