Report: all occuring places, including place levels
Description: all occuring places, including place levels
Matches 701 to 750 of 1936 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 39» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
701 | Hasselt, Province of Overijssell, Holland | 135099 | |||
702 | Hastings, Adams Co, NE | 134128 | |||
703 | Hastings, Nebraska | 135379 | |||
704 | Hawaii | 135402 | |||
705 | Healdsburg, Sonoma, California | 134919 | |||
706 | Hemet, California | -116.97196839999998 | 33.7475203 | 57029 | |
707 | Henggart, Zürich, Switzerland | 135366 | |||
708 | Henham, Essex, England | 134707 | |||
709 | Henry, Illinois | -89.3564776 | 41.1114249 | 95354 | |
710 | Henry, Kentucky | 134914 | |||
711 | Heppner, Morrow Co., Oregon | 134193 | |||
712 | Heppner, Morrow, Oregon | -119.55779970000003 | 45.3531842 | 95617 | |
713 | Herkimer, Herkimer County, New York, USA | 134903 | |||
714 | Hermanville, Claiborne County, Mississippi | 135249 | |||
715 | Hermanville, Claiborne County, Mississippi, USA | 135248 | |||
716 | Hertford | 134360 | |||
717 | Higham Park, Northamptonshire, England | 134616 | |||
718 | Highland Falls, New York | 134338 | |||
719 | Highland, Orange, New York | -73.96625039999998 | 41.3692605 | 65769 | |
720 | Highlands, Orange, New York | 134333 | |||
721 | Hillcrest Cemetery, Harrington, Lincoln County, Washington, USA | 134191 | |||
722 | Hillsboro, Washington County, Oregon | 135067 | |||
723 | Hillside Cem., East Bucksport, ME | 134567 | |||
724 | Hillside Cemetery, North Adams, Berkshire, Massachusetts, USA | 134817 | |||
725 | HIngam, Massachusetts, USA | 134871 | |||
726 | Hingam, Norfolk, England | 134870 | |||
727 | Hingham, Plymouth, Massachusetts, USA | 134131 | |||
728 | Holladay, Salt Lake County, Utah | 135159 | |||
729 | Holland | 134902 | |||
730 | Hollister, San Benito, CA | 135336 | |||
731 | Hollywood, Los Angeles County, California, USA | 135195 | |||
732 | Holy Name Cathedral, Chicago, Ilinois | 135450 | |||
733 | Holy Trinity Abbey, Caen, Normandy | 134394 | |||
734 | Holy Trinity, Coventry, Warwick, England | 135421 | |||
735 | Holyrood Abbey | 134371 | |||
736 | Honalulu, Hawaii, USA | -157.85833330000003 | 21.3069444 | 26691 | |
737 | Honalulu, HI | -157.85833330000003 | 21.3069444 | 54305 | |
738 | Hondo, Medina County, Texas | 134148 | |||
739 | Honolulu, Hawaii, USA | -157.85833330000003 | 21.3069444 | 64064 | |
740 | Honolulu, HI | 135399 | |||
741 | Hoosick Cemetery, Hoosick, Rensselaer, New York, USA | 134820 | |||
742 | Hoosick, NY | 134011 | |||
743 | Hoosick, Rensselaer, New York, USA | 134821 | |||
744 | Hopkinton, Washington Co, Rhode Island, USA | 134294 | |||
745 | Houston, Harris, Texas | 135082 | |||
746 | http://services.dar.org/Public/DAR_Research/search_descendants/?action=list&MyPrimary_Seqn=866453&MyLineageCount=1 | 134285 | |||
747 | http://www.aemyers.net/genealogy/d0020/g0000072.html#I8474 | 134130 | |||
748 | http://www.friendsofhistoricboonville.org | 134239 | |||
749 | http://www.nysm.nysed.gov/albany/bios/b/albanbradt4180.html | 134163 | |||
750 | Hudson Ward 3, Columbia, New York | 133971 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 39» Next»