Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 701 to 750 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 701 | Dunbar | Elizabeth F. | I2583 | 20 Jul 1845 | 1845-07-20 | 31 Jul 1901 | 1901-07-31 | 56 | bratt01 |
| 702 | Estes | Leffie Donald | I5886 | 13 Sep 1932 | 1932-09-13 | 11 Nov 1988 | 1988-11-11 | 56 | bratt01 |
| 703 | Evarts | Jack R | I4706 | 21 May 1939 | 1939-05-21 | 15 Nov 1995 | 1995-11-15 | 56 | bratt01 |
| 704 | Fox | John | I3360 | 1626 | 1626-00-00 | Abt 1682 | 1682-00-00 | 56 | bratt01 |
| 705 | Greenman | James | I3791 | 1673 | 1673-00-00 | 1729 | 1729-00-00 | 56 | bratt01 |
| 706 | Heintz | Jacob | I4352 | Jun 1840 | 1840-06-00 | 2 Jul 1896 | 1896-07-02 | 56 | bratt01 |
| 707 | Hopkins | Edward L | I5478 | 4 Mar 1876 | 1876-03-04 | 8 Jun 1932 | 1932-06-08 | 56 | bratt01 |
| 708 | Kinnear | Fred M | I4750 | 14 Sep 1884 | 1884-09-14 | 11 Jun 1940 | 1940-06-11 | 56 | bratt01 |
| 709 | Lansing | Libbitje Hendrickse | I398 | 1675 | 1675-00-00 | Abt 1731 | 1731-00-00 | 56 | bratt01 |
| 710 | Lawler | Joseph Agustus | I5516 | 1886 | 1886-00-00 | 1942 | 1942-00-00 | 56 | bratt01 |
| 711 | Ryder | Lewis Alonzo | I5005 | 1861 | 1861-00-00 | 1917 | 1917-00-00 | 56 | bratt01 |
| 712 | Stephens | Anne Wilcox | I5838 | 1795 | 1795-00-00 | 1851 | 1851-00-00 | 56 | bratt01 |
| 713 | Thayer | Samuel Procter | I3601 | 1 Jul 1853 | 1853-07-01 | 2 Sep 1909 | 1909-09-02 | 56 | bratt01 |
| 714 | Weaver | Sarah Elizabeth | I3101 | 7 Mar 1833 | 1833-03-07 | 11 Nov 1889 | 1889-11-11 | 56 | bratt01 |
| 715 | Williams | Jenny | I680 | Abt 1852 | 1852-00-00 | 12 Apr 1908 | 1908-04-12 | 56 | bratt01 |
| 716 | Woodward | Mary | I6082 | 1644 | 1644-00-00 | 11 Sep 1700 | 1700-09-11 | 56 | bratt01 |
| 717 | Young | Calvin | I2377 | 15 Nov 1861 | 1861-11-15 | 31 Mar 1917 | 1917-03-31 | 56 | bratt01 |
| 718 | Black | Harlie | I2626 | 7 Jan 1879 | 1879-01-07 | 13 Jan 1936 | 1936-01-13 | 57 | bratt01 |
| 719 | Bogardus | Pieter | I205 | 2 Apr 1645 | 1645-04-02 | Between 3 Feb 1702 and 20 Sep 1703 | 1702-02-03 | 57 | bratt01 |
| 720 | Bratt | Joshua Rathbun | I9 | 4 Jul 1867 | 1867-07-04 | 14 Jul 1924 | 1924-07-14 | 57 | bratt01 |
| 721 | Browning | Philip Macy | I73 | 2 Jul 1930 | 1930-07-02 | 9 Apr 1987 | 1987-04-09 | 57 | bratt01 |
| 722 | Bucke | Mary | I5800 | 1505 | 1505-00-00 | 1562 | 1562-00-00 | 57 | bratt01 |
| 723 | Conner | Merle Harland | I2161 | 13 Dec 1889 | 1889-12-13 | 21 Nov 1946 | 1946-11-21 | 57 | bratt01 |
| 724 | Delury | George Patrick | I4488 | 16 Nov 1877 | 1877-11-16 | 21 Jan 1934 | 1934-01-21 | 57 | bratt01 |
| 725 | Devonshire | Aelfthryth of | I1301 | 945 | 0945-00-00 | 17 Nov 1002 | 1002-11-17 | 57 | bratt01 |
| 726 | Dunbar | David | I2581 | 1881 | 1881-00-00 | 1938 | 1938-00-00 | 57 | bratt01 |
| 727 | Fisher | John | I4897 | 11 Feb 1835 | 1835-02-11 | 31 May 1892 | 1892-05-31 | 57 | bratt01 |
| 728 | Fox | Jane | I3358 | Abt 1648 | 1648-00-00 | Aft 1704 | 1705-00-00 | 57 | bratt01 |
| 729 | Henry | Robert Fitz | I1082 | 1090 | 1090-00-00 | 31 Oct 1147 | 1147-10-31 | 57 | bratt01 |
| 730 | Hooper | William Thompson | I2567 | 29 Sep 1839 | 1839-09-29 | 10 Dec 1896 | 1896-12-10 | 57 | bratt01 |
| 731 | Leach | Freeman | I2460 | Abt 1858 | 1858-00-00 | 22 Mar 1915 | 1915-03-22 | 57 | bratt01 |
| 732 | Leftwich | Lilly McNally | I4467 | 21 Oct 1859 | 1859-10-21 | 1 Feb 1916 | 1916-02-01 | 57 | bratt01 |
| 733 | Luper | LeRoy | I3482 | 17 Mar 1896 | 1896-03-17 | 1953 | 1953-00-00 | 57 | bratt01 |
| 734 | Nicholson | Grace | I5786 | Abt 1620 | 1620-00-00 | 20 Apr 1677 | 1677-04-20 | 57 | bratt01 |
| 735 | RICE | Thomas | I2809 | 24 Jun 1688 | 1688-06-24 | [J] 28 Jan 1745 | 1745-01-28 | 57 | bratt01 |
| 736 | Robert | I | I1543 | 866 | 0866-00-00 | 15 Jun 923 | 0923-06-15 | 57 | bratt01 |
| 737 | Simmons | Jonathan | I4001 | 20 Aug 1736 | 1736-08-20 | Abt 1793 | 1793-00-00 | 57 | bratt01 |
| 738 | Stephens | Lawrence | I5845 | Abt 1719 | 1719-00-00 | 1776 | 1776-00-00 | 57 | bratt01 |
| 739 | Stone | David | I2976 | 21 Jul 1568 | 1568-07-21 | 27 Apr 1625 | 1625-04-27 | 57 | bratt01 |
| 740 | Sylvester | Lois | I1867 | [J] 27 Jan 1681 | 1681-01-27 | 28 Oct 1738 | 1738-10-28 | 57 | bratt01 |
| 741 | Waldeve | I1007 | Abt 1125 | 1125-00-00 | 1182 | 1182-00-00 | 57 | bratt01 | |
| 742 | Wolf | Rufus Allen | I4674 | Cal 1871 | 1871-00-00 | 15 Oct 1928 | 1928-10-15 | 57 | bratt01 |
| 743 | Woodmansee | Harold Creighton | I5097 | 1867 | 1867-00-00 | 1 Aug 1924 | 1924-08-01 | 57 | bratt01 |
| 744 | Henrietta O. | I4694 | 16 Mar 1820 | 1820-03-16 | 4 Oct 1878 | 1878-10-04 | 58 | bratt01 | |
| 745 | Aethelwulf | I1674 | Abt 800 | 0800-00-00 | 13 Jan 858 | 0858-01-13 | 58 | bratt01 | |
| 746 | Balthasar | Caspar Heinrich | I4355 | 2 May 1827 | 1827-05-02 | 25 Jun 1885 | 1885-06-25 | 58 | bratt01 |
| 747 | Bishop | Elmer Wesley | I5282 | 1867 | 1867-00-00 | 1925 | 1925-00-00 | 58 | bratt01 |
| 748 | Bratt | Margaret | I4917 | Feb 1843 | 1843-02-00 | Aft 1900 | 1901-00-00 | 58 | bratt01 |
| 749 | Chase | Ruth Chilson | I5761 | 29 Jan 1824 | 1824-01-29 | 5 Nov 1882 | 1882-11-05 | 58 | bratt01 |
| 750 | Chateau | Anna Christina Martretha | I525 | 20 Nov 1745 | 1745-11-20 | 20 Sep 1803 | 1803-09-20 | 58 | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 46» Next»
