Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 701 to 750 of 759 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 701 | I4186 | |||||
| 702 | I4187 | |||||
| 703 | I3844 | True | Dorothy | Abt 1766 | 0 | bratt01 |
| 704 | I1695 | Turf Einar | I | Abt 852 | 0 | bratt01 |
| 705 | I3369 | Turner | James | Abt 1685 | 0 | bratt01 |
| 706 | I3371 | Turner | Richard | Abt 1660 | 0 | bratt01 |
| 707 | I773 | Turner | Richard | Abt 1730 | 0 | bratt01 |
| 708 | I1330 | Uchtred | Abt 965 | 0 | bratt01 | |
| 709 | I5275 | van Wie | Abram | Cal 1781 | 0 | bratt01 |
| 710 | I2866 | Wagenen | Jannetie Aertson | Bef 25 Jun 1682 | 0 | bratt01 |
| 711 | I2916 | Wagenen | Jannetie Aertson van | Bef 25 Jun 1682 | 0 | bratt01 |
| 712 | I2710 | Wagstaff | Basel | Abt 1720 | 0 | bratt01 |
| 713 | I1007 | Waldeve | Abt 1125 | 0 | bratt01 | |
| 714 | I5268 | Ward | James M | Abt 1899 | 0 | bratt01 |
| 715 | I2462 | Wardwell | Ellen M. | Abt 1839 | 0 | bratt01 |
| 716 | I3088 | Warren | Elizabeth | Abt 1593 | 0 | bratt01 |
| 717 | I566 | Warren | Emmett Lansing | Cal 1832 | 0 | bratt01 |
| 718 | I4354 | Warren | Gideon | Cal 1792 | 0 | bratt01 |
| 719 | I3105 | Warren | James H | Cal 1838 | 0 | bratt01 |
| 720 | I3082 | Warren | John | Abt 1552 | 0 | bratt01 |
| 721 | I3093 | Warren | John | Abt 1522 | 0 | bratt01 |
| 722 | I3098 | Warren | Robert | Abt 1485 | 0 | bratt01 |
| 723 | I3111 | Warren | Willis | Cal 1804 | 0 | bratt01 |
| 724 | I4212 | Warwin | Ann | Cal 1806 | 0 | bratt01 |
| 725 | I4213 | Warwin | James | Cal 1838 | 0 | bratt01 |
| 726 | I4214 | Warwin | Orlando | Cal 1840 | 0 | bratt01 |
| 727 | I4684 | Weaver | Elsie | Abt 1798 | 0 | bratt01 |
| 728 | I5944 | Weismore | Carrie | Abt 1876 | 0 | bratt01 |
| 729 | I5950 | Weismore | Carrie M | Abt 1857 | 0 | bratt01 |
| 730 | I5940 | Weismore | Charles | Abt Jan 1847 | 0 | bratt01 |
| 731 | I5945 | Weismore | Charles | Abt 1883 | 0 | bratt01 |
| 732 | I5947 | Weismore | Charles H | Abt 1821 | 0 | bratt01 |
| 733 | I5942 | Weismore | Harriett | Abt 1871 | 0 | bratt01 |
| 734 | I5943 | Weismore | James | Abt 1874 | 0 | bratt01 |
| 735 | I5949 | Weismore | James S | Abt 1850 | 0 | bratt01 |
| 736 | I5946 | Weismore | Nicholas | Abt 1886 | 0 | bratt01 |
| 737 | I546 | Werts | Sarah Jane | Abt 1856 | 0 | bratt01 |
| 738 | I4482 | Westerbury | Ida E | Cal 1895 | 0 | bratt01 |
| 739 | I2986 | Whale | Philemon | Abt 27 May 1599 | 0 | bratt01 |
| 740 | I4652 | Whitton | Luther | Cal 1887 | 0 | bratt01 |
| 741 | I502 | Willemszen | Hendrick | Abt 1645 | 0 | bratt01 |
| 742 | I1445 | William | Abt 925 | 0 | bratt01 | |
| 743 | I680 | Williams | Jenny | Abt 1852 | 0 | bratt01 |
| 744 | I5476 | Williams | Lois | Cal 1909 | 0 | bratt01 |
| 745 | I3272 | Williams | Susan | Abt 1808 | 0 | bratt01 |
| 746 | I30 | |||||
| 747 | I2693 | Winmore | Susan | Abt 1580 | 0 | bratt01 |
| 748 | I4178 | Winslow | Blanche | Bef Feb 1881 | 0 | bratt01 |
| 749 | I5796 | Winslow | Edward | Abt 1570 | 0 | bratt01 |
| 750 | I4674 | Wolf | Rufus Allen | Cal 1871 | 0 | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 Next»
