Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 701 to 750 of 2556 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 52» Next»
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 701 | Fullerton, Orange, California | I17 | Smith | Katherine Elizabeth | 29 Aug 1913 | 0 | bratt01 | |
| 702 | Fullerton, Orange, California | I89 | Smith | William Jasper | 22 Jan 1874 | 0 | bratt01 | |
| 703 | Fulton, Arkansas | I5876 | Rogers | Martha Adeline | 1876 | 0 | bratt01 | |
| 704 | Fulton, Franklin, Arkansas | I4658 | Wolf | Sierra Nevada | Nov 1853 | 0 | bratt01 | |
| 705 | Fulton, Illinois | I538 | Luper | George W | 3 Jun 1852 | 0 | bratt01 | |
| 706 | Fulton, Illinois | I535 | Luper | Lewis Taylor | 22 Jul 1848 | 0 | bratt01 | |
| 707 | Garber, OK | I429 | Kindt | Velma | 15 Feb 1912 | 0 | bratt01 | |
| 708 | Gebo, Wyoming | I5536 | Wellonen | Lila | 2 May 1915 | 0 | bratt01 | |
| 709 | Genesee, Latah, Idaho, USA | I4739 | Brown | Esther Almira | 1899 | 0 | bratt01 | |
| 710 | Georgia | I5263 | Beckcom | Harriette Lucile | 29 Mar 1875 | 0 | bratt01 | |
| 711 | Georgia | I4675 | Lumpkins | Nancy | Cal 1826 | 0 | bratt01 | |
| 712 | Georgia | I4499 | Penn | Sally Sarah | Cal 1799 | 0 | bratt01 | |
| 713 | Georgia | I5259 | Todd | Rodney A | 1829 | 0 | bratt01 | |
| 714 | Geraldine, AL | I2383 | Poole | Leo Lawrence | 20 Apr 1918 | 0 | bratt01 | |
| 715 | Germany | I660 | Barnheisel | John Martin | 29 May 1729 | 0 | bratt01 | |
| 716 | Germany | I3274 | Barnheisel | Valentine | 1710 | 0 | bratt01 | |
| 717 | Germany | I4297 | Bower | Kedoric | Cal 1827 | 0 | bratt01 | |
| 718 | Germany | I4551 | Goodman | Louis | Cal 1838 | 0 | bratt01 | |
| 719 | Germany | I4756 | Hensgen | Louise M | May 1883 | 0 | bratt01 | |
| 720 | Germany | I5047 | Hiller | Albert | Cal 1878 | 0 | bratt01 | |
| 721 | Germany | I4712 | Letter | Christina | Feb 1816 | 0 | bratt01 | |
| 722 | Germany | I4710 | Letterman | Christianna | 28 Aug 1850 | 0 | bratt01 | |
| 723 | Germany | I4554 | Schwabacher | Elizabeth | 14 Jun 1812 | 0 | bratt01 | |
| 724 | Germany | I4555 | Schwabacher | Moses | 1817 | 0 | bratt01 | |
| 725 | Germany | I4299 | Speidel | Joseph | Cal 1836 | 0 | bratt01 | |
| 726 | Germany | I5845 | Stephens | Lawrence | Abt 1719 | 0 | bratt01 | |
| 727 | Germany | I4418 | Winkler | Annie | Dec 1863 | 0 | bratt01 | |
| 728 | Giles County, Virginia | I4796 | McClaugherty | James Herkes | 12 Mar 1812 | 0 | bratt01 | |
| 729 | Giles County, Virginia | I4772 | McClaugherty | Lewis Edmund | 3 Mar 1850 | 0 | bratt01 | |
| 730 | Glemsford, Suffolk, England | I2985 | Frost | Elizabeth | [J] 24 Mar 1588 | 0 | bratt01 | |
| 731 | I139 | |||||||
| 732 | Glendale, California | I140 | Hawkins | James Edward | 8 Feb 1947 | 0 | bratt01 | |
| 733 | I422 | |||||||
| 734 | Gloucester, England | I5791 | Hathaway | John | 1629 | 0 | bratt01 | |
| 735 | Goochland Co., Virginia | I2712 | Rice | Charles | 1715 | 0 | bratt01 | |
| 736 | Goochland Co., Virginia | I2804 | RICE | Edward | Abt 1738 | 0 | bratt01 | |
| 737 | Goochland Co., Virginia | I2846 | Smith | Charles | 12 Jun 1764 | 0 | bratt01 | |
| 738 | Goochland Co., Virginia | I751 | Smith | Reuben Bartholomew | 15 Aug 1761 | 0 | bratt01 | |
| 739 | Gorham, NH | I2093 | Brown | Douglas | 22 Aug 1913 | 0 | bratt01 | |
| 740 | Goshen, Orance Co., NY, USA | I4095 | David | John | 20 Jun 1721 | 0 | bratt01 | |
| 741 | Gothenburg, Nebraska | I4640 | Newbold | Dorothy | 29 Mar 1914 | 0 | bratt01 | |
| 742 | Gouverneur, St. Lawrence, NY | I587 | Guernsey | Richard F. | 21 Jun 1831 | 0 | bratt01 | |
| 743 | Grand Junction, Mesa, Colorado | I5495 | Fairley | Ruth | 21 Feb 1903 | 0 | bratt01 | |
| 744 | Granite, Salt Lake County, Utah, USA | I5085 | Despain | Elbert George | 13 Jun 1898 | 0 | bratt01 | |
| 745 | Granite, Salt Lake County, Utah, USA | I5059 | Hawkins | Eugene Hardy | 12 Mar 1913 | 0 | bratt01 | |
| 746 | Granite, Salt Lake County, Utah, USA | I5058 | Hawkins | Riego Curtis | 20 Dec 1909 | 0 | bratt01 | |
| 747 | Grant City, Worth, Missouri, USA | I3552 | Allen | George Jay | 16 Aug 1889 | 0 | bratt01 | |
| 748 | Great Bromley, Essex, England | I2976 | Stone | David | 21 Jul 1568 | 0 | bratt01 | |
| 749 | Great Bromley, Essex, England | I2970 | Stone | Gregory | 19 Apr 1592 | 0 | bratt01 | |
| 750 | Green Township, Hamilton Co, OH | I156 | Fithian | Hannah Matilda | 18 Sep 1840 | 0 | bratt01 |
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 52» Next»
