Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 751 to 800 of 2237 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 45» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
751 | F1060 | I2021 | Echenagucia | Herman | I2020 | Conner | Priscilla A. | 0 | bratt01 |
752 | F984 | I1848 | Ed-Fin | 0 | bratt01 | ||||
753 | F616 | I1300 | Edgar | I1301 | Devonshire | Aelfthryth of | 0 | bratt01 | |
754 | F681 | I1398 | Edmund | I | I1399 | Elgiva | Saint | 0 | bratt01 |
755 | F581 | I1236 | Edmund | II | 0 | bratt01 | |||
756 | F827 | I1620 | Edmundson | Eric | 0 | bratt01 | |||
757 | F743 | I1496 | Edward | I | I1497 | Kent | Eadgifu of | 0 | bratt01 |
758 | F808 | I1496 | Edward | I | I1708 | Ethelhelm | Elfleda of | 0 | bratt01 |
759 | F543 | I1171 | Edward | The Atheling | I1172 | Agatha | of Hungary | 0 | bratt01 |
760 | F534 | I1155 | Edwyn | I1156 | Everydd | 0 | bratt01 | ||
761 | F1477 | I4636 | Ehresman | Guy | I3543 | Botkin | Eula | 0 | bratt01 |
762 | I5559 | I416 | |||||||
763 | I2527 | I2525 | |||||||
764 | F2023 | I5325 | Elliot | Bennett | 0 | bratt01 | |||
765 | F2022 | I5324 | Elliot | Frances | I5326 | Saunders | Mary | 0 | bratt01 |
766 | F1272 | I2722 | ELLIOTT | Edward | I2723 | GEDGE | Jane | 0 | bratt01 |
767 | F1275 | I2726 | ELLIOTT | John | I2727 | SHEPPEY | Margaret | 0 | bratt01 |
768 | F376 | I3278 | Ellis | Charles | 0 | bratt01 | |||
769 | F1655 | I4289 | Ellison | James Milton | I3429 | Sanford | Lydia | 0 | bratt01 |
770 | F1829 | I4802 | Ellsworth | German Egdar | I277 | Chase | Amy | 0 | bratt01 |
771 | F956 | I1811 | Elydyr | 0 | bratt01 | ||||
772 | F625 | I1311 | Eneon | I1312 | Eleanor | of Powys | 0 | bratt01 | |
773 | F950 | I1803 | Eochy-Annuine | III | 0 | bratt01 | |||
774 | F700 | I1428 | Eric | I1429 | Sigrid | Dau. of SkogarToste | 0 | bratt01 | |
775 | F767 | I1529 | Erickson | Bjorn | 0 | bratt01 | |||
776 | F637 | I1328 | Erikson | Olaf ("Skottkonung") | I1329 | Obotrites | Estrid of The | 0 | bratt01 |
777 | F952 | I1805 | Erispoe | 0 | bratt01 | ||||
778 | F982 | I1844 | Ermengaud | 0 | bratt01 | ||||
779 | F769 | I1531 | Ernicule | 0 | bratt01 | ||||
780 | F1511 | I3677 | Escardo | Enrique | I3678 | Garragori | Carmen Rosa | 0 | bratt01 |
781 | F259 | I501 | Eschelen | Jan Jansen Van | I500 | Bradt | Gisseltje Albertse | 0 | bratt01 |
782 | F2218 | I5804 | Estes | Arles Franklin | I5802 | Wolf | Martha Eviza | 0 | bratt01 |
783 | F2238 | I5898 | Estes | John Franklin | I5899 | Alderman | Mary Christina | 0 | bratt01 |
784 | F2234 | I5886 | Estes | Leffie Donald | I5890 | Stewart | Yolanda Leo | 0 | bratt01 |
785 | F844 | I1645 | Eudes | I1647 | D'alby | Gersinde | 0 | bratt01 | |
786 | F586 | I1242 | Eustace | I | I1243 | Louvain | Maud of | 0 | bratt01 |
787 | F2008 | I5291 | Evans | David | I5290 | Floyd | Margaret Ann | 0 | bratt01 |
788 | F2231 | I5873 | Evans | Hubert Jessie | I5805 | Wolf | Glenda Lucille | 0 | bratt01 |
789 | F2232 | I5875 | Evans | William Amos | I5876 | Rogers | Martha Adeline | 0 | bratt01 |
790 | I4715 | I4716 | |||||||
791 | F329 | I879 | Evarts | Palmer H | I652 | Spangler | Althea | 0 | bratt01 |
792 | F1788 | I4717 | Evarts | Theran | I4718 | Hicks | Kathryn | 0 | bratt01 |
793 | F1006 | I1878 | Eystein | 0 | bratt01 | ||||
794 | I2290 | I2289 | |||||||
795 | F350 | I700 | Fairchild | Caleb | I701 | Cheney | Sarah | 0 | bratt01 |
796 | F1243 | I2651 | Falconer | Sir Alexander | 0 | bratt01 | |||
797 | F1302 | I2876 | Fanning | George Washington | I2877 | Keltner | Rebecca | 0 | bratt01 |
798 | F1301 | I2873 | Fanning | John | I2874 | Elizabeth | 0 | bratt01 | |
799 | F1300 | I2872 | Fanning | Joseph | I2875 | David | Barbara | 0 | bratt01 |
800 | F1303 | I2878 | Fanning | Levi Wesley | I2879 | James | Nancy | 0 | bratt01 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 45» Next»