Report: Places without coordinates
Description:
Matches 751 to 800 of 1713 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
751 | Knox, Illinois | |||
752 | Kootenai, Idaho | |||
753 | Koukderkerk, Oestgeest, Linden, Holland, Netherlands | |||
754 | La Grange Park, Cook County, IL | |||
755 | La Grange, Lafayette, Arkansas | |||
756 | La Mirada, Los Angeles Co., California | |||
757 | La Rochelle, France | |||
758 | Labelle, Idaho | |||
759 | Lafayette, Arkansas | |||
760 | Laguna Beach, Orange, California | |||
761 | Laguna Hills, Orange, CA | |||
762 | Lake County, Ohio | |||
763 | Lake Oswego, OR | |||
764 | Lake Wales, Florida | |||
765 | Lancaster, Lane, Oregon | |||
766 | Lane County (Near Eugene), OR | |||
767 | Lane County, Oregon | |||
768 | Laon, France | |||
769 | Las Vegas, Clark, Nevada | |||
770 | Las Vegas, NV | |||
771 | Lathum, Lane, Oregon, USA | |||
772 | Laurel Hill Cemetery, Philadelphia County, Pennsylvania | |||
773 | Lawrence, AK | |||
774 | Lawyer | |||
775 | LDS on-line search | |||
776 | LDS online search | |||
777 | Lebanon, St. Clair County, Illinois, USA | |||
778 | Lee, Stafford Co. NH | |||
779 | Leeke, Co. Stafford | |||
780 | Leicester, Worcester Co, MA | |||
781 | Leiden, Netherlands | |||
782 | Leinster, Ireland | |||
783 | Les Juifs, Chartres | |||
784 | Lewes, England | |||
785 | Lewistown, Fulton, Illinois | |||
786 | Lewistown, Illinois | |||
787 | Lexington, Lafayette County, Missouri, USA | |||
788 | Lexington, Middlesex Co., MA | |||
789 | Liberty, Texas | |||
790 | Libertyville, Lake, Illinois, USA | |||
791 | Lille | |||
792 | Limerick Ireland | |||
793 | Lincoln, Addison Co, VT | |||
794 | Lincoln, KT | |||
795 | Lincoln, ME | |||
796 | Lincoln, NH | |||
797 | Lincoln, Oregon | |||
798 | Lincoln, Washington | |||
799 | Lincoln, Washington, USA | |||
800 | Lindblom Technical High School |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 35» Next»