Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 751 to 800 of 944 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 Next»
# | Level_2 | Number |
---|---|---|
751 | Compton CA | 1 |
752 | Conneaut Lake | 1 |
753 | Constantinpole | 1 |
754 | de Caen | 1 |
755 | Deurdan | 1 |
756 | Devon England | 1 |
757 | Doylestown Methodist Episcopal Church | 1 |
758 | Dun-fother | 1 |
759 | Edinburgh Castle | 1 |
760 | Elgin | 1 |
761 | England | 1 |
762 | England or Virginia | 1 |
763 | England or Wales | 1 |
764 | England to New England colonies | 1 |
765 | Eu in Normandy | 1 |
766 | Fairmont Cemetery Sutton Quebec | 1 |
767 | Falkirk | 1 |
768 | Finland | 1 |
769 | First English Lutheran Church | 1 |
770 | Forres | 1 |
771 | France | 1 |
772 | Georgia | 1 |
773 | Germany | 1 |
774 | Gisburne Priory | 1 |
775 | Glastonbury | 1 |
776 | Glastonbury Abbey | 1 |
777 | Gloucester | 1 |
778 | Gray's Harbor Oregon | 1 |
779 | Hawaii | 1 |
780 | Hertford | 1 |
781 | Holland | 1 |
782 | Holyrood Abbey | 1 |
783 | http://services.dar.org/Public/DAR_Research/search_descendants/?action=list&MyPrimary_Seqn=866453&MyLineageCount=1 | 1 |
784 | http://www.aemyers.net/genealogy/d0020/g0000072.html#I8474 | 1 |
785 | http://www.friendsofhistoricboonville.org | 1 |
786 | http://www.nysm.nysed.gov/albany/bios/b/albanbradt4180.html | 1 |
787 | Idaho | 1 |
788 | Illinois | 1 |
789 | in Africa | 1 |
790 | Indiana | 1 |
791 | Inglewood CA | 1 |
792 | intestate | 1 |
793 | Iona Abbey | 1 |
794 | Ione California | 1 |
795 | Iowa | 1 |
796 | Ireland | 1 |
797 | Isle of Iona | 1 |
798 | Israel | 1 |
799 | Ivy Lawn Memorial Park | 1 |
800 | Jerdelay | 1 |
«Prev «1 ... 12 13 14 15 16 17 18 19 Next»