Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 751 to 800 of 2343 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 47» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | changedby | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | I401 | Bratt | Maria Danielse | 1707 | 0 | I397 | 1677 | 30 | I398 | 1675 | 32 | admin | bratt01 |
| 752 | I4292 | Bridges | Rufus | 3 Jul 1835 | 0 | I4293 | Cal 1805 | 30 | I4294 | Cal 1814 | 21 | admin | bratt01 |
| 753 | I4942 | ||||||||||||
| 754 | I5390 | Browning | Ethan | 10 Nov 1815 | 0 | I5383 | 23 Oct 1785 | 30 | I5384 | 12 Dec 1785 | 30 | admin | bratt01 |
| 755 | I5376 | Browning | Eunice | 26 Jul 1788 | 0 | I5374 | 7 Sep 1758 | 30 | I5375 | 10 Oct 1762 | 26 | admin | bratt01 |
| 756 | I5369 | Browning | Jeremiah | Cal 1813 | 0 | I5367 | 23 Oct 1783 | 30 | I5368 | Cal 1785 | 28 | admin | bratt01 |
| 757 | I5377 | Browning | Robert | 17 Sep 1788 | 0 | I5374 | 7 Sep 1758 | 30 | I5375 | 10 Oct 1762 | 26 | admin | bratt01 |
| 758 | I2734 | BUTLER | John | 1565 | 0 | I2739 | Abt 1535 | 30 | I2740 | Abt 1535 | 30 | admin | bratt01 |
| 759 | I907 | Carroll | Thomas James | 24 Nov 1922 | 0 | I4432 | Cal 1892 | 30 | I4433 | Cal 1896 | 26 | admin | bratt01 |
| 760 | I300 | Cartland | Miriam | 21 Oct 1751 | 0 | I303 | 1721 | 30 | I304 | 1717 | 34 | admin | bratt01 |
| 761 | I5738 | Chase | Charlotte | Feb 1790 | 0 | I281 | 14 Feb 1760 | 30 | I282 | 19 May 1761 | 29 | admin | bratt01 |
| 762 | I3950 | Chase | Jane Ann | 15 Jun 1839 | 0 | I235 | 1 Oct 1809 | 30 | I236 | 22 Mar 1813 | 26 | admin | bratt01 |
| 763 | I2757 | CLAIBORNE | Leonard | Abt 1630 | 0 | I2775 | 10 Aug 1600 | 30 | I2776 | 1610 | 20 | admin | bratt01 |
| 764 | I2777 | CLAIBORNE | Mary | 1630 | 0 | I2775 | 10 Aug 1600 | 30 | I2776 | 1610 | 20 | admin | bratt01 |
| 765 | I6050 | Clement | Elizabetn | 12 Jul 1687 | 0 | I6048 | 14 Jul 1657 | 30 | I3925 | 5 Mar 1664 | 23 | admin | bratt01 |
| 766 | I4851 | Clement | Rebecca | Cal 1844 | 0 | I3513 | Cal 1814 | 30 | I3512 | Mar 1815 | 29 | admin | bratt01 |
| 767 | I329 | Conkey | John | 1708 | 0 | I3713 | Abt 1678 | 30 | I3714 | Abt 1681 | 27 | admin | bratt01 |
| 768 | I2618 | Conner | Joseph L. | 16 Sep 1832 | 0 | I2079 | 1802 | 30 | I2090 | 1806 | 26 | admin | bratt01 |
| 769 | I1895 | Conner | Luena Ardell | 30 Oct 1895 | 0 | I1868 | 30 Dec 1865 | 30 | I1879 | 3 Apr 1872 | 23 | admin | bratt01 |
| 770 | I2009 | Conner | William Wallace | 1878 | 0 | I2004 | 7 Oct 1848 | 30 | I2006 | Jan 1851 | 27 | admin | bratt01 |
| 771 | I830 | Cutter | David | 4 Dec 1730 | 0 | I323 | 23 Jul 1700 | 30 | I826 | 11 May 1702 | 28 | admin | bratt01 |
| 772 | I324 | Cutter | Ephraim | 1651 | 0 | I325 | 1621 | 30 | I854 | 1626 | 25 | admin | bratt01 |
| 773 | I806 | Cutter | Henrietta Triphena Suzanne | 1812 | 0 | I320 | 1 Sep 1782 | 30 | I802 | 27 Jan 1783 | 29 | admin | bratt01 |
| 774 | I16 | Cutter | Robert Ahern | 26 Jan 1907 | 0 | I91 | 30 Aug 1877 | 30 | I85 | 3 Jan 1888 | 19 | admin | bratt01 |
| 775 | I184 | David | Annatje | Abt 7 Oct 1751 | 0 | I4095 | 20 Jun 1721 | 30 | I4096 | 6 Aug 1726 | 25 | admin | bratt01 |
| 776 | I260 | Devine | Mary Rebecca | 14 May 1872 | 0 | I63 | 15 Mar 1842 | 30 | I64 | 15 Nov 1853 | 19 | admin | bratt01 |
| 777 | I3300 | ||||||||||||
| 778 | I388 | Dunbar | Maria Antoinette | 12 Apr 1831 | 0 | I152 | 27 Apr 1801 | 30 | I157 | 17 Apr 1802 | 29 | admin | bratt01 |
| 779 | I3303 | ||||||||||||
| 780 | I5966 | ||||||||||||
| 781 | I2722 | ELLIOTT | Edward | Abt 1546 | 0 | I2726 | Abt 1516 | 30 | I2727 | Abt 1516 | 30 | admin | bratt01 |
| 782 | I2721 | ELLIOTT | Jane | 1576 | 0 | I2722 | Abt 1546 | 30 | I2723 | Abt 1546 | 30 | admin | bratt01 |
| 783 | I5887 | Estes | Louis Franklin | 26 Dec 1935 | 0 | I5804 | 23 Dec 1905 | 30 | I5802 | 27 Oct 1906 | 29 | admin | bratt01 |
| 784 | I5882 | Evans | Herbert Samuel | 23 Dec 1901 | 0 | I5875 | 25 Jun 1871 | 30 | I5876 | 1876 | 25 | admin | bratt01 |
| 785 | I5881 | Evans | Perry | 18 Jan 1901 | 0 | I5875 | 25 Jun 1871 | 30 | I5876 | 1876 | 25 | admin | bratt01 |
| 786 | I4714 | Evarts | Robert | 13 Jun 1936 | 0 | I879 | 24 Jan 1906 | 30 | I652 | 8 Dec 1907 | 29 | admin | bratt01 |
| 787 | I4381 | ||||||||||||
| 788 | I3057 | Flagg | Michael | [J] 23 Mar 1651 | 0 | I3062 | 6 May 1621 | 30 | I3063 | 1619 | 32 | admin | bratt01 |
| 789 | I3613 | Fonda | Henry Haswell | 1 Apr 1852 | 0 | I3611 | 18 Apr 1822 | 30 | I3612 | 4 Mar 1826 | 26 | admin | bratt01 |
| 790 | I2723 | GEDGE | Jane | Abt 1546 | 0 | I2724 | Abt 1516 | 30 | I2720 | Abt 1518 | 28 | admin | bratt01 |
| 791 | I4556 | Goodman | Marcus Schwabacher | 3 Jan 1868 | 0 | I4551 | Cal 1838 | 30 | I4553 | 24 Jun 1846 | 22 | admin | bratt01 |
| 792 | I6123 | Gove | Elizabeth | Abt 1 Jan 1733 | 0 | I6110 | 15 Feb 1703 | 30 | I6121 | 10 Nov 1706 | 27 | admin | bratt01 |
| 793 | I6182 | Gove | Erwin Huntington Manheim | 28 Mar 1928 | 0 | I6180 | 1 Nov 1898 | 30 | I6174 | 23 Jun 1895 | 33 | admin | bratt01 |
| 794 | I3927 | Gove | Hanah | 1 Apr 1691 | 0 | I3914 | 19 Sep 1661 | 30 | I3915 | 1660 | 31 | admin | bratt01 |
| 795 | I3942 | Gove | Lydia | 31 May 1779 | 0 | I299 | 22 Feb 1749 | 30 | I300 | 21 Oct 1751 | 28 | admin | bratt01 |
| 796 | I6189 | ||||||||||||
| 797 | I6161 | Gove | Sarah Ellen | 1 Aug 1816 | 0 | I6117 | 24 Feb 1786 | 30 | I6202 | 3 Nov 1791 | 25 | admin | bratt01 |
| 798 | I5580 | Gradwohl | Katie | 17 Sep 1871 | 0 | I5577 | 8 Apr 1841 | 30 | I5578 | Dec 1841 | 30 | admin | bratt01 |
| 799 | I591 | Guernsey | Alice E. | 15 Feb 1861 | 0 | I587 | 21 Jun 1831 | 30 | I531 | 27 May 1829 | 32 | admin | bratt01 |
| 800 | I290 | Hathaway | Elizabeth | Abt 1705 | 0 | I4007 | 1675 | 30 | I4008 | 5 Jul 1679 | 26 | admin | bratt01 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 47» Next»
