Report: Media without coordinates
Description: Media zonder coordinaten
Matches 751 to 800 of 1582 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 32» Next»
# | mediaID | Description | mediatypeID | Tree |
---|---|---|---|---|
751 | 556 | Ellison, James Milton, 1870, Census, USA, Ogden, Weber, Utah Territory | census | bratt01 |
752 | 555 | Ellison, James Milton, 1880, Census, USA, Colorado Springs, El Paso, Colorado | census | bratt01 |
753 | 12311 | Estes, Louis F | photos | bratt01 |
754 | 12476 | Estes, Louis F | photos | bratt01 |
755 | 12313 | Estes, Marvin K | photos | bratt01 |
756 | 12314 | Estes, Sharon L | photos | bratt01 |
757 | 1111 | Etta, 2nd Wife of Gerrit T Bratt (c 1937) | photos | bratt01 |
758 | 12003 | Fairley, Ruth (Little) - (Headstone) | headstones | bratt01 |
759 | 641 | Fanning, Charity Jane | photos | |
760 | 693 | Finn, Henry, 1940, Census, USA, Buffalo Ward 21, Erie, New York | census | bratt01 |
761 | 3732 | Fisher, Gerrit Bratt (Back) - Menands Cemetery Burial Card | vitals | bratt01 |
762 | 3731 | Fisher, Gerrit Bratt - Menands Cemetery Burial Card | vitals | bratt01 |
763 | 3729 | Fisher, Harold Theodore - Menands Cemetery Burial Card | vitals | bratt01 |
764 | 3730 | Fisher, Harold Theodore [Back] - Menands Cemetery Burial Card | vitals | bratt01 |
765 | 6667 | Fisher, Henry S and Matilda R Bratt Headstone | headstones | bratt01 |
766 | 3726 | Fisher, Henry Spencer (Jr) - Menands Cemetery Burial Card | vitals | bratt01 |
767 | 3724 | Fisher, Henry Spencer - Menands Cemetery Burial Card | vitals | bratt01 |
768 | 3725 | Fisher, Henry Spencer [Back] - Menands Cemetery Burial Card | vitals | bratt01 |
769 | 814 | Fisher, Henry Spencer, 1900, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
770 | 816 | Fisher, Henry Spencer, 1920, Census, USA, Albany, Albany, New York, USA | census | bratt01 |
771 | 6669 | Fisher, John | vitals | bratt01 |
772 | 3735 | Fisher, John - Menands Cemetery Burial Card | vitals | bratt01 |
773 | 3736 | Fisher, John P. M. - Menands Cemetery Burial Card | vitals | bratt01 |
774 | 6668 | Fisher, Ruth May | vitals | bratt01 |
775 | 3737 | Fisher, William George Sim - Menands Cemetery Burial Card | vitals | bratt01 |
776 | 6563 | Fithian, Elsie (Cain) | headstones | bratt01 |
777 | 188 | Fithian, Ephrim | headstones | |
778 | 231 | Fithian, Hana (Head) | photos | |
779 | 230 | Fithian, Hanna | photos | |
780 | 4281 | Fithian, Hanna (Smith) - Headstone.jpg | headstones | bratt01 |
781 | 6542 | Fithian, Hanna-head-rw | photos | bratt01 |
782 | 446 | Flemming, Charles B., 1870, Census, USA, La Grange, Lafayette, Arkansas | census | bratt01 |
783 | 4026 | Floyd, Richard | photos | bratt01 |
784 | 4025 | Floyd, Richard - Redlands Yearbook '54 | photos | bratt01 |
785 | 4027 | Floyd, Richard C | photos | bratt01 |
786 | 4028 | Floyd, Richard C - Internment | headstones | bratt01 |
787 | 37 | Fonda, Gerrit | photos | bratt01 |
788 | 700 | Foulke, Charles Wesley, 1880, Census, USA, Spring, Crawford, Pennsylvania | census | bratt01 |
789 | 701 | Foulke, Charles Wesley, 1900, Census, USA, Newcastle Ward 7, Lawrence, Pennsylvania | census | bratt01 |
790 | 12010 | Francis Taylor Sr | photos | bratt01 |
791 | 382 | Frank, Francis, 1860, Census, USA, Albany, Linn, Oregon | census | bratt01 |
792 | 6665 | frederika-bratt | photos | bratt01 |
793 | 3791 | Fredrika Bratt Letter Jan 4 1964-lr | vitals | bratt01 |
794 | 12308 | FS_007605067_02012(1) | vitals | bratt01 |
795 | 6556 | Fthian, Ephraim - Death Certificate | vitals | bratt01 |
796 | 6471 | Fthian, Ephraim - Death Certificate.jpg | vitals | |
797 | 80 | Fuller, Ofelia Salinas | photos | bratt01 |
798 | 12437 | Fulton_Daily_Sun_Gazette_1963_07_17_1 | documents | bratt01 |
799 | 3867 | Furr, Cecil Ray, 1940, Census, USA, Safford, Graham, Arizona | census | bratt01 |
800 | 12444 | George Allen (crop) | photos | bratt01 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 32» Next»