Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 751 to 800 of 1164 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
751 | Lexington Record of Births (p61) | vitals | I826 | Poulter | Rachel | 0 | bratt01 |
752 | Lexington Record of Births, p 61, | vitals | |||||
753 | Luper Sisters - Portrait | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
754 | Luper Sisters - Portrait | photos | I534 | Luper | Sarah Jane | 0 | bratt01 |
755 | Luper Sisters - Portrait | photos | I539 | Luper | Jenny Lind | 0 | bratt01 |
756 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | census | |||||
757 | Luper, David | photos | I560 | Luper | David | 0 | bratt01 |
758 | Luper, David D, 1870, Census, USA, Township 12, Saunders, Nebraska | census | |||||
759 | Luper, David D, 1900, Census, USA, Precinct 28, Weld, Colorado | census | |||||
760 | Luper, David Roy | photos | I4263 | Luper | David Roy | 0 | bratt01 |
761 | Luper, David, 1850, Census, USA, Lee Township, Fulton, Illinois | census | |||||
762 | Luper, David, 1860, Census, USA, Lee Township, Fulton, Illinois | census | |||||
763 | Luper, David, 1870, Census, USA, Lee Township, Fulton, Illinois | census | |||||
764 | Luper, David, 1880, Census, USA, Lee Township, Fulton, Illinois | census | |||||
765 | Luper, Delmer R and Lulu Mae Green Marriage Certificate | vitals | |||||
766 | Luper, George - Portrait | photos | I538 | Luper | George W | 0 | bratt01 |
767 | Luper, George B, 1880, Census, USA, Summit, Crawford, Pennsylvania | census | |||||
768 | Luper, George B, 1900, Census, USA, Manhattan, New York, New York | census | |||||
769 | Luper, George B, 1910, Census, USA, Meadville Ward 2, Crawford, Pennsylvania | census | |||||
770 | Luper, Harriet (Cole) - Obit | vitals | I161 | Luper | Harriet | 0 | bratt01 |
771 | Luper, Harriet (Speidel) [head] | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
772 | Luper, Harriet E. | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
773 | Luper, Harriet E. and Marjorie Hardey | photos | I155 | Hardie | Marjorie | 0 | bratt01 |
774 | Luper, Harriet E. and Marjorie Hardey | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
775 | Luper, Harriet Elizabeth, 1940, Census, USA, Los Angeles, California | census | |||||
776 | Luper, James M. B (2) | photos | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
777 | Luper, James Martin | photos | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
778 | Luper, James Martin and DeLavantia Elizabeth Rochester | photos | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
779 | Luper, James Martin and DeLavantia Elizabeth Rochester | photos | I540 | Warren | DeLavantia Elizabeth | 0 | bratt01 |
780 | Luper, James Martin and Mary Gosner | photos | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
781 | Luper, James Martin and Mary Gosner | photos | I874 | Gosner | Mary E. | 0 | bratt01 |
782 | Luper, James Martin B. | photos | I150 | Luper | James Martin Barnheisel | 0 | bratt01 |
783 | Luper, James Martin Barnheisel, 1850, Census, USA, McDonough, Illinois, USA | census | |||||
784 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | census | |||||
785 | Luper, James Martin Barnheisel, 1860, Census, USA, Albany, Linn, Oregon | census | |||||
786 | Luper, James Martin Barnheisel, 1880, Census, USA, Los Nietos, Los Angeles, California | census | |||||
787 | Luper, James Martin Barnheisel, 1900, Census, USA, San Diego Ward 9, San Diego, California | census | |||||
788 | Luper, James Martin, 1880, Census, USA, Irving, Lane, Oregon | census | |||||
789 | Luper, James Martin, 1900, Census, USA, Irving, Lane, Oregon | census | |||||
790 | Luper, James Martin, 1910, Census, USA, Matteson, Morrow, Oregon | census | |||||
791 | Luper, James Martin, 1920, Census, USA, Heppner, Morrow, Oregon | census | |||||
792 | Luper, James Martin, 1930, Census, USA, Salem, Marion, Oregon | census | |||||
793 | Luper, James R - 1938 West Point Yearbook | vitals | I4700 | Luper | James R | 0 | bratt01 |
794 | Luper, James R, 1940, Census, USA, Bexar, Texas | census | |||||
795 | Luper, James R. (Head) | photos | I4700 | Luper | James R | 0 | bratt01 |
796 | Luper, James Reah | photos | I4700 | Luper | James R | 0 | bratt01 |
797 | Luper, James Reah, 1910, Census, USA, Malheur, Malheur, Oregon | census | |||||
798 | Luper, James Reah, 1920, Census, USA, Salem Ward 4, Marion, Oregon | census | |||||
799 | Luper, Jane, Hattie, and Jenny | photos | I50 | Luper | Harriet Elizabeth | 0 | bratt01 |
800 | Luper, Jane, Hattie, and Jenny | photos | I534 | Luper | Sarah Jane | 0 | bratt01 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 24» Next»