Report: People without any dates
Description: Mensen zonder enige datums
Matches 751 to 800 of 1902 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 39» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 751 | I3678 | Garragori | Carmen Rosa | 0 | bratt01 |
| 752 | I5305 | Gast | Margarita | 0 | bratt01 |
| 753 | I975 | Gaston | Margaret | 0 | bratt01 |
| 754 | I1652 | Gastonis | Adelaine de | 0 | bratt01 |
| 755 | I3206 | Gatewood | 0 | bratt01 | |
| 756 | I1733 | Gatinais | Geoffrey | 0 | bratt01 |
| 757 | I1451 | Gatinais | Gerberga of The | 0 | bratt01 |
| 758 | I1625 | Genna | 0 | bratt01 | |
| 759 | I1791 | Gerard | 0 | bratt01 | |
| 760 | I1509 | Gerberge | Dau. of Godfrey | 0 | bratt01 |
| 761 | I1873 | Geroud | 0 | bratt01 | |
| 762 | I2062 | ||||
| 763 | I2065 | ||||
| 764 | I2060 | ||||
| 765 | I2061 | ||||
| 766 | I2064 | ||||
| 767 | I724 | ||||
| 768 | I1475 | Giffard | Osborne | 0 | bratt01 |
| 769 | I1193 | Giffard | Rohese | 0 | bratt01 |
| 770 | I2177 | ||||
| 771 | I2175 | ||||
| 772 | I2176 | ||||
| 773 | I2178 | ||||
| 774 | I1891 | Girard | 0 | bratt01 | |
| 775 | I5338 | Given | R A | 0 | bratt01 |
| 776 | I1034 | Gladys | of North Wales | 0 | bratt01 |
| 777 | I1314 | Glamorgan | Eva of | 0 | bratt01 |
| 778 | I1609 | Glamorgan | Owen of | 0 | bratt01 |
| 779 | I1778 | Glumra | Eystein | 0 | bratt01 |
| 780 | I1365 | Godfrey | 0 | bratt01 | |
| 781 | I5052 | Godfroy | Edward | 0 | bratt01 |
| 782 | I1357 | Gometz | Hodierne de | 0 | bratt01 |
| 783 | I5915 | Gomez | Hyacinth Agustus J | 0 | bratt01 |
| 784 | I1245 | Gonnor | 0 | bratt01 | |
| 785 | I5410 | Gonsalves | Manuel | 0 | bratt01 |
| 786 | I3658 | Gonzales del Riego | Felipe | 0 | bratt01 |
| 787 | I3657 | Gonzales del Riego | Leticia | 0 | bratt01 |
| 788 | I1823 | ||||
| 789 | I5767 | Goodell | George Washington | 0 | bratt01 |
| 790 | I3957 | Goodwin | Martha | 0 | bratt01 |
| 791 | I3962 | Goodwin | Richard | 0 | bratt01 |
| 792 | I3959 | Goodwin | Sarah | 0 | bratt01 |
| 793 | I4687 | Gosner | Joseph | 0 | bratt01 |
| 794 | I1323 | Gothland | Ostrida of | 0 | bratt01 |
| 795 | I6137 | Gove | Abigail | 0 | bratt01 |
| 796 | I6144 | Gove | Abigail | 0 | bratt01 |
| 797 | I6141 | Gove | Abraham | 0 | bratt01 |
| 798 | I6153 | Gove | Benjamin | 0 | bratt01 |
| 799 | I6156 | Gove | Clarinda | 0 | bratt01 |
| 800 | I6147 | Gove | Daniel | 0 | bratt01 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 39» Next»
