Report: individuals: events: occupations with names
Description: Personen, beroepen en de naam en plaats van die beroepen
Matches 751 to 800 of 1407 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»
# | description_of_occupation | date_ | place_of_the_occupation | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
751 | Keeping House | 1 JUN 1870 | Buffalo (Black Rock), Erie, New York, USA | I96 | Heintz | Katherine | 29 Dec 1822 | 0 | bratt01 |
752 | Keeping House | 3 JUN 1880 | Bardolph, McDonough, Illinois | I4333 | Holcomb | Ruth | 2 Feb 1840 | 0 | bratt01 |
753 | Keeping House | 1 JUN 1870 | Bardolph, McDonough, Illinois | I4333 | Holcomb | Ruth | 2 Feb 1840 | 0 | bratt01 |
754 | Keeping House | 1 JUN 1880 | Salt River, Ralls, Missouri, USA | I5483 | Hopkins | Janella | Cal 1860 | 0 | bratt01 |
755 | Keeping House | 1 JUN 1870 | Lee Township, Fulton, Illinois | I157 | Hopps | Sarah Jane | 17 Apr 1802 | 0 | bratt01 |
756 | Keeping House | 1 JUN 1900 | Harrington, Lincoln, Washington | I544 | Horn | Elizabeth | 15 Feb 1850 | 0 | bratt01 |
757 | Keeping House | 1 JUN 1880 | Irving, Lane, Oregon | I544 | Horn | Elizabeth | 15 Feb 1850 | 0 | bratt01 |
758 | Keeping House | 1 JUN 1880 | Albany, Albany, New York, USA | I3280 | Judge | Catharine | Abt 1834 | 0 | bratt01 |
759 | Keeping House | 1 JUN 1900 | Newcastle Ward 7, Lawrence, Pennsylvania | I4409 | Luper | Ellie | 25 Apr 1848 | 0 | bratt01 |
760 | Keeping House | 3 JUN 1880 | Spring, Crawford, Pennsylvania | I4409 | Luper | Ellie | 25 Apr 1848 | 0 | bratt01 |
761 | Keeping House | 3 JUN 1880 | Bushnell, McDonough, Illinois | I161 | Luper | Harriet | 26 May 1822 | 0 | bratt01 |
762 | Keeping House | 14 JUN 1870 | Lee Township, Fulton, Illinois | I161 | Luper | Harriet | 26 May 1822 | 0 | bratt01 |
763 | Keeping House | 21 JUN 1880 | Dalles, Wasco, Oregon | I539 | Luper | Jenny Lind | 18 Dec 1856 | 0 | bratt01 |
764 | Keeping House | 1 JUN 1900 | Mapleton, Lane, Oregon | I534 | Luper | Sarah Jane | 29 Mar 1843 | 0 | bratt01 |
765 | Keeping House | 21 JUN 1880 | Cottage Grove, Lane, Oregon | I534 | Luper | Sarah Jane | 29 Mar 1843 | 0 | bratt01 |
766 | Keeping House | 1 JUN 1870 | Coast Fork, Lane, Oregon | I534 | Luper | Sarah Jane | 29 Mar 1843 | 0 | bratt01 |
767 | Keeping House | 3 JUN 1880 | Summit, Crawford, Pennsylvania | I4411 | McMillin | Nancy J | 13 Nov 1854 | 0 | bratt01 |
768 | Keeping House | 18 JUN 1870 | La Grange, Lafayette, Arkansas | I623 | Morris | Martha O | Abt 1841 | 0 | bratt01 |
769 | Keeping House | 29 JUN 1880 | Anaheim Township, Los Angeles Co (now Orange Co), California | I623 | Morris | Martha O | Abt 1841 | 0 | bratt01 |
770 | Keeping House | 1 JUN 1880 | Cottage Grove, Lane, Oregon | I64 | Quinney | Emma | 15 Nov 1853 | 0 | bratt01 |
771 | Keeping House | 15 JUN 1880 | Cottage Grove, Lane, Oregon | I64 | Quinney | Emma | 15 Nov 1853 | 0 | bratt01 |
772 | Keeping House | 21 JUN 1870 | Morgan, Utah Territory | I64 | Quinney | Emma | 15 Nov 1853 | 0 | bratt01 |
773 | Keeping House | 1 JUN 1880 | Salt River, Ralls, Missouri, USA | I5481 | Richards | Kate | Cal 1842 | 0 | bratt01 |
774 | Keeping House | 3 JUN 1880 | Prairie City, McDonough Co., Illinois | I567 | Robb | Martha Jane | 11 Oct 1830 | 0 | bratt01 |
775 | Keeping House | 3 JUN 1880 | Summit, Crawford, Pennsylvania | I3264 | Roudebush | Catherine | 14 May 1817 | 0 | bratt01 |
776 | Keeping House | 1 JUN 1870 | Summit, Crawford, Pennsylvania | I3264 | Roudebush | Catherine | 14 May 1817 | 0 | bratt01 |
777 | Keeping House | 1 JUN 1870 | Conneaut, Crawford, Pennsylvania | I4902 | Rushmore | Abigail | 14 Dec 1815 | 0 | bratt01 |
778 | Keeping House | 10 JUN 1865 | New Scotland, Albany, New York | I4902 | Rushmore | Abigail | 14 Dec 1815 | 0 | bratt01 |
779 | Keeping House | 1 JUN 1880 | Conneaut, Crawford, Pennsylvania | I4902 | Rushmore | Abigail | 14 Dec 1815 | 0 | bratt01 |
780 | Keeping House | 14 JUN 1870 | Ogden, Weber, Utah Territory | I3429 | Sanford | Lydia | Abt 1844 | 0 | bratt01 |
781 | Keeping House | 5 JUN 1880 | Colorado Springs, El Paso, Colorado | I3429 | Sanford | Lydia | Abt 1844 | 0 | bratt01 |
782 | Keeping House | 20 MAY 1932 | I234 | Savage | Charlotte | 10 Mar 1805 | 0 | bratt01 | |
783 | Keeping House | 7 JUN 1880 | Salt Lake City, Salt Lake, Utah | I234 | Savage | Charlotte | 10 Mar 1805 | 0 | bratt01 |
784 | Keeping House | 3 AUG 1870 | Salt Lake City (Ward 1), Salt Lake, Utah | I234 | Savage | Charlotte | 10 Mar 1805 | 0 | bratt01 |
785 | Keeping House | 5 JUL 1860 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I234 | Savage | Charlotte | 10 Mar 1805 | 0 | bratt01 |
786 | Keeping House | 23 AUG 1850 | St Louis Ward 5, St Louis (Independent City), Missouri, USA | I234 | Savage | Charlotte | 10 Mar 1805 | 0 | bratt01 |
787 | Keeping House | 8 JUN 1880 | Walla Walla City, Walla Walla, Washington | I4874 | Schwabacher | Rosa | Jul 1850 | 0 | bratt01 |
788 | Keeping House | 8 JUN 1880 | Walla Walla City, Walla Walla, Washington | I4553 | Schwabacher | Sarah | 24 Jun 1846 | 0 | bratt01 |
789 | Keeping House | 3 AUG 1870 | Salt Lake City Ward 1, Salt Lake, Utah Territory | I280 | Scott | Amy | 5 Oct 1789 | 0 | bratt01 |
790 | Keeping House | 1 JUN 1880 | Wea, Miami, Kansas | I4160 | Sheets | Rebecca | 1843 | 0 | bratt01 |
791 | Keeping House | 12 JUL 1870 | Anaheim, Orange, California | I603 | Smith | Ida May | 12 Oct 1857 | 0 | bratt01 |
792 | Keeping House | 1 JUN 1870 | Saint Charles, St Charles, Missouri | I2831 | Smith | Mary Malinda | 7 May 1831 | 0 | bratt01 |
793 | Keeping House | 3 JUN 1880 | Elk Fork, Pettis, Missouri | I3156 | Smith | Rosabel Emma | 10 Sep 1838 | 0 | bratt01 |
794 | Keeping House | 1 JUN 1900 | Lee Township, Fulton, Illinois | I4315 | Staggs | Charity Maria | 1847 | 0 | bratt01 |
795 | Keeping House | 3 JUN 1880 | Lee Township, Fulton, Illinois | I4315 | Staggs | Charity Maria | 1847 | 0 | bratt01 |
796 | Keeping House | 15 APR 1910 | Granite, Salt Lake County, Utah, USA | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 0 | bratt01 |
797 | Keeping House | 1 JUN 1880 | Salt Lake City, Salt Lake, Utah | I256 | Stay | Charlotte Elizabeth | 16 Nov 1852 | 0 | bratt01 |
798 | Keeping House | 1 JUN 1880 | Cuttings, Clackamas, Oregon | I4176 | Todd | Martha A | 25 Oct 1860 | 0 | bratt01 |
799 | Keeping House | 11 JUN 1870 | Albany, Linn, Oregon | I540 | Warren | DeLavantia Elizabeth | 10 Nov 1835 | 0 | bratt01 |
800 | Keeping House | 23 AUG 1860 | Albany, Linn, Oregon | I540 | Warren | DeLavantia Elizabeth | 10 Nov 1835 | 0 | bratt01 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 29» Next»