Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 751 to 800 of 886 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 Next»
# | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
---|---|---|---|---|---|---|---|
751 | CENS | 1 Apr 1930 | 2 | I5518 | 2 | ||
752 | CENS | 1 Apr 1930 | 2 | I5519 | 2 | ||
753 | CENS | 1 Apr 1930 | 2 | I5520 | 2 | ||
754 | CENS | 1 Apr 1940 | 2 | I5535 | 3 | ||
755 | CENS | 15 Apr 1910 | 2 | I5547 | 3 | ||
756 | CENS | 1 Jan 1920 | 2 | I5548 | 2 | ||
757 | CENS | 1 Apr 1950 | 2 | I5619 | 4 | ||
758 | CENS | 1 Jun 1880 | 2 | I5801 | 2 | ||
759 | CENS | 15 Apr 1910 | 2 | I5802 | 5 | ||
760 | CENS | 15 Apr 1910 | 2 | I5803 | 4 | ||
761 | CENS | 1 Apr 1930 | 2 | I5804 | 3 | ||
762 | CENS | 15 Apr 1910 | 2 | I5805 | 4 | ||
763 | CENS | 1 Jun 1860 | 2 | I5806 | 4 | ||
764 | CENS | 1 Jun 1900 | 2 | I5807 | 6 | ||
765 | CENS | 1 Jun 1880 | 2 | I5808 | 5 | ||
766 | CENS | 1 Jun 1880 | 2 | I5809 | 2 | ||
767 | CENS | 1 Jun 1900 | 2 | I5811 | 2 | ||
768 | CENS | 1 Jun 1880 | 2 | I5812 | 4 | ||
769 | CENS | 1 Jun 1860 | 2 | I5813 | 2 | ||
770 | CENS | 1 Jun 1880 | 2 | I5814 | 3 | ||
771 | CENS | 1 Jun 1880 | 2 | I5817 | 2 | ||
772 | CENS | 15 Apr 1910 | 2 | I5823 | 2 | ||
773 | CENS | 1 Apr 1940 | 2 | I5873 | 2 | ||
774 | CENS | 1 Apr 1930 | 2 | I5885 | 3 | ||
775 | CENS | 1 Apr 1940 | 2 | I5886 | 2 | ||
776 | CENS | 1 Apr 1940 | 2 | I5887 | 2 | ||
777 | CENS | 1 Apr 1940 | 2 | I5888 | 2 | ||
778 | CENS | 1 Apr 1940 | 2 | I5904 | 2 | ||
779 | CENS | 15 Apr 1910 | 2 | I5925 | 2 | ||
780 | CENS | 15 Apr 1910 | 2 | I5926 | 2 | ||
781 | CENS | 1 Apr 1940 | 2 | I5951 | 3 | ||
782 | CENS | 1 Jan 1920 | 2 | I5952 | 4 | ||
783 | CENS | 1 Apr 1940 | 2 | I5953 | 2 | ||
784 | CENS | 15 Apr 1910 | 2 | I5956 | 2 | ||
785 | CENS | 15 Apr 1910 | 2 | I5957 | 2 | ||
786 | CENS | 1 Jun 1900 | 2 | I5958 | 2 | ||
787 | CENS | 1 Jun 1900 | 2 | I5959 | 2 | ||
788 | CENS | 1 Jun 1900 | 2 | I5960 | 2 | ||
789 | Huldah Abigail Barnes | NAME | 3 | I3435 | 2 | ||
790 | Sallie Yeatman | NAME | 3 | I3391 | 2 | ||
791 | Ellinor Mainwaring | NAME | 3 | I3356 | 2 | ||
792 | Theresa Karganilla | NAME | 3 | I3310 | 2 | ||
793 | Frances Kathryn Yarbrough | NAME | 3 | I3288 | 2 | ||
794 | Sarah Turner | NAME | 3 | I3201 | 3 | ||
795 | Mary Horth | NAME | 3 | I3197 | 3 | ||
796 | Aveline de Crepon | NAME | 3 | I1386 | 2 | ||
797 | Ann Adelia Bratt | NAME | 3 | I943 | 2 | ||
798 | Sarah Luper | NAME | 3 | I527 | 2 | ||
799 | Elizabeth McClelland | NAME | 3 | I189 | 2 | ||
800 | Henry Bratt | NAME | 3 | I183 | 2 |
«Prev «1 ... 12 13 14 15 16 17 18 Next»