Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 751 to 800 of 5917 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 119» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
751 | 751 | I751 | Reuben Bartholomew | Smith | 15 Aug 1761 | Goochland Co., Virginia | admin |
752 | 752 | I752 | William | Leftwich | 10 Nov 1774 | admin | |
753 | 753 | I753 | Sally | Leftwich | 28 Aug 1777 | admin | |
754 | 754 | I754 | Augustine | Leftwich | 10 Sep 1744 | admin | |
755 | 755 | I755 | Lillian | Speidel | 1876 | admin | |
756 | 756 | I756 | Boy | Speidel | 1880 | Corvallis, Benton, Oregon | admin |
757 | 757 | I757 | Gerhardt Pfieffer | Speidel | 11 Dec 1880 | admin | |
758 | 758 | I758 | Carolyn Ruth | Lewis | 14 Nov 1946 | Greensburg, Pennsylvania | admin |
759 | 759 | I759 | Ione Joan | Millett | 30 Oct 1900 | Virginia | admin |
760 | 760 | I760 | Etta | Cal 1896 | South Dakota | admin | |
761 | 761 | I761 | Clarance | Cole | Cal 1863 | Illinois | admin |
762 | 762 | I762 | Flora | Cole | Cal 1858 | Illinois | admin |
763 | 763 | I763 | Anna | Cole | admin | ||
764 | 764 | I764 | Victoria | Cole | Cal 1856 | Illinois | admin |
765 | 765 | I765 | Thomas | Leftwich | 1740 | Caroline County, Virgina | admin |
766 | 766 | I766 | Jane | Stratton | admin | ||
767 | 767 | I767 | Mary | Challis | admin | ||
768 | 768 | I768 | Bethunia | Ellis | 1752 | admin | |
769 | 769 | I769 | Augistine | Leftwich | Between 1712 and 1715 | New Kent Co (Now Caroline Co.), Virginia | admin |
770 | 770 | I770 | Mary | Turner | admin | ||
771 | 771 | I771 | Mary | Turner | admin | ||
772 | 772 | I772 | Mary | Turner | admin | ||
773 | 773 | I773 | Richard | Turner | Abt 1730 | admin | |
774 | 774 | I774 | Nancy | Johns | 30 Apr 1732 | admin | |
775 | 775 | I775 | James | Turner | admin | ||
776 | 776 | I776 | Wilson | admin | |||
777 | 777 | I777 | Elizabeth | Williams | admin | ||
778 | 778 | I778 | Ray | Campos | admin | ||
779 | 779 | I779 | Frederica | Kling | Abt 1871 | admin | |
780 | 780 | I780 | Margaret | Abercrombie | 11 Jan 1747 | admin | |
781 | 781 | I781 | Sharon | Swan | 18 Dec 1940 | Redlands, California | admin |
782 | 782 | I782 | Richard Cary | Floyd | 13 Oct 1936 | Huntington Park, Los Angeles, California | admin |
783 | 783 | I783 | Patrick | O'Toole | Pittsburgh, PA | admin | |
784 | 784 | I784 | Mark L | Clark | Cal 1957 | admin | |
785 | 785 | I785 | Matthew Lea | Clark | 27 Mar 1992 | admin | |
786 | 786 | I786 | H. Warren | Swan | 1 Apr 1910 | Buffalo, Erie, New York | admin |
787 | 787 | I787 | Og | Mandino | admin | ||
788 | 788 | I788 | Mildred | Brown | 1875 | Clinton, IA | admin |
789 | 789 | I789 | Elizabeth Mary | Cutter | 19 Nov 1869 | Hopkinton, Washington Co, Rhode Island, USA | admin |
790 | 790 | I790 | Edward Ahern | Cutter | 1870 | New York, USA | admin |
791 | 791 | I791 | Margaret | Kennedy | 5 Oct 1875 | California | admin |
792 | 792 | I792 | Mae Evangeline | Cutter | 1866 | admin | |
793 | 793 | I793 | Leon Eugene | Dyer | 15 Apr 1861 | admin | |
794 | 794 | I794 | Norah Evelyn | Cutter | 22 Jan 1876 | Sutton Flatt, District of Bedford, Quebec, Canada | admin |
795 | 795 | I795 | Harry Jordan Fisk | Sattin | 1880 | admin | |
796 | 796 | I796 | Emily | Cutter | 1845 | admin | |
797 | 797 | I797 | Henry | Cutter | 1847 | Quebec, Canada | admin |
798 | 798 | I798 | Edward | Cutter | 1849 | admin | |
799 | 799 | I799 | Evelyn | Cutter | 1851 | Quebec, Canada | admin |
800 | 800 | I800 | George | Cutter | 1854 | Quebec, Canada | admin |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 119» Next»