Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 751 to 800 of 2283 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 46» Next»
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 751 | Christ | Mary A | I5957 | 26 Jan 1866 | 1866-01-26 | 10 Oct 1924 | 1924-10-10 | 58 | bratt01 |
| 752 | Clement | Henry A | I3513 | Cal 1814 | 1814-00-00 | 1 Jan 1872 | 1872-01-01 | 58 | bratt01 |
| 753 | Conner | Bernice C. | I2069 | 18 Aug 1909 | 1909-08-18 | 1967 | 1967-00-00 | 58 | bratt01 |
| 754 | Conner | Richard Vine | I1919 | 16 Mar 1901 | 1901-03-16 | 20 May 1959 | 1959-05-20 | 58 | bratt01 |
| 755 | Coon | Georgia Prudence | I5280 | 24 Feb 1880 | 1880-02-24 | 18 Feb 1938 | 1938-02-18 | 58 | bratt01 |
| 756 | Devine | James H. | I262 | 13 Jul 1879 | 1879-07-13 | 15 Aug 1937 | 1937-08-15 | 58 | bratt01 |
| 757 | Douglas | Marilyn Jayne | I3492 | 29 May 1932 | 1932-05-29 | 2 Jan 1990 | 1990-01-02 | 58 | bratt01 |
| 758 | Dunbar | Fred | I2509 | 1862 | 1862-00-00 | 1920 | 1920-00-00 | 58 | bratt01 |
| 759 | Evans | Emma J | I5874 | 18 Jan 1941 | 1941-01-18 | 11 Jun 1999 | 1999-06-11 | 58 | bratt01 |
| 760 | Gardener | Christian | I2304 | 3 Jun 1668 | 1668-06-03 | 26 Dec 1726 | 1726-12-26 | 58 | bratt01 |
| 761 | Gardner | Christine | I354 | 3 Jun 1668 | 1668-06-03 | 26 Dec 1726 | 1726-12-26 | 58 | bratt01 |
| 762 | Harrington | Thankful | I2950 | 29 Sep 1701 | 1701-09-29 | 6 Nov 1759 | 1759-11-06 | 58 | bratt01 |
| 763 | Huntingdon | Maud of | I1071 | 1072 | 1072-00-00 | 1130 | 1130-00-00 | 58 | bratt01 |
| 764 | Jackman | Abel | I3843 | 2 Aug 1762 | 1762-08-02 | 24 Jun 1820 | 1820-06-24 | 58 | bratt01 |
| 765 | Judge | Catharine | I3280 | Abt 1834 | 1834-00-00 | 15 Sep 1892 | 1892-09-15 | 58 | bratt01 |
| 766 | Junkin | Wilma Glenneva | I5619 | 26 Dec 1901 | 1901-12-26 | 16 Feb 1959 | 1959-02-16 | 58 | bratt01 |
| 767 | Karpowicz | Frank | I3575 | 23 Sep 1898 | 1898-09-23 | 11 Mar 1956 | 1956-03-11 | 58 | bratt01 |
| 768 | Leftwiche | Richard | I6091 | 1481 | 1481-00-00 | Bef 22 Apr 1539 | 1539-04-21 | 58 | bratt01 |
| 769 | MacDonald | Malcolm | I1396 | Abt 897 | 0897-00-00 | 955 | 0955-00-00 | 58 | bratt01 |
| 770 | McMurtry | James | I917 | Abt 1726 | 1726-00-00 | Bef 1785 | 1784-12-31 | 58 | bratt01 |
| 771 | McMurtry | Tephena | I919 | Between 1726 and 1759 | 1726-00-00 | Bef 1785 | 1784-12-31 | 58 | bratt01 |
| 772 | Quackenbosch | Pieter Johannes | I4127 | 1639 | 1639-00-00 | Aft 1696 | 1697-00-00 | 58 | bratt01 |
| 773 | Simmons | Abigail | I5692 | 14 Jul 1706 | 1706-07-14 | 5 Jan 1764 | 1764-01-05 | 58 | bratt01 |
| 774 | Stone | Deborah | I847 | [J] 25 Feb 1680 | 1680-02-25 | [J] 15 Jan 1738 | 1738-01-15 | 58 | bratt01 |
| 775 | Wagner | Marie Cresence | I4342 | 13 May 1797 | 1797-05-13 | 23 Jun 1855 | 1855-06-23 | 58 | bratt01 |
| 776 | Weismore | Thomas | I5939 | 1880 | 1880-00-00 | 1938 | 1938-00-00 | 58 | bratt01 |
| 777 | Young | Arden | I2607 | 1856 | 1856-00-00 | 1914 | 1914-00-00 | 58 | bratt01 |
| 778 | Agnes | I960 | Abt 1730 | 1730-00-00 | Aft 1788 | 1789-00-00 | 59 | bratt01 | |
| 779 | Chase | Amos Scott | I5759 | 18 Dec 1820 | 1820-12-18 | 22 Nov 1879 | 1879-11-22 | 59 | bratt01 |
| 780 | Courtney | Archie | I4656 | 26 Apr 1904 | 1904-04-26 | 29 Jul 1963 | 1963-07-29 | 59 | bratt01 |
| 781 | Cutler | Luthera Fiske | I3736 | 15 Jan 1826 | 1826-01-15 | 11 Mar 1885 | 1885-03-11 | 59 | bratt01 |
| 782 | Dickinson | Joanna | I3727 | 16 Apr 1766 | 1766-04-16 | 17 Nov 1825 | 1825-11-17 | 59 | bratt01 |
| 783 | Douglas | Lillian Antoinette | I642 | 22 Sep 1862 | 1862-09-22 | 10 Sep 1921 | 1921-09-10 | 59 | bratt01 |
| 784 | Douglas | Stanley Charles | I3488 | 28 Apr 1921 | 1921-04-28 | 11 Nov 1980 | 1980-11-11 | 59 | bratt01 |
| 785 | Dunbar | Harriet S. | I390 | 2 Jun 1834 | 1834-06-02 | 29 Nov 1893 | 1893-11-29 | 59 | bratt01 |
| 786 | Dunbar | Robert | I355 | 1634 | 1634-00-00 | 19 Sep 1693 | 1693-09-19 | 59 | bratt01 |
| 787 | Dyer | Charles | I3807 | 1650 | 1650-00-00 | 1709 | 1709-00-00 | 59 | bratt01 |
| 788 | Eric | I1428 | 935 | 0935-00-00 | 994 | 0994-00-00 | 59 | bratt01 | |
| 789 | Frost | Elizabeth | I2985 | [J] 24 Mar 1588 | 1588-03-24 | 20 Jun 1647 | 1647-06-20 | 59 | bratt01 |
| 790 | Gardiner | Nicholas | I5036 | 1653 | 1653-00-00 | 1712 | 1712-00-00 | 59 | bratt01 |
| 791 | Greenman | Thomas | I3794 | 1669 | 1669-00-00 | 30 Sep 1728 | 1728-09-30 | 59 | bratt01 |
| 792 | Hagar | William | I3034 | 1625 | 1625-00-00 | [J] 10 Jan 1684 | 1684-01-10 | 59 | bratt01 |
| 793 | Hedlund | Robert | I39 | 1 Aug 1925 | 1925-08-01 | 13 Oct 1984 | 1984-10-13 | 59 | bratt01 |
| 794 | Hicks | James Marvin | I4804 | 29 Jun 1833 | 1833-06-29 | 27 Jun 1892 | 1892-06-27 | 59 | bratt01 |
| 795 | Jansen | Annetje | I208 | 1604 | 1604-00-00 | 19 Mar 1663 | 1663-03-19 | 59 | bratt01 |
| 796 | Luper | Carol Louise | I4978 | 28 Jul 1939 | 1939-07-28 | 29 Jul 1998 | 1998-07-29 | 59 | bratt01 |
| 797 | Luper | Mary Florence | I4742 | 1 Jul 1885 | 1885-07-01 | Aft May 1944 | 1944-06-00 | 59 | bratt01 |
| 798 | Poitou | Adelaide of | I1341 | 945 | 0945-00-00 | 1004 | 1004-00-00 | 59 | bratt01 |
| 799 | RICE | Marcy | I2810 | 1664 | 1664-00-00 | Aft 1722 | 1723-00-00 | 59 | bratt01 |
| 800 | Schwabacher | Leo S | I4877 | Dec 1871 | 1871-12-00 | 6 Apr 1930 | 1930-04-06 | 59 | bratt01 |
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 46» Next»
