Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 801 to 850 of 1334   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 27» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
801 I708  Stein  Margaret Marie  27 Jan 1894  18 Oct 1960  24370  bratt01 
802 I4185  Cree  Blanche  15 Oct 1874  1 Jul 1941  24365  bratt01 
803 I3704  Conkey  Mehitable  27 Feb 1791  8 Nov 1857  24360  bratt01 
804 I5060  Hawkins  Lucile  12 May 1914  22 Dec 1980  24331  bratt01 
805 I4221  Ide  Alma  13 Mar 1896  21 Oct 1962  24327  bratt01 
806 I53  Hawkins  Leo Creighton  30 Sep 1915  18 Apr 1982  24307  bratt01 
807 I6074  Sawyer  John  25 Jun 1774  3 Jan 1841  24298  bratt01 
808 I6119  Gove  Frank  14 Jun 1853  8 Nov 1919  24252  bratt01 
809 I212  Cutter  Frederic Augustus  24 Feb 1843  7 May 1909  24178  bratt01 
810 I5553  Sandstrom  Olga  15 Dec 1884  9 Feb 1951  24161  bratt01 
811 I4981  Luper  Jare Rhea  12 Oct 1944  23 Nov 2010  24148  bratt01 
812 I4825  Boyce  William H.  13 May 1847  23 Jun 1913  24147  bratt01 
813 I2637  Dunbar  Joshua  2 Oct 1670  26 Oct 1736  24130  bratt01 
814 I983  Louk  David  15 Jul 1847  4 Aug 1913  24126  bratt01 
815 I2485  Hinckley  Helen Joy  25 Feb 1889  19 Feb 1955  24099  bratt01 
816 I2933  Livermore  Jason  17 Apr 1750  1 Apr 1816  24090  bratt01 
817 I149  Smith  Stanley Dunbar  20 Mar 1907  3 Mar 1973  24090  bratt01 
818 I2376  Conner  Nora May  24 Jul 1876  28 Jun 1942  24079  bratt01 
819 I3397  Lawless  Benjamin  25 May 1760  4 Apr 1826  24054  bratt01 
820 I5423  Mitchell  Edna Gertrude  2 Jul 1900  2 May 1966  24045  bratt01 
821 I4737  Douglas  Arthur Dean  7 Oct 1915  2 Aug 1981  24041  bratt01 
822 I74  Smith  Harry Frances  16 May 1901  8 Mar 1967  24037  bratt01 
823 I2513  Dunbar  Albert  20 Nov 1841  11 Aug 1907  24004  bratt01 
824 I4586  Brasfield  Leroy Ellison  24 Oct 1876  25 May 1942  23953  bratt01 
825 I2625  Black  Josie  16 Apr 1877  30 Oct 1942  23937  bratt01 
826 I1948  Conner  Katie Louise  20 Jul 1908  14 Jan 1974  23919  bratt01 
827 I12  Cutter  Morneen Kamiki  26 Apr 1933  15 Oct 1998  23913  bratt01 
828 I5172  Benson  Don Carlos  29 Aug 1869  19 Jan 1935  23883  bratt01 
829 I2326  Dick  William Karl  28 May 1888  5 Sep 1953  23840  bratt01 
830 I4878  Schwabacher  Max  4 May 1873  18 Jul 1938  23815  bratt01 
831 I2184  Conner  Olive M.  7 Mar 1914  5 May 1979  23800  bratt01 
832 I4708  Wuertz  Henry  23 Jul 1876  3 Sep 1941  23782  bratt01 
833 I5898  Estes  John Franklin  8 Dec 1871  9 Jan 1937  23773  bratt01 
834 I587  Guernsey  Richard F.  21 Jun 1831  7 Jul 1896  23758  bratt01 
835 I4755  Johnson  Edward L  5 Mar 1886  20 Mar 1951  23755  bratt01 
836 I89  Smith  William Jasper  22 Jan 1874  25 Dec 1938  23712  bratt01 
837 I5412  Grahm  Claude E  19 Jul 1881  9 Jun 1946  23700  bratt01 
838 I3100  Weaver  Charles Livermore  20 Jan 1822  29 Oct 1886  23658  bratt01 
839 I2965  Stone  John  31 Jul 1618  5 May 1683  23654  bratt01 
840 I192  Bratt  Catherine  14 Feb 1790  22 Oct 1854  23625  bratt01 
841 I5885  Estes  Mary A  15 Oct 1929  11 Jun 1994  23615  bratt01 
842 I2127  Connor  Herbert Richard  15 Mar 1936  27 Oct 2000  23602  bratt01 
843 I4168  Ringo  Herbert Cornelius  4 Aug 1829  15 Mar 1894  23599  bratt01 
844 I1261  Ware  Frank Edgar  13 Feb 1909  9 Sep 1973  23584  bratt01 
845 I2504  Hinckley  Gale McKinley  3 Aug 1898  19 Feb 1963  23575  bratt01 
846 I3556  Petravage  Robert  20 Jul 1934  29 Jan 1999  23569  bratt01 
847 I226  Weaver  Mary Abbie  29 Oct 1820  4 May 1885  23563  bratt01 
848 I3390  Thompson  Richard  29 Jul 1776  27 Jan 1841  23557  bratt01 
849 I503  Benthuysen  Cathalyntje van  Bef 28 Sep 1707  23 Mar 1772  23554  bratt01 
850 I5093  Stockdale  Frederick Michael  20 Dec 1867  2 Jun 1932  23540  bratt01 


«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 27» Next»