Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 801 to 850 of 1993 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 801 | Rouse's Point, New York, USA | 141661 | |||
| 802 | Bethlehem, New York | 141660 | |||
| 803 | Albany (Ward 14), Albany, New York | 141659 | |||
| 804 | Albany Ward 14, Albany, New York | 141658 | |||
| 805 | Utica, New York, USA | 141657 | |||
| 806 | Indiana | 141656 | |||
| 807 | Gilman, Iroquois County, Illinois | 141655 | |||
| 808 | Downers Grove, Illinois | 141654 | |||
| 809 | Freeport, Stephenson, Illinois | 141653 | |||
| 810 | Hammil, near, Ellisville, Fulton, Illinois | 141652 | |||
| 811 | Swancreek, Warren, Illinois | 141651 | |||
| 812 | Roseville, Fulton, Illinois | 141650 | |||
| 813 | Swan Creek Township, Warren, Illinois | 141649 | |||
| 814 | Prairie City Cem., Paraie City, McDonough Co., Illinois | 141648 | |||
| 815 | Westfall Nursing Home, Avon, Fulton, Illinois | 141647 | |||
| 816 | Virgil Church, east of, Prairie City, Fulton, Illinois | 141646 | |||
| 817 | Roseville, Warren, Illinois | 141645 | |||
| 818 | near Fairfield, Jefferson, Iowa | 141644 | |||
| 819 | Kellerton, Iowa | 141643 | |||
| 820 | Pukwana, Brule, South Dakota | 141642 | |||
| 821 | Monroeville, OH | 141641 | |||
| 822 | Boonville, Missouri | 141640 | |||
| 823 | Warren County, Kentucky | 141639 | |||
| 824 | Barren, Kentucky | 141638 | |||
| 825 | Cork, Ireland | 141637 | |||
| 826 | Mercer, KY | 141636 | |||
| 827 | 146 High Street, Boonville Census of 1880, Boonville, Cooper, MO | 141635 | |||
| 828 | Richmond Co., Virgina | 141634 | |||
| 829 | Kansas City, MO | 141633 | |||
| 830 | Albemarle Co. or Buckingham Co., VA | 141632 | |||
| 831 | Buckingham Co., VA | 141631 | |||
| 832 | England or Wales | 141630 | |||
| 833 | Gloucester Co., VA | 141629 | |||
| 834 | Middlesex County, Virgina | 141628 | |||
| 835 | Westmoreland County, Virginia | 141627 | |||
| 836 | Shenandoah, Schuylkill, Pennsylvania | 141626 | |||
| 837 | District 0126, Ward 4, Shenandoah, Schuykill, Pennsylvania, USA | 141625 | |||
| 838 | 40 S. Catherine St., Shenandoah, Schuylkill, PA, USA | 141624 | |||
| 839 | Biala Woda, Suwalki, Poland | 141623 | |||
| 840 | Milwaukee Wisconsin | 141622 | |||
| 841 | Columbia, Boone County Missouri | 141621 | |||
| 842 | Manila, Phillipines | 141620 | |||
| 843 | Memphis, TN | 141619 | |||
| 844 | Cape Girardeau, MO | 141618 | |||
| 845 | Blytheville, Arkansas | 141617 | |||
| 846 | Biloxi, Mississippi | 141616 | |||
| 847 | Kennett, MO | 141615 | |||
| 848 | Franklin, MO | 141614 | |||
| 849 | Franklin Park, Illinois | 141613 | |||
| 850 | Chillicothe, Livingston, Missouri | 141612 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 40» Next»
